|
|
|
| | | MC | SE | KE |
1. | Neuville, Thierry (BE) Hyundai | 67 | 30 1st | 18 4th | 19 5th |
2. | Evans, Elfyn (GB) Toyota | 61 | 21 3rd | 24 2nd | 16 4th |
3. | Fourmaux, Adrien (FR) M-Sport | 46 | 11 5th | 18 3rd | 17 3rd |
4. | Tanak, Ott (EE) Hyundai | 33 | 15 4th | 6 41st | 12 8th |
5. | Rovanpera, Kalle (FI) Toyota | 31 | -- | 11 39th | 20 1st |
6. | Katsuta, Takamoto (JP) Toyota | 30 | 9 7th | 3 45th | 18 2nd |
7. | Ogier, Sebastien (FR) Toyota | 24 | 24 2nd | -- | -- |
8. | Lappi, Esapekka (FI) Hyundai | 23 | -- | 19 1st | 4 12th |
9. | Solberg, Oliver (SE) Private | 12 | 0 40th | 8 5th | 4 7th |
10. | Mikkelsen, Andreas (NO) Hyundai | 6 | 6 6th | -- | -- |
11. | Pajari, Sami (FI) Private | 6 | 0 12th | 6 6th | -- |
12. | Greensmith, Fergus (GB) Private | 6 | -- | -- | 6 6th |
13. | Linnamae, Georg (EE) Private | 4 | -- | 4 7th | -- |
14. | Gryazin, Nikolay (RU) Private | 3 | 3 10th | 0 19th | -- |
15. | Munster, Gregoire (LU) M-Sport | 3 | 1 20th | 0 23rd | 2 15th |
16. | Korhonen, Roope (FI) Private | 3 | -- | 3 8th | -- |
17. | Kajetanowicz, Kajetan (PL) Private | 3 | -- | -- | 3 10th |
18. | Lopez, Pepe (ES) Private | 2 | 2 9th | -- | -- |
19. | Serderidis, Jourdan (GR) M-Sport | 2 | 0 25th | -- | 2 9th |
20. | Heikkila, Mikko (FI) Private | 2 | -- | 2 9th | -- |
21. | Rossel, Yohan (FR) Private | 1 | 1 8th | -- | -- |
22. | Joona, Lauri (FI) Private | 1 | -- | 1 11th | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | KE |
1. | Toyota | 131 | 46 PS 2nd 3rd | 41 2nd 6th | 44 PS 1st 2nd |
2. | Hyundai | 127 | 45 1st 4th | 42 1st 4th 7th | 40 4th 5th |
3. | M-Sport | 72 | 19 5th 6th | 28 3rd 5th | 25 3rd 6th |
|
|
|
| | | MC | SE | KE |
1. | Solberg, Oliver (SE) Skoda | 43 | -- | 25 | 18 |
2. | Rossel, Yohan (FR) Citroen | 25 | 25 | -- | -- |
3. | Greensmith, Fergus (GB) Skoda | 25 | -- | -- | 25 |
4. | Ciamin, Nicolas (FR) Hyundai | 24 | 12 | -- | 12 |
5. | Lopez, Pepe (ES) Skoda | 18 | 18 | -- | -- |
6. | Pajari, Sami (FI) Toyota | 18 | -- | 18 | -- |
7. | Gryazin, Nikolay (RU) Citroen | 15 | 15 | -- | -- |
8. | Linnamae, Georg (EE) Toyota | 15 | -- | 15 | -- |
9. | Kajetanowicz, Kajetan (PL) Skoda | 15 | -- | -- | 15 |
10. | Korhonen, Roope (FI) Toyota | 12 | -- | 12 | -- |
11. | Lefebvre, Stephane (FR) Toyota | 10 | 10 | -- | -- |
12. | Heikkila, Mikko (FI) Toyota | 10 | -- | 10 | -- |
13. | Munster, Charles (LU) Hyundai | 10 | -- | -- | 10 |
14. | Solans Baldo, Jan (ES) Toyota | 8 | 8 | -- | -- |
15. | Joona, Lauri (FI) Skoda | 8 | -- | 8 | -- |
16. | Chwist, Daniel (PL) Skoda | 8 | -- | -- | 8 |
17. | Burri, Olivier (CH) Skoda | 6 | 6 | -- | -- |
18. | Tundo, Carl (KE) Ford | 6 | -- | -- | 6 |
19. | Lindholm, Emil (FI) Hyundai | 6 | -- | 6 | -- |
20. | Miele, Mauro (IT) Skoda | 4 | 4 | -- | -- |
21. | Reiersen, Isak (SE) Skoda | 4 | -- | 4 | -- |
22. | Vasilakis, Georgios (GR) Ford | 4 | -- | -- | 4 |
23. | Boland, Eamonn (IE) Ford | 2 | 2 | -- | -- |
24. | Solowow, Michal (PL) Skoda | 2 | -- | 2 | -- |
25. | Patel, Karan (KE) Skoda | 2 | -- | -- | 2 |
26. | Serderidis, Jourdan (GR) Volkswagen | 1 | 1 | -- | -- |
27. | Yamamoto, Yuki (JP) Toyota | 1 | -- | 1 | -- |
28. | Virani, Aakif (KE) Skoda | 1 | -- | -- | 1 |
|
|
|
| | | MC | SE | KE |
1. | Cerny, Jan (CZ) Ford | 25 | 25 | -- | -- |
2. | Johansson, Mille (SE) Ford | 25 | -- | 25 | -- |
3. | Anwar, Hamza (KE) Ford | 25 | -- | -- | 25 |
4. | Rossi, Ghjuvanni (FR) Renault | 18 | 18 | -- | -- |
5. | Jurgenson, Romet (EE) Ford | 18 | -- | 18 | -- |
6. | Kelly, Eamonn (IE) Ford | 15 | -- | 15 | -- |
7. | Hernandez, Raul (ES) Ford | 12 | -- | 12 | -- |
8. | Rensonnet, Tom (BE) Ford | 10 | -- | 10 | -- |
9. | Borodin, Petr (KZ) Ford | 8 | -- | 8 | -- |
10. | Gill, Taylor (AU) Ford | 6 | -- | 6 | -- |
11. | Maior, Norbert (RO) Ford | 4 | -- | 4 | -- |
12. | Smart, Max (ZA) Ford | 2 | -- | 2 | -- |
13. | Blach Nunez, Roberto (ES) Ford | 1 | -- | 1 | -- |
|
| | | MC | SE | KE |
1. | Johansson, Mille (SE) Ford | 33 | -- | 33 | -- |
2. | Jurgenson, Romet (EE) Ford | 21 | -- | 21 | -- |
3. | Kelly, Eamonn (IE) Ford | 15 | -- | 15 | -- |
4. | Hernandez, Raul (ES) Ford | 13 | -- | 13 | -- |
5. | Rensonnet, Tom (BE) Ford | 10 | -- | 10 | -- |
6. | Rosselot, Gerardo (CL) Ford | 9 | -- | 9 | -- |
7. | Borodin, Petr (KZ) Ford | 6 | -- | 6 | -- |
8. | Gill, Taylor (AU) Ford | 4 | -- | 4 | -- |
9. | Dominguez Jr., Diego (PY) Ford | 3 | -- | 3 | -- |
10. | Maior, Norbert (RO) Ford | 3 | -- | 3 | -- |
11. | Matulka, Jakub (PL) Ford | 1 | -- | 1 | -- |
12. | Smart, Max (ZA) Ford | 1 | -- | 1 | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Neuville, Thierry: 5 Tanak, Ott: 4 Evans, Elfyn: 3 Rovanpera, Kalle: 2
|
|