|
|
|
| | | MC | SE | KE | PT | ES | FR | AR | GR | NZ | FI | ID | IT |
1. | Makinen, Tommi (FI) Mitsubishi | 56 | 4 3rd | 4 3rd | 0 R | 10 1st | 10 1st | 0 R | 10 1st | 4 3rd | 0 R | 10 1st | 0 R | 4 3rd |
2. | Sainz, Carlos (ES) Ford | 47 | 6 2nd | 6 2nd | 0 R | 0 R | 0 10th | 6 2nd | 0 R | 10 1st | 6 2nd | 0 R | 10 1st | 3 4th |
3. | McRae, Colin (GB) Subaru | 42 | 0 R | 3 4th | 10 1st | 0 R | 3 4th | 10 1st | 6 2nd | 0 R | 0 R | 0 R | 0 R | 10 1st |
4. | Eriksson, Kenneth (SE) Subaru | 28 | -- | 10 1st | 0 R | 0 R | -- | -- | 4 3rd | 0 R | 10 1st | 0 R | 4 3rd | -- |
5. | Liatti, Piero (IT) Subaru | 24 | 10 1st | -- | -- | -- | 6 2nd | 2 5th | -- | -- | -- | -- | -- | 6 2nd |
6. | Kankkunen, Juha (FI) Ford | 23 | -- | ? | -- | -- | -- | -- | 0 R | 6 2nd | 4 3rd | 6 2nd | 6 2nd | 1 6th |
7. | Burns, Richard (GB) Mitsubishi | 15 | -- | -- | 6 2nd | 0 R | -- | -- | 0 R | 3 4th | 3 4th | -- | 3 4th | -- |
8. | Schwarz, Armin (DE) Ford | 11 | 3 4th | 1 6th | 3 4th | 4 3rd | 0 R | 0 9th | -- | -- | -- | -- | -- | -- |
9. | Loix, Freddy (BE) Private | 8 | 0 16th | -- | -- | 6 2nd | -- | -- | -- | 0 R | -- | 0 37th | -- | 2 5th |
10. | Panizzi, Gilles (FR) Peugeot | 8 | -- | -- | -- | -- | 4 3rd | 4 3rd | -- | -- | -- | -- | -- | -- |
11. | Duncan, Ian (KE) Private | 4 | -- | -- | 4 3rd | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12. | Kytolehto, Jarmo (FI) Private | 4 | -- | 0 R | -- | -- | -- | -- | -- | -- | -- | 4 3rd | -- | -- |
13. | Radstrom, Thomas (SE) Private | 4 | -- | 2 5th | -- | -- | -- | -- | -- | 2 5th | -- | -- | -- | -- |
14. | Nittel, Uwe (DE) Mitsubishi | 3 | 2 5th | 0 R | -- | -- | 0 8th | 0 8th | -- | 1 6th | -- | 0 7th | -- | 0 R |
15. | de Mevius, Gregoire (BE) Private | 3 | -- | -- | -- | 3 4th | -- | -- | -- | 0 7th | -- | -- | -- | 0 W |
16. | Delecour, Francois (FR) Peugeot | 3 | -- | -- | -- | -- | 0 W | 3 4th | -- | -- | -- | -- | -- | -- |
17. | Gronholm, Marcus (FI) Private | 3 | -- | 0 8th | -- | 0 R | -- | -- | 3 4th | -- | -- | 0 R | -- | -- |
18. | Lindholm, Sebastian (FI) Private | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 4th | -- | -- |
19. | Jansson, Tomas (SE) Private | 2 | -- | 0 7th | -- | -- | -- | -- | -- | -- | -- | 2 5th | -- | -- |
20. | Medeghini, Angelo (IT) Private | 2 | -- | -- | -- | -- | 2 5th | -- | -- | -- | -- | 0 R | -- | -- |
21. | Toroitich, Jonathan (KE) Private | 2 | -- | -- | 2 5th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22. | Richelmi, Jean-Pierre (MC) Private | 2 | -- | -- | -- | 2 5th | -- | -- | -- | 0 R | -- | -- | -- | -- |
23. | Auriol, Didier (FR) Private | 2 | 0 R | -- | -- | -- | -- | -- | 2 5th | -- | -- | 0 8th | 0 R | 0 8th |
24. | Bourne, Peter (NZ) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 5th | -- | -- | -- |
25. | Fujimoto, Yoshio (JP) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 5th | -- |
26. | Trelles, Gustavo (UY) Private | 1 | 0 9th | 0 16th | -- | 0 7th | 0 13th | -- | 1 6th | 0 13th | 0 7th | 0 17th | -- | 0 R |
27. | Bates, Neal (AU) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 6th | -- | 0 R | -- |
28. | Dor, Frederic (FR) Private | 1 | -- | -- | 1 6th | 0 17th | -- | -- | -- | 0 11th | 0 23rd | 0 29th | -- | 0 16th |
29. | Singh, Karamjit (MY) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 0 11th | -- | 1 6th | -- |
30. | Kamioka, Masao (JP) Private | 1 | -- | -- | -- | 1 6th | -- | -- | -- | 0 R | -- | -- | -- | -- |
31. | Madeira, Rui (PT) Private | 1 | -- | -- | -- | 0 15th | 1 6th | -- | -- | -- | -- | -- | -- | -- |
32. | Lundgaard, Henrik (DK) Private | 1 | 1 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
33. | Bugalski, Philippe (FR) Renault | 1 | -- | -- | -- | -- | -- | 1 6th | -- | -- | -- | -- | -- | -- |
34. | Hagstrom, Pasi (FI) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 6th | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | KE | PT | ES | FR | AR | GR | NZ | FI | ID | IT |
1. | Subaru | 94 | 10 1st | 13 1st 4th | 10 1st | -- | 9 2nd 3rd | 12 1st 3rd | 10 2nd 3rd | -- | 10 1st | -- | 4 3rd | 16 1st 2nd |
2. | Ford | 81 | 9 2nd 4th | 7 2nd 5th | 3 3rd | 4 2nd | -- | 6 2nd | -- | 16 1st 2nd | 10 2nd 3rd | 6 2nd | 16 1st 2nd | 4 4th 6th |
3. | Mitsubishi | 73 | 6 3rd 5th | 4 3rd | 6 2nd | 10 1st | 10 1st | -- | 10 1st | 7 3rd 4th | 3 4th | 10 1st | 3 4th | 4 3rd |
|
|
|
| | | MC | SE | KE | PT | ES | FR | AR | GR | NZ | FI | ID | IT |
1. | Trelles, Gustavo (UY) Mitsubishi | 84 | 13 | 3 | -- | 13 | 13 | -- | 13 | 13 | 13 | 3 | -- | -- |
2. | Stohl, Manfred (AT) Mitsubishi | 26 | 5 | 1 | -- | 8 | 3 | -- | 5 | -- | -- | 1 | -- | 3 |
3. | Singh, Karamjit (MY) Proton | 18 | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | 13 | -- |
4. | Backlund, Kenneth (SE) Mitsubishi | 13 | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5. | Hellier, John (KE) Subaru | 13 | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6. | Climent, Luis (ES) Mitsubishi | 13 | -- | -- | -- | 5 | -- | -- | -- | 8 | -- | -- | -- | -- |
7. | Santoni, Jean-Marie (FR) Ford | 13 | -- | -- | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- |
8. | Puhakka, Jouko (FI) Mitsubishi | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | -- | -- |
9. | Stagni, Mario (IT) Mitsubishi | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 |
10. | Jones, Reece (NZ) Mitsubishi | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- |
11. | Konishi, Shigeyuki (JP) Subaru | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- |
|
| | | MC | SE | KE | PT | ES | FR | AR | GR | NZ | FI | ID | IT |
1. | Seat | 75 | -- | -- | -- | -- | -- | -- | 16 | 12 | 10 | 11 | 16 | 10 |
2. | Peugeot | 39 | -- | -- | -- | 7 | 16 | 16 | -- | -- | -- | -- | -- | -- |
3. | Skoda | 38 | 16 | 2 | -- | 3 | -- | -- | 4 | 9 | -- | -- | -- | 4 |
4. | Volkswagen | 30 | -- | 14 | -- | 10 | -- | -- | -- | -- | -- | 6 | -- | -- |
5. | Renault | 27 | -- | 1 | -- | -- | 4 | 7 | -- | 4 | -- | 5 | -- | 6 |
|
|
|