|
Debut WRC event: | Monte Carlo 1999 |
Best WRC result: | 1st by Juha Kankkunen in Argentina 1999 1st by Richard Burns in Acropolis 1999 1st by Juha Kankkunen in Finland 1999 1st by Richard Burns in Australia 1999 1st by Richard Burns in Great Britain 1999 1st by Richard Burns in Safari 2000 |
Rallies contested: | 17 | (works entries) |
WRC starts: | 39 | (works entries) |
Outright wins: | 6 | (wins to rallies ratio 35.3%) |
Podiums: | 14 | (podiums to starts ratio 35.9%) |
DNF's: | 10 | (DNF's to starts ratio 25.6 %) |
Points scored: | 130 | (manufacturer championship points) |
Avg points per rally: | 7.6 | |
|
Group and class | World Rally Car |
Engine |
Location: | Front longitudinal |
Turbo: | Yes |
Cylinders: | 4 flat (boxer) |
Valves: | 16 |
Bore x stroke: | 92.0 x 75.0 mm |
Cubic capacity: | 1994 cc |
Power: | 300 hp |
Torque: | 470 Nm |
Compression ratio: | 9.0:1 |
Dimensions |
Length: | 4340 mm |
Width: | 1770 mm |
Height: | 1390 mm |
Wheelbase: | 2520 mm |
Front track: | 1510 mm |
Rear track: | 1510 mm |
Weight: | 1230 kg |
Transmission |
Drive: | 4WD |
Gearbox: | Longitudinal |
Gears: | 6 |
Sequential: | Yes |
|
|
|
One of the finest hours for Subaru in 1999 was 1-2 finish in Finland
|
|