|
|
|
| | | Codriver | | Nat | | Starts | |
| 1. | | Anttila, Miikka | | FI | | 157 | |
| 2. | | Moya, Luis | | ES | | 156 | |
| 3. | | Elena, Daniel | | MC | | 153 | |
| 4. | | Marti Moreno, Marc | | ES | | 146 | |
| 5. | | Lehtinen, Jarmo | | FI | | 143 | |
| 6. | | Mills, Philip | | GB | | 134 | |
| 7. | | Rautiainen, Timo | | FI | | 131 | |
| 8. | | Prevot, Stephane | | BE | | 120 | |
| 9. | | Grist, Nicky | | GB | | 117 | |
| 10. | | Giraudet, Denis | | FR | | 102 | |
| 11. | | Ingrassia, Julien | | FR | | 100 | |
| = | | Reid, Robert | | GB | | 100 | |
| 13. | | Parmander, Staffan | | SE | | 91 | |
| 14. | | Gilsoul, Nicolas | | BE | | 86 | |
| 15. | | Smeets, Sven | | BE | | 80 | |
| 16. | | Martin, Scott | | GB | | 79 | |
| 17. | | Harjanne, Seppo | | FI | | 77 | |
| = | | Pietilainen, Risto | | FI | | 77 | |
| 19. | | Grataloup, Daniel | | FR | | 74 | |
| = | | Kivimaki, Ilkka | | FI | | 74 | |
|
|
|
| | | Co-driver | | Nat | | Starts | |
| 1. | | Andersson, Jonas | | SE | | 155 | |
| 2. | | Minor, Ilka | | AT | | 144 | |
| 3. | | Szczepaniak, Maciej | | PL | | 143 | |
| 4. | | Bernacchini, Giovanni | | IT | | 138 | |
| 5. | | Barritt, Daniel | | GB | | 122 | |
| 6. | | Patterson, Chris | | GB | | 112 | |
| 7. | | Martin, Scott | | GB | | 108 | |
| 8. | | Tomanek, Jan | | CZ | | 103 | |
| 9. | | Orr, Michael | | GB | | 102 | |
| = | | Sikk, Kuldar | | EE | | 102 | |
| 11. | | Markkula, Mikko | | FI | | 100 | |
| 12. | | Scattolin, Simone | | IT | | 95 | |
| 13. | | Menkerud, Cato | | NO | | 91 | |
| 14. | | Floene, Ola | | NO | | 87 | |
| = | | Giraudet, Denis | | FR | | 87 | |
| 16. | | Arena, Nicola | | IT | | 83 | |
| 17. | | Jamoul, Renaud | | BE | | 81 | |
| 18. | | Garcia, Ruben | | AR | | 80 | |
| 19. | | Sircombe, Tony | | NZ | | 77 | |
| 20. | | del Barrio Corral, Carlos | | ES | | 70 | |
|
Note
|
Works career is the number of works entries by a co-driver, privateer career is the number of all other entries.
Rules governing what is deemed as a works entry are explained in detail on a article linked below.
Related to that, only entries since 1982 are included because before that entrant information is patchy at best (for the time being).
|
Related links
|
What is a works entry?
|
|
|
|