|
|
|
| | | SE | MX | PT | JO |
1. | Loeb, Sebastien (FR) Citroen | 74 | 10 6th | 27 1st | 21 2nd | 16 3rd |
2. | Hirvonen, Mikko (FI) Ford | 72 | 25 1st | 21 2nd | 12 4th | 14 4th |
3. | Ogier, Sebastien (FR) Citroen | 69 | 15 4th | 0 R | 26 1st | 28 1st |
4. | Latvala, Jari-Matti (FI) Ford | 66 | 16 3rd | 15 3rd | 17 3rd | 18 2nd |
5. | Solberg, Petter (NO) Private | 31 | 10 5th | 13 4th | 8 6th | 0 R |
6. | Ostberg, Mads (NO) Stobart Ford | 28 | 18 2nd | 10 5th | 0 31st | 0 13th |
7. | Wilson, Matthew (GB) Stobart Ford | 22 | 2 9th | 0 R | 10 5th | 10 5th |
8. | Raikkonen, Kimi (FI) Ice1Racing | 18 | 4 8th | -- | 6 7th | 8 6th |
9. | Villagra, Federico (AR) Munchi's | 12 | -- | 2 9th | 4 8th | 6 7th |
10. | Solberg, Henning (NO) Stobart Ford | 10 | 0 R | 8 6th | 2 9th | 0 14th |
11. | Andersson, Per-Gunnar (SE) Private | 6 | 6 7th | -- | -- | -- |
12. | Prokop, Martin (CZ) Private | 6 | 0 12th | 6 7th | -- | -- |
13. | al-Qassimi, Khalid (AE) Abu Dhabi | 5 | 1 10th | -- | 0 14th | 4 8th |
14. | Hanninen, Juho (FI) Private | 4 | -- | 4 8th | -- | -- |
15. | Kuipers, Dennis (NL) Ferm | 3 | 0 13th | 0 R | 1 10th | 2 9th |
16. | Sousa, Bernardo (PT) Private | 1 | -- | -- | 0 W | 1 10th |
17. | Tanak, Ott (EE) Private | 1 | -- | 1 10th | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | SE | MX | PT | JO |
1. | Citroen | 130 | 22 4th 5th | 25 1st | 43 1st 2nd | 40 1st 3rd |
2. | Ford | 130 | 40 1st 3rd | 33 2nd 3rd | 27 3rd 4th | 30 2nd 4th |
3. | Stobart Ford | 43 | 18 2nd | 18 5th 6th | 4 8th | 3 9th 10th |
4. | P Solberg WRT | 22 | -- | 12 4th | 10 5th | -- |
5. | Munchi's | 20 | -- | 6 7th | 6 7th | 8 6th |
6. | Abu Dhabi | 13 | 6 7th | -- | 1 10th | 6 7th |
7. | Ferm | 10 | 4 8th | -- | 2 9th | 4 8th |
8. | Monster | 6 | 2 9th | 4 8th | -- | -- |
|
| | | SE | MX | PT | JO |
1. | Kruuda, Karl (EE) Skoda | 30 | -- | 12 | -- | 18 |
2. | Prokop, Martin (CZ) Ford | 25 | -- | 25 | -- | -- |
3. | Sousa, Bernardo (PT) Ford | 25 | -- | -- | -- | 25 |
4. | Hanninen, Juho (FI) Skoda | 18 | -- | 18 | -- | -- |
5. | Tanak, Ott (EE) Ford | 15 | -- | 15 | -- | -- |
6. | Gassner jr, Hermann (DE) Skoda | 15 | -- | -- | -- | 15 |
7. | Llovera, Albert (AD) Fiat | 12 | -- | -- | -- | 12 |
8. | Brynildsen, Eyvind (NO) Skoda | 10 | -- | -- | -- | 10 |
|
| | | SE | MX | PT | JO |
1. | Semerad, Martin (CZ) Mitsubishi | 40 | 25 | -- | 15 | -- |
2. | Paddon, Hayden (NZ) Subaru | 25 | -- | -- | 25 | -- |
3. | Gorban, Valeriy (UA) Mitsubishi | 22 | 12 | -- | 10 | -- |
4. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi | 15 | 15 | -- | -- | -- |
5. | Saliuk, Oleksandr (UA) Mitsubishi | 14 | 6 | -- | 8 | -- |
6. | Guerra Latapi, Benito (MX) Mitsubishi | 12 | -- | -- | 12 | -- |
7. | Linari, Gianluca (IT) Subaru | 10 | 10 | -- | -- | -- |
8. | al-Shamsi, Majed (AE) Subaru | 8 | 4 | -- | 4 | -- |
9. | Tagirov, Dmitry (RU) Subaru | 8 | 8 | -- | -- | -- |
10. | Kosciuszko, Michal (PL) Mitsubishi | 6 | -- | -- | 6 | -- |
11. | al-Jabri, Bader (AE) Subaru | 2 | -- | -- | 2 | -- |
12. | Flodin, Patrik (SE) Subaru | 1 | -- | -- | 1 | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 3 Hirvonen, Mikko: 2 Loeb, Sebastien: 1
|
|