|
|
|
| | | MC | SE | MX |
1. | Ogier, Sebastien (FR) Volkswagen | 77 | 28 1st | 28 1st | 21 2nd |
2. | Ostberg, Mads (NO) M-Sport | 42 | 12 4th | 15 3rd | 15 3rd |
3. | Mikkelsen, Andreas (NO) Volkswagen II | 33 | 19 2nd | 14 4th | 0 R |
4. | Sordo Castillo, Daniel (ES) Hyundai | 30 | 10 6th | 8 6th | 12 4th |
5. | Paddon, Hayden (NZ) Hyundai | 29 | 0 25th | 18 2nd | 11 5th |
6. | Latvala, Jari-Matti (FI) Volkswagen | 27 | 0 R | 0 26th | 27 1st |
7. | Tanak, Ott (EE) DMACK | 24 | 6 7th | 10 5th | 8 6th |
8. | Neuville, Thierry (BE) Hyundai | 15 | 15 3rd | 0 14th | 0 R |
9. | Lefebvre, Stephane (FR) Abu Dhabi | 10 | 10 5th | -- | -- |
10. | Evans, Elfyn (GB) M-Sport | 6 | 4 8th | 2 9th | -- |
11. | Solberg, Henning (NO) Private | 6 | -- | 6 7th | -- |
12. | Prokop, Martin (CZ) Jipocar | 6 | -- | -- | 6 7th |
13. | Breen, Craig (IE) Abu Dhabi | 4 | -- | 4 8th | -- |
14. | Bertelli, Lorenzo (IT) Private | 4 | 0 R | 0 R | 4 8th |
15. | Suninen, Teemu (FI) Private | 3 | 0 12th | 1 10th | 2 9th |
16. | Lappi, Esapekka (FI) Private | 2 | 2 9th | 0 12th | -- |
17. | Meeke, Kris (GB) Abu Dhabi | 1 | 0 R | 1 23rd | -- |
18. | Gorban, Valeriy (UA) Private | 1 | -- | 0 24th | 1 10th |
19. | Kremer, Armin (DE) Private | 1 | 1 10th | -- | 0 19th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX |
1. | Volkswagen | 97 | 25 1st | 29 1st 8th | 43 1st 2nd |
2. | Hyundai | 61 | 25 3rd 5th | 24 2nd 7th | 12 4th |
3. | M-Sport | 46 | 12 4th | 15 3rd | 19 3rd 8th |
4. | Volkswagen II | 30 | 18 2nd | 12 4th | -- |
5. | DMACK | 26 | 8 6th | 10 5th | 8 6th |
6. | Hyundai N | 24 | 6 7th | 8 6th | 10 5th |
7. | Jipocar | 6 | -- | -- | 6 7th |
|
|
|
| | | MC | SE | MX |
1. | Evans, Elfyn (GB) Ford | 50 | 25 | 25 | -- |
2. | Kremer, Armin (DE) Skoda | 28 | 18 | -- | 10 |
3. | Suninen, Teemu (FI) Skoda | 25 | -- | -- | 25 |
4. | Ptaszek, Hubert (PL) Skoda | 24 | 6 | -- | 18 |
5. | Tidemand, Pontus (SE) Skoda | 18 | -- | 18 | -- |
6. | Rendina, Massimiliano (IT) Ford | 15 | -- | -- | 15 |
7. | Gilbert, Quentin (FR) Citroen | 15 | 15 | -- | -- |
8. | Lappi, Esapekka (FI) Skoda | 15 | -- | 15 | -- |
9. | Giordano, Quentin (FR) Citroen | 12 | 12 | -- | -- |
10. | Grondal, Anders (NO) Ford | 12 | -- | 12 | -- |
11. | Fuchs Sierlecki, Nicolas (PE) Skoda | 12 | -- | -- | 12 |
12. | Brynildsen, Eyvind (NO) Ford | 10 | -- | 10 | -- |
13. | Bonato, Yoann (FR) Citroen | 10 | 10 | -- | -- |
14. | Suarez Miranda, Jose Antonio (ES) Peugeot | 8 | 8 | -- | -- |
15. | Veiby, Ole Christian (NO) Skoda | 8 | -- | 8 | -- |
16. | Bergkvist, Emil (SE) Citroen | 6 | -- | 6 | -- |
17. | Tempestini, Simone (IT) Ford | 4 | 2 | 2 | -- |
18. | Athanassoulas, Lambros (GR) Skoda | 4 | 4 | -- | -- |
19. | Aasen, Marius (NO) Ford | 4 | -- | 4 | -- |
20. | Foulon, Alain (FR) Mitsubishi | 1 | 1 | -- | -- |
21. | Shaymiev, Radik (RU) Ford | 1 | -- | 1 | -- |
|
|
|
| | | MC | SE | MX |
1. | Fabre, Michel (FR) Citroen | 50 | -- | 25 | 25 |
2. | Veiby, Ole Christian (NO) Citroen | 25 | 25 | -- | -- |
3. | Berfa, Jordan (FR) Peugeot | 18 | 18 | -- | -- |
4. | Andolfi, Fabio (IT) Peugeot | 15 | 15 | -- | -- |
5. | de Tommasso, Damiano (IT) Peugeot | 12 | 12 | -- | -- |
6. | Dubert, Vincent (FR) Citroen | 10 | 10 | -- | -- |
7. | Koci, Martin (SK) Citroen | 8 | 8 | -- | -- |
8. | Brazzoli, Enrico (IT) Peugeot | 6 | 6 | -- | -- |
9. | Giusti, Igor (FR) Peugeot | 2 | 2 | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 3 Latvala, Jari-Matti: 2 Paddon, Hayden: 1
|
|