|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
| 1st | 5 | Pajari, Sami Toyota GR Yaris Rally1 | FI | Rally1 | 3h 13m 28,5s | --:-- |
| 2nd | 20 | Paddon, Hayden Hyundai i20 N Rally1 | NZ | Rally1 | +25,8s | --:-- |
| 3rd | 16 | Fourmaux, Adrien Hyundai i20 N Rally1 | FR | Rally1 | +40,0s | --:-- |
| 4th | 33 | Evans, Elfyn Toyota GR Yaris Rally1 | GB | Rally1 | +45,1s | --:-- |
| 5th | 99 | Solberg, Oliver Toyota GR Yaris Rally1 | SE | Rally1 | +2m 57,0s | --:-- |
| 6th | 55 | McErlean, Joshua Ford Puma Rally1 | IE | Rally1 | +4m 19,0s | --:-- |
| 7th | 27 | Dominguez Jr., Diego Toyota Yaris | PY | Rally2 | +7m 40,5s | --:-- |
| 8th | 26 | Greensmith, Fergus Toyota Yaris | GB | Rally2 | +8m 03,2s | --:-- |
| 9th | 34 | Galanti, Alejandro Toyota Yaris | PY | Rally2 | +10m 23,0s | --:-- |
| 10th | 29 | Gill, Taylor Skoda Fabia | AU | Rally2 | +10m 36,9s | --:-- |
| 11th | 23 | Gryazin, Nikolay Lancia Ypsilon | RU | Rally2 | +11m 56,8s | --:-- |
| 12th | 24 | Rossel, Yohan Lancia Ypsilon | FR | Rally2 | +12m 06,9s | --:-- |
| 13th | 35 | Zaldivar Jr., Miguel Skoda Fabia | PY | Rally2 | +13m 26,5s | --:-- |
| 14th | 38 | Bestard, Augusto Toyota Yaris | PY | Rally2 | +16m 38,7s | --:-- |
| 15th | 25 | Zaldivar Zuccolillo, Fabrizio Skoda Fabia | PY | Rally2 | +17m 47,8s | --:-- |
| 16th | 40 | Zaldivar, Miguel Angel Skoda Fabia | PY | Rally2 | +21m 23,6s | --:-- |
| 17th | 39 | Ortega, Miguel Skoda Fabia | PY | Rally2 | +21m 48,8s | --:-- |
| 18th | 45 | Granados Cervera, Miguel-Antonio Skoda Fabia | MX | Rally2 | +24m 49,6s | --:-- |
| 19th | 51 | Bruun, Nataniel Ford Fiesta | US | Rally3 | +28m 33,8s | 0:10 |
| 20th | 31 | Lafarja, Andrea Toyota Yaris | PY | Rally2 | +38m 02,6s | 2:10 |
| 21st | 28 | Yamamoto, Yuki Toyota Yaris | JP | Rally2 | +38m 55,2s | 1:10 |
| 22nd | 42 | Barchini, Sebastian Skoda Fabia | PY | Rally2 | +40m 42,1s | --:-- |
| 23rd | 49 | Royere, Eric Ford Fiesta | FR | Rally3 | +43m 36,7s | --:-- |
| 24th | 58 | Delgado, Francisco Skoda Fabia | PY | Rally2 | +44m 40,0s | --:-- |
| 25th | 62 | Duarte, Gabriel Peugeot 208 | PY | Rally4 | +47m 59,1s | --:-- |
| 26th | 57 | Gonzalez, Sebastian Skoda Fabia | PY | Rally2 | +48m 06,6s | --:-- |
| 27th | 60 | Martinez, Jorge Ford Fiesta | PE | Rally3 | +49m 02,3s | --:-- |
| 28th | 59 | Zapag, Blas Skoda Fabia | PY | Rally2 | +50m 51,3s | 5:00 |
| 29th | 67 | Tomas, Martin Peugeot 208 | PY | Rally4 | +51m 13,8s | --:-- |
| 30th | 43 | Gotze, Eugen Skoda Fabia | PY | Rally2 | +52m 45,0s | --:-- |
| 31st | 68 | Franco, Miguel Peugeot 208 | PY | Rally4 | +53m 07,8s | --:-- |
| 32nd | 65 | Herrera, Fabian Peugeot 208 | PY | Rally4 | +56m 54,0s | 7:30 |
| 33rd | 47 | Pedotti, Cesar Volkswagen Polo | PY | Rally2 | +1h 01m 19,6s | --:-- |
| 34th | 1 | Ogier, Sebastien Toyota GR Yaris Rally1 | FR | Rally1 | +1h 03m 41,6s | --:-- |
| 35th | 70 | Szaran, Raul Peugeot 208 | PY | Rally4 | +1h 05m 17,2s | --:-- |
| 36th | 21 | Virves, Robert Skoda Fabia | EE | Rally2 | +1h 10m 25,6s | 4:50 |
| 37th | 11 | Neuville, Thierry Hyundai i20 N Rally1 | BE | Rally1 | +1h 11m 49,3s | --:-- |
| 38th | 72 | Vasquez, Kevin Peugeot 208 | BO | Rally4 | +1h 13m 50,7s | 0:20 |
| 39th | 71 | Zarza, Sergio Oscar Peugeot 208 | AR | Rally4 | +1h 22m 55,4s | 6:50 |
| 40th | 37 | Galanti, Fabrizio Toyota Yaris | PY | Rally2 | +1h 30m 54,9s | 0:50 |
| 41st | 61 | Wasmosy, Ivan Peugeot 208 | PY | Rally4 | +1h 46m 34,2s | --:-- |
| 42nd | 52 | Pulligilla, Naveen Ford Fiesta | IN | Rally3 | +1h 57m 26,4s | 15:00 |
| 43rd | 66 | Medina, Armando Peugeot 208 | PY | Rally4 | +2h 04m 36,7s | 0:10 |
| 44th | 69 | Lagrava, Pedro Peugeot 208 | BO | Rally4 | +2h 56m 45,8s | 3:40 |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 18 | Katsuta, Takamoto Toyota GR Yaris Rally1 | JP | Rally1 | SS21 | retired accident |
| 22 | Cachon Rodriguez, Alejandro Toyota Yaris | ES | Rally2 | SS1 | retired accident |
| 30 | Jurgenson, Romet Ford Fiesta | EE | Rally2 | SS21 | retired mechanical |
| 32 | Bulacia Wilkinson, Marco Skoda Fabia | BO | Rally2 | TC19A | retired mechanical |
| 36 | Saba Rodriguez, Gustavo Toyota Yaris | PY | Rally2 | TC19A | retired mechanical |
| 44 | Dominguez S., Matias Skoda Fabia | PY | Rally2 | TC4C | retired mechanical |
| 48 | Rossi, Ghjuvanni Ford Fiesta | FR | Rally3 | SS9 | retired mechanical |
| 50 | Martinez Merizalde Zavala, Andre Ford Fiesta | PE | Rally3 | SS16 | retired mechanical |
| 53 | Mascarenhas, Dean Ford Fiesta | IN | Rally3 | SS20 | retired accident |
| 54 | Castro, Eduardo Ford Fiesta | PE | Rally3 | SS1 | retired mechanical |
| 56 | Gonzalez, Mauricio Skoda Fabia | PY | Rally2 | SS14 | retired mechanical |
| 63 | Ortiz, Arturo Lancia Ypsilon | PY | Rally4 | SS1 | retired mechanical |
| 64 | Irala, Manuel Peugeot 208 | PY | Rally4 | TC18 | retired mechanical |
| 95 | Armstrong, Jon Ford Puma Rally1 | GB | Rally1 | TC21A | retired accident |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr |
| 41 | Pappalardo, Franco Toyota Yaris | PY | Rally2 |
| 46 | Garcia, Miguel Angel Toyota Yaris | PY | Rally2 |
|
|
|
Roll of Honour
|
Overall winner Sami Pajari Winning manufacturer Toyota WRC-2 Champ winner Diego Dominguez Jr. WRC-3 Champ winner Nataniel Bruun Group Rally2 winner Diego Dominguez Jr. Group Rally3 winner Nataniel Bruun
|
|