|
|
|
| | | MC | SE | MX | AR | PT | IT | PL |
1. | Ogier, Sebastien (FR) Volkswagen | 161 | 25 1st | 28 1st | 28 1st | 3 17th | 21 2nd | 28 1st | 28 1st |
2. | Mikkelsen, Andreas (NO) Volkswagen II | 83 | 15 3rd | 15 3rd | 17 3rd | 0 R | 16 3rd | 1 36th | 19 2nd |
3. | Ostberg, Mads (NO) Citroen | 69 | 12 4th | 2 10th | 18 2nd | 19 2nd | 6 7th | 10 5th | 2 9th |
4. | Latvala, Jari-Matti (FI) Volkswagen | 66 | 19 2nd | 0 12th | 0 15th | 0 R | 27 1st | 10 6th | 10 5th |
5. | Neuville, Thierry (BE) Hyundai | 58 | 10 5th | 20 2nd | 5 8th | 0 R | 0 39th | 15 3rd | 8 6th |
6. | Evans, Elfyn (GB) M-Sport | 53 | 6 7th | 8 6th | 12 4th | 15 3rd | 0 69th | 12 4th | 0 50th |
7. | Meeke, Kris (GB) Citroen | 53 | 4 10th | 6 7th | 0 16th | 25 1st | 12 4th | 0 24th | 6 7th |
8. | Paddon, Hayden (NZ) Hyundai | 44 | -- | 10 5th | 0 17th | 0 16th | 4 8th | 18 2nd | 12 4th |
9. | Tanak, Ott (EE) M-Sport | 40 | 0 18th | 12 4th | 0 22nd | 1 11th | 10 5th | 0 14th | 17 3rd |
10. | Sordo Castillo, Daniel (ES) Hyundai | 39 | 8 6th | ? | 10 5th | 12 5th | 8 6th | 0 20th | 1 10th |
11. | Prokop, Martin (CZ) Jipocar | 27 | 2 9th | 4 8th | 8 6th | 12 4th | 1 10th | 0 R | 0 11th |
12. | al-Qassimi, Khalid (AE) Citroen | 9 | -- | -- | -- | 8 6th | 0 24th | 1 10th | -- |
13. | Protasov, Yuriy (UA) M-Sport | 8 | 0 16th | 2 9th | 0 13th | 0 13th | -- | 6 7th | -- |
14. | al-Attiyah, Nasser (QA) Private | 6 | -- | -- | 6 7th | -- | 0 11th | 0 12th | 0 R |
15. | al-Kuwari, Abdulaziz (QA) Private | 6 | -- | -- | 0 11th | 6 7th | 0 16th | 0 11th | -- |
16. | Kubica, Robert (PL) Private | 6 | 0 R | 0 20th | 0 18th | ? | 2 9th | 0 30th | 4 8th |
17. | Loeb, Sebastien (FR) Citroen | 6 | 6 8th | -- | -- | -- | -- | -- | -- |
18. | Dominguez S., Diego (PY) Private | 4 | -- | -- | -- | 4 8th | -- | -- | -- |
19. | Andreucci, Paolo (IT) Private | 4 | -- | -- | -- | -- | -- | 4 8th | -- |
20. | Fuchs Sierlecki, Nicolas (PE) Private | 2 | -- | -- | 2 9th | 0 R | 0 17th | 0 15th | 0 20th |
21. | Saba Rodriguez, Gustavo (PY) Private | 2 | -- | -- | -- | 2 9th | -- | -- | -- |
22. | Kopecky, Jan (CZ) Private | 2 | -- | -- | -- | -- | -- | 2 9th | -- |
23. | Ketomaa, Jari (FI) Private | 1 | -- | 0 14th | 1 10th | 0 12th | 0 R | -- | 0 17th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL |
1. | Volkswagen | 214 | 43 1st 2nd | 25 1st | 31 1st 7th | 4 8th | 43 1st 2nd | 33 1st 6th | 35 1st 5th |
2. | Citroen | 125 | 12 6th 8th | 8 7th 9th | 22 2nd 8th | 43 1st 2nd | 18 4th 7th | 12 5th 9th | 10 7th 8th |
3. | Hyundai | 123 | 27 3rd 4th | 28 2nd 5th | 20 4th 6th | 10 5th | 9 6th 10th | 19 3rd 8th | 10 6th 9th |
4. | M-Sport | 114 | 12 5th 9th | 20 4th 6th | 16 3rd 10th | 23 3rd 6th | 10 5th | 18 4th 7th | 15 3rd |
5. | Volkswagen II | 49 | -- | 15 3rd | -- | -- | 15 3rd | 1 10th | 18 2nd |
6. | Hyundai N | 43 | -- | 1 10th | 2 9th | 6 7th | 4 8th | 18 2nd | 12 4th |
7. | Jipocar | 35 | 6 7th | 4 8th | 10 5th | 12 4th | 2 9th | -- | 1 10th |
8. | FWRT | 3 | 1 10th | -- | -- | 2 9th | -- | -- | -- |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL |
1. | Ketomaa, Jari (FI) Ford | 67 | -- | 25 | 15 | 15 | -- | -- | 12 |
2. | al-Attiyah, Nasser (QA) Ford | 60 | -- | -- | 25 | -- | 25 | 10 | -- |
3. | al-Kuwari, Abdulaziz (QA) Ford | 57 | -- | -- | 12 | 25 | 8 | 12 | -- |
4. | Protasov, Yuriy (UA) Ford | 47 | -- | -- | 10 | 12 | -- | 25 | -- |
5. | Lappi, Esapekka (FI) Skoda | 45 | -- | -- | -- | -- | 18 | 2 | 25 |
6. | Tidemand, Pontus (SE) Ford | 43 | -- | 10 | -- | -- | 15 | -- | 18 |
7. | Fuchs Sierlecki, Nicolas (PE) Ford | 36 | -- | -- | 18 | -- | 6 | 6 | 6 |
8. | Lefebvre, Stephane (FR) Citroen | 35 | 25 | -- | -- | -- | 10 | -- | -- |
9. | Kremer, Armin (DE) Skoda | 34 | 15 | -- | -- | -- | 1 | 8 | 10 |
10. | Breen, Craig (IE) Peugeot | 18 | 18 | -- | -- | -- | -- | -- | -- |
11. | Dominguez S., Diego (PY) Ford | 18 | -- | -- | -- | 18 | -- | -- | -- |
12. | Andreucci, Paolo (IT) Peugeot | 18 | -- | -- | -- | -- | -- | 18 | -- |
13. | Brynildsen, Eyvind (NO) Ford | 18 | -- | 18 | -- | -- | -- | -- | -- |
14. | Camilli, Eric (FR) Ford | 16 | 12 | -- | -- | -- | -- | 4 | -- |
15. | Gorban, Valeriy (UA) Mini | 16 | -- | 15 | -- | -- | -- | 1 | -- |
16. | Maurin, Julien (FR) Ford | 16 | -- | -- | -- | -- | 12 | -- | 4 |
17. | Kruuda, Karl (EE) Citroen | 15 | -- | -- | -- | -- | -- | -- | 15 |
18. | Kopecky, Jan (CZ) Skoda | 15 | -- | -- | -- | -- | -- | 15 | -- |
19. | al-Rajhi, Yazeed (SA) Ford | 12 | -- | 12 | -- | -- | -- | -- | -- |
20. | Arias Quinones, Didier (PY) Ford | 10 | -- | -- | -- | 10 | -- | -- | -- |
21. | Hirschi, Jonathan (CH) Peugeot | 10 | 10 | -- | -- | -- | -- | -- | -- |
22. | Tempestini, Simone (IT) Subaru | 8 | -- | 2 | -- | 6 | -- | -- | -- |
23. | Giordano, Quentin (FR) Citroen | 8 | 8 | -- | -- | -- | -- | -- | -- |
24. | Ahlin, Fredrik (SE) Ford | 8 | -- | 8 | -- | -- | -- | -- | -- |
25. | Rendina, Massimiliano (IT) Mitsubishi | 8 | -- | -- | 8 | -- | -- | -- | -- |
26. | Linari, Gianluca (IT) Subaru | 8 | -- | -- | -- | 8 | -- | -- | -- |
27. | Suninen, Teemu (FI) Skoda | 8 | -- | -- | -- | -- | -- | -- | 8 |
28. | Koltun, Jaroslaw (PL) Ford | 6 | -- | 6 | -- | -- | -- | -- | -- |
29. | Serderidis, Jourdan (GR) Citroen | 6 | -- | -- | 6 | -- | -- | -- | -- |
30. | Foulon, Alain (FR) Mitsubishi | 6 | 6 | -- | -- | -- | -- | -- | -- |
31. | Parn, Sander (EE) Ford | 4 | -- | -- | -- | -- | 2 | -- | 2 |
32. | Kikireshko, Oleksii (UA) Mini | 4 | -- | 4 | -- | -- | -- | -- | -- |
33. | Vallario, Marco (IT) Mitsubishi | 4 | 4 | -- | -- | -- | -- | -- | -- |
34. | Grondal, Anders (NO) Citroen | 1 | -- | 1 | -- | -- | -- | -- | -- |
35. | Holowczyc, Krzysztof (PL) Ford | 1 | -- | -- | -- | -- | -- | -- | 1 |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL |
1. | Gilbert, Quentin (FR) Citroen | 50 | 25 | -- | -- | -- | 25 | -- | -- |
2. | Veiby, Ole Christian (NO) Citroen | 50 | 15 | 25 | -- | -- | 10 | -- | -- |
3. | Tempestini, Simone (IT) Citroen | 43 | 12 | -- | -- | -- | 6 | -- | 25 |
4. | Haapamaki, Henri (FI) Citroen | 30 | -- | -- | -- | -- | 15 | -- | 15 |
5. | Crugnola, Andrea (IT) Renault | 27 | -- | -- | -- | -- | 8 | 18 | 1 |
6. | Andolfi, Fabio (IT) Peugeot | 26 | -- | -- | -- | -- | 1 | 15 | 10 |
7. | Suninen, Teemu (FI) Citroen | 25 | -- | -- | -- | -- | -- | 25 | -- |
8. | Riedemann, Christian (DE) Citroen | 18 | 18 | -- | -- | -- | -- | -- | -- |
9. | Loubet, Pierre-Louis (FR) Citroen | 18 | -- | -- | -- | -- | 18 | -- | -- |
10. | Pryce, Osian (GB) Citroen | 18 | -- | -- | -- | -- | -- | -- | 18 |
11. | Perry, Jean-Rene (FR) Citroen | 12 | -- | -- | -- | -- | 12 | -- | -- |
12. | Testa, Giuseppe (IT) Peugeot | 12 | -- | -- | -- | -- | -- | 12 | -- |
13. | Margaillan, Matthieu (FR) Citroen | 12 | -- | -- | -- | -- | -- | -- | 12 |
14. | Consani, Stephane George A. (FR) Renault | 10 | 10 | -- | -- | -- | -- | -- | -- |
15. | Rossel, Yohan (FR) Citroen | 8 | 8 | -- | -- | -- | -- | -- | -- |
16. | Della Casa, Federico (CH) Citroen | 8 | -- | -- | -- | -- | 4 | -- | 4 |
17. | Folb, Thierry (FR) Citroen | 8 | -- | -- | -- | -- | -- | -- | 8 |
18. | Re, Alessandro (IT) Citroen | 6 | 6 | -- | -- | -- | -- | -- | -- |
19. | de Tommasso, Damiano (IT) Peugeot | 6 | -- | -- | -- | -- | -- | -- | 6 |
20. | Lukacs, Kornel (HU) Citroen | 4 | 4 | -- | -- | -- | -- | -- | -- |
21. | Dalmasso, Charlotte (FR) Citroen | 2 | 2 | -- | -- | -- | -- | -- | -- |
22. | McKenna, Daniel (IE) Citroen | 2 | -- | -- | -- | -- | 2 | -- | -- |
23. | al-Mutawa, Mohammed (AE) Citroen | 2 | -- | -- | -- | -- | -- | -- | 2 |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL |
1. | Gilbert, Quentin (FR) Citroen | 56 | 25 | -- | -- | -- | 25 | -- | 6 |
2. | Tempestini, Simone (IT) Citroen | 45 | 12 | -- | -- | -- | 8 | -- | 25 |
3. | Haapamaki, Henri (FI) Citroen | 30 | -- | -- | -- | -- | 15 | -- | 15 |
4. | Veiby, Ole Christian (NO) Citroen | 25 | 15 | -- | -- | -- | 10 | -- | -- |
5. | Riedemann, Christian (DE) Citroen | 18 | 18 | -- | -- | -- | -- | -- | -- |
6. | Loubet, Pierre-Louis (FR) Citroen | 18 | -- | -- | -- | -- | 18 | -- | -- |
7. | Pryce, Osian (GB) Citroen | 18 | -- | -- | -- | -- | -- | -- | 18 |
8. | Della Casa, Federico (CH) Citroen | 16 | -- | -- | -- | -- | 6 | -- | 10 |
9. | Perry, Jean-Rene (FR) Citroen | 12 | -- | -- | -- | -- | 12 | -- | -- |
10. | Margaillan, Matthieu (FR) Citroen | 12 | -- | -- | -- | -- | -- | -- | 12 |
11. | Rossel, Yohan (FR) Citroen | 10 | 10 | -- | -- | -- | -- | -- | -- |
12. | Re, Alessandro (IT) Citroen | 8 | 8 | -- | -- | -- | -- | -- | -- |
13. | Lukacs, Kornel (HU) Citroen | 8 | 6 | -- | -- | -- | 2 | -- | -- |
14. | al-Mutawa, Mohammed (AE) Citroen | 8 | -- | -- | -- | -- | -- | -- | 8 |
15. | Dalmasso, Charlotte (FR) Citroen | 5 | 4 | -- | -- | -- | 1 | -- | -- |
16. | McKenna, Daniel (IE) Citroen | 4 | -- | -- | -- | -- | 4 | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 3 Tanak, Ott: 2 Mikkelsen, Andreas: 1
|
|