|
|
|
Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
1st | 1 | Ogier, Sebastien Volkswagen Polo R WRC | FR | RC1 | 2h 26m 11,5s | --:-- |
2nd | 9 | Mikkelsen, Andreas Volkswagen Polo R WRC | NO | RC1 | +11,9s | --:-- |
3rd | 6 | Tanak, Ott Ford Fiesta RS WRC | EE | RC1 | +23,0s | --:-- |
4th | 20 | Paddon, Hayden Hyundai i20 WRC | NZ | RC1 | +1m 14,6s | --:-- |
5th | 2 | Latvala, Jari-Matti Volkswagen Polo R WRC | FI | RC1 | +1m 24,7s | 0:40 |
6th | 7 | Neuville, Thierry Hyundai i20 WRC | BE | RC1 | +1m 44,5s | --:-- |
7th | 3 | Meeke, Kris Citroen DS3 WRC | GB | RC1 | +1m 57,7s | --:-- |
8th | 14 | Kubica, Robert Ford Fiesta RS WRC | PL | RC1 | +2m 08,3s | --:-- |
9th | 4 | Ostberg, Mads Citroen DS3 WRC | NO | RC1 | +2m 18,2s | 0:10 |
10th | 8 | Sordo Castillo, Daniel Hyundai i20 WRC | ES | RC1 | +2m 48,4s | --:-- |
11th | 21 | Prokop, Martin Ford Fiesta RS WRC | CZ | RC1 | +4m 43,3s | --:-- |
12th | 43 | Lappi, Esapekka Skoda Fabia | FI | RC2 | +5m 51,1s | --:-- |
13th | 40 | Tidemand, Pontus Skoda Fabia | SE | RC2 | +6m 47,2s | --:-- |
14th | 36 | Kruuda, Karl Citroen DS3 | EE | RC2 | +7m 56,4s | --:-- |
15th | 10 | Abbring, Kevin Hyundai i20 WRC | NL | RC1 | +8m 37,7s | --:-- |
16th | 37 | Bertelli, Lorenzo Ford Fiesta RS WRC | IT | RC1 | +8m 46,0s | --:-- |
17th | 38 | Ketomaa, Jari Ford Fiesta | FI | RC2 | +10m 45,2s | --:-- |
18th | 44 | Kremer, Armin Skoda Fabia | DE | RC2 | +11m 03,0s | --:-- |
19th | 76 | Suninen, Teemu Skoda Fabia Super 2000 | FI | RC2 | +11m 16,7s | --:-- |
20th | 41 | Fuchs Sierlecki, Nicolas Ford Fiesta | PE | RC2 | +12m 29,5s | --:-- |
21st | 45 | Maurin, Julien Ford Fiesta | FR | RC2 | +12m 55,8s | --:-- |
22nd | 48 | Parn, Sander Ford Fiesta | EE | RC2 | +13m 29,6s | 1:00 |
23rd | 84 | Oleksowicz, Maciej Ford Fiesta | PL | RC2 | +15m 04,6s | --:-- |
24th | 49 | Holowczyc, Krzysztof Ford Fiesta | PL | RC2 | +17m 49,2s | --:-- |
25th | 50 | Koltun, Jaroslaw Ford Fiesta | PL | RC2 | +20m 07,6s | --:-- |
26th | 52 | Tempestini, Simone Citroen DS3 | IT | RC3 | +21m 20,8s | --:-- |
27th | 64 | Pryce, Osian Citroen DS3 | GB | RC3 | +22m 08,7s | --:-- |
28th | 62 | Haapamaki, Henri Citroen DS3 | FI | RC3 | +23m 03,0s | --:-- |
29th | 72 | Pedder, Scott Ford Fiesta | AU | RC2 | +23m 15,9s | 0:20 |
30th | 85 | Oleksowicz, Krzysztof Ford Fiesta | PL | RC2 | +23m 59,4s | --:-- |
31st | 102 | Aasen, Marius Ford Fiesta | NO | RC4 | +24m 55,0s | --:-- |
32nd | 101 | Cave, Thomas Ford Fiesta | GB | RC4 | +25m 05,8s | --:-- |
33rd | 80 | Carchat, Joan Mitsubishi Lancer Evo X | AD | RC2 | +25m 30,7s | 0:30 |
34th | 68 | Margaillan, Matthieu Citroen DS3 | FR | RC3 | +25m 36,9s | --:-- |
35th | 70 | Torres Fuentes, Ramon Ford Fiesta | CL | RC2 | +25m 56,2s | --:-- |
36th | 82 | Andolfi, Fabio Peugeot 208 | IT | RC4 | +26m 15,0s | --:-- |
37th | 33 | Rendina, Massimiliano Mitsubishi Lancer Evo X | IT | RC2 | +26m 45,2s | --:-- |
38th | 103 | Vatanen, Max Ford Fiesta | FI | RC4 | +26m 59,7s | --:-- |
39th | 58 | Folb, Thierry Citroen DS3 | FR | RC3 | +28m 54,5s | 0:20 |
40th | 114 | Greensmith, Fergus Ford Fiesta | GB | RC4 | +29m 43,9s | --:-- |
41st | 106 | de Mevius, Ghislain Ford Fiesta | BE | RC4 | +29m 52,3s | 0:10 |
42nd | 83 | de Tommasso, Damiano Peugeot 208 | IT | RC4 | +30m 00,0s | --:-- |
43rd | 111 | van Deijne, Kevin Ford Fiesta | NL | RC4 | +30m 52,4s | --:-- |
44th | 63 | Della Casa, Federico Citroen DS3 | CH | RC3 | +31m 27,8s | --:-- |
45th | 35 | Serderidis, Jourdan Citroen DS3 | GR | RC2 | +32m 44,8s | --:-- |
46th | 86 | Pawlinski, Jaroslaw Subaru Impreza | PL | RC2 | +36m 19,5s | --:-- |
47th | 109 | Amiouni, Nicolas Ford Fiesta | LB | RC4 | +38m 07,2s | --:-- |
48th | 55 | al-Mutawa, Mohammed Citroen DS3 | AE | RC3 | +39m 08,0s | 0:30 |
49th | 87 | Masior, Robert Mitsubishi Lancer Evo IX | PL | RC2 | +43m 10,3s | --:-- |
50th | 5 | Evans, Elfyn Ford Fiesta RS WRC | GB | RC1 | +44m 09,5s | --:-- |
51st | 81 | Crugnola, Andrea Renault Clio | IT | RC3 | +47m 20,5s | --:-- |
52nd | 104 | Solans Baldo, Nil Ford Fiesta | ES | RC4 | +53m 23,8s | --:-- |
53rd | 77 | Uger, Sergey Mini John Cooper Works S2000 | RU | RC2 | +1h 08m 27,3s | --:-- |
54th | 60 | Gilbert, Quentin Citroen DS3 | FR | RC3 | +1h 10m 47,8s | --:-- |
55th | 78 | Foulon, Alain Mitsubishi Lancer Evo X | FR | RC2 | +1h 10m 59,3s | --:-- |
56th | 69 | Koci, Martin Peugeot 208 | SK | RC2 | +1h 12m 13,4s | 0:10 |
57th | 74 | Ptaszek, Hubert Ford Fiesta S2000 | PL | RC2 | +1h 13m 46,6s | 4:30 |
|
|
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
32 | Lefebvre, Stephane Citroen DS3 | FR | RC2 | TC9D | retired unknown |
39 | al-Attiyah, Nasser Ford Fiesta | QA | RC2 | TC12 | retired mechanical |
42 | Gorban, Valeriy Mini John Cooper Works S2000 | UA | RC2 | TC5 | retired unknown |
47 | Hirschi, Jonathan Peugeot 208 | CH | RC2 | TC18B | excluded OTL |
66 | Perry, Jean-Rene Citroen DS3 | FR | RC3 | end of Day 2 | withdrew unknown |
71 | Sousa, Bernardo Peugeot 208 | PT | RC2 | TC9D | retired unknown |
73 | Staniszewski, Zbigniew Peugeot 207 | PL | RC2 | SS5 | retired mechanical |
75 | Raczkowski, Radoslaw Ford Fiesta | PL | RC2 | TC9D | retired unknown |
88 | Sikorski, Grzegorz Honda Civic Type-R | PL | RC4 | TC18A | excluded OTL |
107 | van der Brand, Mats Ford Fiesta | NL | RC4 | SS18 | retired mechanical |
108 | Bresolin, Edoardo Ford Fiesta | IT | RC4 | TC9D | retired unknown |
112 | Hudson, William Ford Fiesta | US | RC4 | TC9D | retired unknown |
|
|
|
Nr | Driver/Car | Nat | Gr |
31 | al-Rajhi, Yazeed Ford Fiesta | SA | RC2 |
34 | Giordano, Quentin Citroen DS3 | FR | RC2 |
65 | Loubet, Pierre-Louis Citroen DS3 | FR | RC3 |
79 | Tempestini, Marco Subaru Impreza | IT | RC2 |
110 | Haigh-Smith, Ashley Ford Fiesta | ZA | RC4 |
|
|
Roll of Honour
|
Overall winner Sebastien Ogier Winning manufacturer Volkswagen WRC 2 Champ winner Esa-Pekka Lappi WRC 3 Champ winner Simone Tempestini Junior Champ winner Simone Tempestini Group RC2 winner Esa-Pekka Lappi Group RC3 winner Simone Tempestini
|
|