|
|
|
Leg 1 | Wednesday 30-Oct-1974 |
|
16:13 | SS1 | Mount Marquette | 1.85 km | |
16:33 | SS2 | Presque Isle Park | 1.80 km | |
17:38 | SS3 | Michigamme Forest | 3.60 km | |
17:53 | SS4 | Ford Road | 7.45 km | |
18:26 | SS5 | Haypress Dam | 17.00 km | |
18:45 | SS6 | Yellow Brick Road | 9.50 km | |
19:30 | SS7 | Menge Creek Road | 8.00 km | |
23:19 | SS8 | Suurajot | 7.85 km | |
23:43 | SS9 | Donken-Tapiola Road | 4.20 km | |
|
| Thursday 31-Oct-1974 |
|
00:36 | SS10 | Fuller Lake | 12.25 km | |
00:50 | SS11 | Penegor Lake | 5.10 km | |
01:07 | SS12 | Bob Lake | 6.40 km | |
01:27 | SS13 | Beaver Creek | 3.65 km | |
01:56 | SS14 | Bond Falls | 4.50 km | |
02:18 | SS15 | 33 Creek | 14.00 km | |
02:45 | SS16 | Tepee Tower | 7.10 km | |
03:29 | SS17 | Sturgeon River | 3.80 km | |
03:37 | SS18 | Baraga Plains | 2.10 km | |
04:57 | SS19 | Brocky Lake | 15.00 km | |
| | Leg 1 total: | 135.15 km | |
|
Leg 2 | Thursday 31-Oct-1974 |
|
17:43 | SS20 | O'Neil Lake Road | 20.70 km | |
18:15 | SS21 | Use at Your Own Risk | 8.35 km | |
19:04 | SS22 | Norway Truck Trail | 9.00 km | |
20:01 | SS23 | Spaulding Tower | 25.00 km | |
20:37 | SS24 | Jam Dam River | 3.80 km | |
20:44 | SS25 | Sugar Shack | 1.60 km | |
21:15 | SS26 | Westman Truck Trail | 6.70 km | |
21:46 | SS27 | Camp K | 6.35 km | |
21:56 | SS28 | Rock City | 3.50 km | |
|
| Friday 1-Nov-1974 |
|
01:54 | SS29 | Wolverton Mountain | 11.20 km | |
02:06 | SS30 | Ten Mile Rapids | 3.50 km | |
02:22 | SS31 | Fishdam River | 9.00 km | |
03:05 | SS32 | Snowmobile #3 | 6.25 km | |
03:28 | SS33 | Cheap Shot | 8.40 km | |
04:06 | SS34 | Creighton Truck Trail | 8.50 km | |
04:22 | SS35 | Petrel Road | 6.50 km | |
05:10 | SS36 | Buck Bay | 6.25 km | |
05:17 | SS37 | Winesucker Creek | 3.25 km | |
| | Leg 2 total: | 147.85 km | |
|
Leg 3 | Friday 1-Nov-1974 |
|
16:32 | SS38 | Camp 4 | 5.75 km | |
18:26 | SS39 | Kingston Lake | 15.00 km | |
19:03 | SS40 | Carlson Camp | 15.25 km | |
19:40 | SS41 | Two Hearted River | 7.30 km | |
19:57 | SS42 | Pike Lake | 7.30 km | |
21:02 | SS43 | Ankadosh Creek | 11.20 km | |
|
| Saturday 2-Nov-1974 |
|
02:13 | SS44 | Carpenter Lake Road | 49.00 km | |
04:11 | SS45 | Biscuit Creek | 5.20 km | |
04:21 | SS46 | Pine River | 5.25 km | |
04:37 | SS47 | Black Creek 2001 | 9.50 km | |
04:48 | SS48 | Lone Pine | 5.30 km | |
05:12 | SS49 | B G D R | 13.40 km | |
07:05 | SS50 | Germfask Truck Trail | 11.50 km | |
07:38 | SS51 | Seney Game Preserve | 20.60 km | |
| | Leg 3 total: | 181.55 km | |
| | Rally total: | 464.55 km | |
|
|
Note on itinerary distances
|
These stage names and distances come from official 1974 Press-on-Regardless itinerary. It does not specify whether distances are in miles or kilometers but for two reasons I have assumed they are in kilometers.
Firstly, average speed of winner would be impossibly high (over 135 km/h) if these distances would be converted to miles. Admitteldy, this could partially be explained by penalties on winner's time which are not known.
Secondly, itinerary says that distances were measured by Bob Hourihan, himself a competitor in this rally. Since he used Volvo on the event itself, it is reasonable to assume that he used car of European make while recording distances. European made car could have odometer showing distance in kilometers rather than in miles.
|
|