|
|
|
|
 |
| Day 1 | Thursday 12-Mar-2026 |
| |
| 16:05 | SS1 | Camp Moran 1 | 24.35 km | |
| 17:43 | SS2 | Mzabibu 1 | 8.86 km | |
| 18:43 | | Flexi Service A - WRTI Naivasha (45 min) | | |
| | | Day 1 total: | 33.21 km | |
| |
| Day 2 | Friday 13-Mar-2026 |
| |
| 08:03 | SS3 | Camp Moran 2 | 24.35 km | |
| 09:11 | SS4 | Loldia 1 | 18.95 km | |
| 10:29 | SS5 | Kengen Geothermal 1 | 13.16 km | |
| 11:22 | SS6 | Kedong 1 | 13.79 km | |
| 13:02 | | Service B - WRTI Naivasha (30 min) | | |
| 14:05 | SS7 | Kedong 2 | 13.79 km | |
| 15:03 | SS8 | Kengen Geothermal 2 | 13.16 km | |
| 16:01 | SS9 | Loldia 2 | 18.95 km | |
| 17:04 | SS10 | Mzabibu 2 | 8.86 km | |
| 18:04 | | Flexi Service C - WRTI Naivasha (45 min) | | |
| | | Day 2 total: | 125.01 km | |
| |
| Day 3 | Saturday 14-Mar-2026 |
| |
| 08:35 | SS11 | Soysambu 1 | 24.94 km | |
| 09:35 | SS12 | Elmenteita 1 | 18.01 km | |
| 10:33 | SS13 | Sleeping Warrior 1 | 18.41 km | |
| 13:15 | | Service D - WRTI Naivasha (30 min) | | |
| 15:05 | SS14 | Soysambu 2 | 24.94 km | |
| 16:05 | SS15 | Elmenteita 2 | 18.01 km | |
| 17:03 | SS16 | Sleeping Warrior 2 | 13.89 km | |
| 19:28 | | Flexi Service E - WRTI Naivasha (45 min) | | |
| | | Day 3 total: | 118.20 km | |
| |
| Day 4 | Sunday 15-Mar-2026 |
| |
| 08:09 | SS17 | Oserengoni 1 | 18.22 km | |
| 09:35 | SS18 | Hell's Gate 1 | 10.48 km | |
| 10:38 | SS19 | Oserengoni 2 | 18.22 km | |
| 13:15 | SS20 | Hell's Gate 2 | 10.48 km | |
| | | Day 4 total: | 57.40 km | |
| | | Rally total: | 333.82 km | |
|
|
|
Power Stage
|
|
SS20 Hell's Gate 2 (10.48 km)
|
|
Note
|
SS16 Sleeping Warrior 2 was shortened by 4,52 kilometers from the original distance due to extremely difficult muddy road conditions which hampered the first running of the stage.
Later, stage was cancelled altogether.
|
|