|
|
|
|
 |
| Note: These are leading results only! | | Pos | Nr | Driver/Car | Nat | Gr | Time | Pen. |
| 1st | 2 | Fassina, Antonio Lancia Stratos HF | IT | G4 | 12h 37m 17s | --:-- |
| 2nd | 6 | Rohrl, Walter Fiat 131 Abarth | DE | G4 | +4m 14s | --:-- |
| 3rd | 12 | Bettega, Attilio Fiat 131 Abarth | IT | G4 | +18m 42s | --:-- |
| 4th | 11 | Pond, Tony Talbot Sunbeam | GB | G4 | +28m 05s | --:-- |
| 5th | 18 | Cerrato, Dario Opel Ascona | IT | G2 | +33m 58s | --:-- |
| 6th | 1 | Alen, Markku Fiat 131 Abarth | FI | G4 | +40m 43s | --:-- |
| 7th | 20 | Presotto, Angelo Ford Escort RS2000 | IT | G1 | +48m 57s | --:-- |
| 8th | 21 | Tognana, Antonio Opel Kadett GT/E | IT | G1 | +1h 09m 21s | --:-- |
| 9th | 23 | 'Nico' Lancia Stratos HF | IT | G4 | +1h 29m 39s | --:-- |
| 10th | 26 | Pasutti, Paolo Porsche 911 | IT | G3 | +1h 37m 08s | --:-- |
| 11th | | Cavini, M. Opel Kadett GT/E | ?? | G1 | +1h 59m 44s | --:-- |
| 12th | | Fusaro Fiat Ritmo | ?? | G2 | +2h 08m 03s | --:-- |
| 13th | | Ontano Opel Kadett GT/E | ?? | G1 | +2h 48m 37s | --:-- |
| 14th | | Ferrari Opel Kadett GT/E | ?? | G2 | +2h 54m 09s | --:-- |
| 15th | | Brion Lancia Stratos HF | ?? | G4 | +3h 05m 21s | --:-- |
| 16th | | Fragale, Luigi Fiat 127 | IT | G2 | +3h 19m 30s | --:-- |
| 17th | | Pisi Fiat 127 | ?? | G2 | +3h 21m 38s | --:-- |
| 18th | | Garin Volkswagen Golf GTi | ?? | G1 | +3h 28m 40s | --:-- |
| 19th | | Incudine Opel Kadett GT/E | ?? | G2 | +3h 28m 45s | --:-- |
| 20th | | Peyrani, J-P Peugeot 104 | IT | G1 | +4h 12m 59s | --:-- |
| 21st | | Martino Fiat Ritmo | ?? | G2 | +4h 20m 00s | --:-- |
| 22nd | | Maselli Opel Kadett GT/E | ?? | G1 | +4h 33m 23s | --:-- |
| 23rd | | Campanelli Citroen GS | ?? | G1 | +4h 56m 22s | --:-- |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 4 | Nicolas, Jean-Pierre Talbot Sunbeam | FR | G4 | TC25B | withdrew mechanical |
| 5 | Lampinen, Simo Triumph TR7 | FI | G4 | SS43 | retired rear suspension |
| 7 | Verini, Maurizio Opel Ascona | IT | G2 | SS43 | retired differential |
| 9 | Salonen, Timo Datsun 160J | FI | G2 | SS29 | retired valve |
| 10 | Eklund, Per Triumph TR7 | SE | G4 | SS51 | retired engine |
| 14 | Dumont, Jean-Louis Vauxhall Chevette 2300 | BE | G4 | SS63 | retired rear axle |
| 15 | Vudafieri, Adartico Fiat 131 Abarth | IT | G4 | SS1 | retired accident |
| 16 | Tabaton, Fabrizio Lancia Stratos HF | IT | G4 | SS2 | retired accident |
| | del Zoppo, Giovanni Peugeot 104 | IT | G2 | | retired oil |
| | Ontano, G. Porsche | IT | ?? | | retired gearbox |
|
|
|
Roll of Honour
|
Overall winner 'Tony' Fassina Winning manufacturer Lancia Group 3 winner Paolo Pasutti Group 2 winner Dario Cerrato Group 1 winner Angelo Presotto
|
|
Note
|
|
Finishers are three crews short and even though I suspect these are for positions 24-26, it is entirely possible that they could slot higher as well.
|
|