|
|
|
| | | MC | SE | KE | PT | ES | AR | GR | NZ | FI | CY | FR | IT |
1. | Gronholm, Marcus (FI) Peugeot | 49 | 0 R | 10 1st | 0 R | 6 2nd | 2 5th | 6 2nd | 0 R | 10 1st | 10 1st | 0 R | 2 5th | 3 4th |
2. | Burns, Richard (GB) Subaru | 44 | 0 R | 2 5th | 10 1st | 10 1st | 6 2nd | 10 1st | 0 R | 0 R | 0 R | 3 4th | 3 4th | 0 R |
3. | McRae, Colin (GB) Ford | 43 | 0 R | 4 3rd | 0 R | 0 R | 10 1st | 0 R | 10 1st | 6 2nd | 6 2nd | 6 2nd | 0 R | 1 6th |
4. | Sainz, Carlos (ES) Ford | 43 | 6 2nd | 0 R | 3 4th | 4 3rd | 4 3rd | 0 R | 6 2nd | 4 3rd | 0 14th | 10 1st | 4 3rd | 2 5th |
5. | Makinen, Tommi (FI) Mitsubishi | 32 | 10 1st | 6 2nd | 0 R | 0 R | 3 4th | 4 3rd | 0 R | 0 W | 3 4th | 2 5th | 0 R | 4 3rd |
6. | Panizzi, Gilles (FR) Peugeot | 21 | 0 R | -- | 0 W | -- | 1 6th | -- | -- | -- | -- | -- | 10 1st | 10 1st |
7. | Delecour, Francois (FR) Peugeot | 19 | 0 R | 0 7th | -- | 2 5th | 0 7th | 0 13th | 0 9th | 0 R | 1 6th | 4 3rd | 6 2nd | 6 2nd |
8. | Kankkunen, Juha (FI) Subaru | 18 | 4 3rd | 1 6th | 6 2nd | 0 R | 0 R | 3 4th | 4 3rd | 0 R | 0 8th | 0 7th | -- | -- |
9. | Rovanpera, Harri (FI) Private | 7 | -- | 0 12th | -- | 3 4th | -- | -- | -- | -- | 4 3rd | -- | -- | -- |
10. | Solberg, Petter (NO) Ford | 6 | -- | -- | 2 5th | 0 R | -- | 1 6th | 0 R | 3 4th | 0 R | ? | 0 R | 0 9th |
11. | Auriol, Didier (FR) Seat | 4 | 0 R | 0 10th | 4 3rd | 0 10th | 0 13th | 0 R | 0 R | 0 R | 0 11th | 0 R | 0 8th | 0 17th |
12. | Arai, Toshihiro (JP) Private | 4 | -- | -- | 1 6th | -- | 0 16th | -- | 3 4th | 0 R | -- | 0 9th | -- | -- |
13. | Loix, Freddy (BE) Mitsubishi | 4 | 1 6th | 0 8th | 0 R | 1 6th | 0 8th | 2 5th | 0 R | 0 W | 0 R | 0 8th | 0 R | 0 8th |
14. | Gardemeister, Toni (FI) Seat | 3 | 3 4th | 0 R | 0 R | 0 9th | 0 R | 0 R | 0 R | 0 R | 0 R | 0 R | 0 11th | 0 R |
15. | Radstrom, Thomas (SE) Private | 3 | -- | 3 4th | -- | 0 R | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Schwarz, Armin (DE) Skoda | 2 | 0 7th | -- | 0 7th | 0 8th | 0 11th | -- | 2 5th | -- | -- | 0 R | -- | 0 12th |
17. | Thiry, Bruno (BE) Private | 2 | 2 5th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Eriksson, Kenneth (SE) Hyundai | 2 | -- | 0 13th | -- | 0 R | 0 23rd | 0 8th | 0 R | 2 5th | 0 15th | -- | 0 R | 0 45th |
19. | Lindholm, Sebastian (FI) Peugeot | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 5th | -- | -- | -- |
20. | Martin, Markko (EE) Private | 1 | -- | 0 9th | -- | 0 7th | 0 10th | -- | 0 R | -- | 0 10th | 1 6th | -- | 0 R |
21. | Bourne, Peter (NZ) Private | 1 | -- | -- | -- | -- | -- | -- | -- | 1 6th | -- | -- | -- | -- |
22. | Bakhashab, Abdullah (SA) Private | 1 | -- | 0 27th | -- | 0 R | 0 15th | -- | 1 6th | -- | 0 28th | 0 R | -- | 0 44th |
23. | Liatti, Piero (IT) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 6th | 0 R |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | KE | PT | ES | AR | GR | NZ | FI | CY | FR | IT |
1. | Peugeot | 90 | -- | 11 1st 6th | -- | 9 2nd 4th | 3 5th 6th | 6 2nd | 2 5th | 10 1st | 13 1st 4th | 4 3rd | 16 1st 2nd | 16 1st 2nd |
2. | Ford | 88 | 6 2nd | 4 3rd | 3 4th | 4 3rd | 14 1st 3rd | -- | 16 1st 2nd | 10 2nd 3rd | 6 2nd | 16 1st 2nd | 4 3rd | 5 4th 5th |
3. | Subaru | 70 | 4 3rd | 5 4th 5th | 16 1st 2nd | 10 1st | 6 2nd | 13 1st 4th | 4 3rd | -- | 2 5th | 4 4th 6th | 5 4th 5th | 1 6th |
4. | Mitsubishi | 39 | 12 1st 5th | 6 2nd | -- | 2 5th | 3 4th | 6 3rd 5th | -- | -- | 4 3rd | 2 5th | -- | 4 3rd |
5. | Seat | 8 | 3 4th | -- | 4 3rd | -- | -- | -- | -- | -- | -- | -- | 1 6th | -- |
6. | Skoda | 8 | 1 6th | -- | 3 5th 6th | 1 6th | -- | -- | 3 4th | -- | -- | -- | -- | -- |
7. | Hyundai | 5 | -- | -- | -- | -- | -- | 1 6th | -- | 3 4th | 1 6th | -- | -- | -- |
|
|
|
| | | MC | SE | KE | PT | ES | AR | GR | NZ | FI | CY | FR | IT |
1. | Stohl, Manfred (AT) Mitsubishi | 61 | 10 | 3 | 4 | 6 | 4 | -- | 4 | 10 | 4 | 3 | 10 | 3 |
2. | Trelles, Gustavo (UY) Mitsubishi | 54 | 6 | -- | -- | -- | 6 | 10 | 6 | 6 | -- | 10 | 6 | 4 |
3. | Pozzo, Gabriel (AR) Mitsubishi | 22 | -- | -- | -- | -- | -- | 6 | 10 | -- | -- | 6 | -- | -- |
4. | Paasonen, Jani (FI) Mitsubishi | 21 | -- | 10 | -- | -- | 1 | -- | -- | -- | 10 | -- | -- | -- |
5. | Menzi, Claudio Marcelo (AR) Mitsubishi | 16 | -- | -- | 10 | -- | 2 | -- | -- | -- | -- | 4 | -- | -- |
6. | Ferreyros, Ramon (PE) Mitsubishi | 14 | -- | -- | -- | 4 | -- | 3 | 3 | -- | -- | -- | 2 | 2 |
7. | Galli, Gianluigi (IT) Mitsubishi | 14 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
8. | Campos, Miguel (PT) Mitsubishi | 13 | -- | -- | -- | 10 | 3 | -- | -- | -- | -- | -- | -- | -- |
9. | Pykalisto, Juuso (FI) Mitsubishi | 12 | -- | 6 | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- |
10. | Nittel, Uwe (DE) Mitsubishi | 10 | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- |
11. | Sanchez, Roberto (AR) Subaru | 10 | -- | -- | 6 | -- | -- | 4 | -- | -- | -- | -- | -- | -- |
|
|
|