|
|
 |
| | | MC | SE | HR | PT | IT | KE | EE | FI | BE | GR |
1. | Rovanpera, Kalle (FI) Toyota | 207 | 17 4th | 29 1st | 30 1st | 30 1st | 14 5th | 25 1st | 30 1st | 23 2nd | 5 62nd | 4 15th |
2. | Tanak, Ott (EE) Hyundai | 154 | 0 W | 5 20th | 22 2nd | 10 6th | 25 1st | 0 R | 15 3rd | 27 1st | 27 1st | 23 2nd |
3. | Neuville, Thierry (BE) Hyundai | 131 | 11 6th | 21 2nd | 15 3rd | 13 5th | 5 41st | 15 5th | 12 4th | 11 5th | 3 20th | 25 1st |
4. | Evans, Elfyn (GB) Toyota | 116 | 4 21st | 0 R | 13 5th | 19 2nd | 3 40th | 18 2nd | 22 2nd | 15 4th | 22 2nd | 0 R |
5. | Katsuta, Takamoto (JP) Toyota NG | 100 | 4 8th | 14 4th | 8 6th | 12 4th | 9 6th | 15 3rd | 11 5th | 8 6th | 11 5th | 8 6th |
6. | Breen, Craig (IE) M-Sport | 77 | 15 3rd | 1 36th | 14 4th | 4 8th | 18 2nd | 8 6th | 0 30th | 4 32nd | 0 63rd | 13 5th |
7. | Lappi, Esapekka (FI) Toyota | 58 | -- | 15 3rd | 0 49th | -- | 2 44th | -- | 10 6th | 15 3rd | 15 3rd | 1 22nd |
8. | Sordo Castillo, Daniel (ES) Hyundai | 49 | -- | -- | -- | 19 3rd | 15 3rd | -- | -- | -- | -- | 15 3rd |
9. | Greensmith, Fergus (GB) M-Sport | 36 | 10 5th | 10 5th | 0 15th | 0 19th | 6 7th | 2 15th | 0 R | 6 7th | 0 19th | 2 29th |
10. | Loeb, Sebastien (FR) M-Sport | 35 | 27 1st | -- | -- | 0 R | -- | 8 8th | -- | -- | -- | 0 R |
11. | Ogier, Sebastien (FR) Toyota | 34 | 19 2nd | -- | -- | 0 51st | -- | 15 4th | -- | -- | -- | -- |
12. | Loubet, Pierre-Louis (FR) M-Sport | 30 | -- | -- | 0 47th | 6 7th | 12 4th | -- | 0 R | 0 R | -- | 12 4th |
13. | Mikkelsen, Andreas (NO) Private | 25 | 6 7th | 6 7th | -- | 0 R | 0 R | -- | 7 8th | -- | 6 7th | 0 13th |
14. | Solberg, Oliver (SE) Hyundai | 21 | 0 W | 8 6th | 0 R | 0 47th | -- | 1 10th | 0 13th | 0 R | 12 4th | -- |
15. | Lindholm, Emil (FI) Private | 14 | -- | 0 32nd | 3 9th | -- | -- | -- | 1 10th | 4 8th | -- | 6 7th |
16. | Rossel, Yohan (FR) Private | 11 | 0 13th | -- | 6 7th | 1 10th | 0 18th | -- | -- | -- | 4 8th | 0 R |
17. | Gryazin, Nikolay (RU) Private | 11 | 1 10th | 0 R | 1 10th | 0 28th | 4 8th | -- | ? | ? | 1 10th | 4 8th |
18. | Fourmaux, Adrien (FR) M-Sport | 9 | 0 R | 0 R | 0 R | 2 9th | 0 R | 1 14th | 6 7th | 0 18th | 0 R | ? |
19. | Lefebvre, Stephane (FR) Private | 8 | 0 R | -- | 0 12th | ? | -- | -- | -- | -- | 8 6th | -- |
20. | Kajetanowicz, Kajetan (PL) Private | 6 | -- | -- | 4 8th | 0 11th | -- | 2 9th | 0 12th | -- | -- | -- |
21. | Serderidis, Jourdan (GR) M-Sport | 6 | -- | -- | -- | -- | 0 20th | 6 7th | -- | -- | -- | 0 R |
22. | Huttunen, Jari (FI) Private | 5 | -- | 2 9th | 0 28th | -- | 1 10th | -- | 0 11th | 2 9th | 0 R | -- |
23. | Veiby, Ole Christian (NO) Private | 4 | -- | 4 8th | -- | -- | -- | -- | -- | -- | -- | -- |
24. | Ingram, Christopher (GB) Private | 2 | 0 14th | -- | 0 11th | 0 12th | 0 11th | -- | -- | -- | 2 9th | 0 R |
25. | Cais, Erik (CZ) Private | 2 | 2 9th | -- | 0 14th | 0 42nd | 0 R | -- | -- | -- | -- | -- |
26. | Solans Baldo, Jan (ES) Private | 2 | -- | -- | -- | 0 43rd | 2 9th | -- | -- | -- | -- | -- |
27. | Suninen, Teemu (FI) Private | 2 | -- | -- | -- | 0 R | 0 38th | -- | 2 9th | 0 DQ | -- | 0 17th |
28. | Tsouloftas, Alexandros (GR) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th |
29. | Kaur, Egon (EE) Private | 2 | -- | 1 10th | -- | -- | -- | -- | 0 25th | 1 10th | -- | -- |
30. | Brynildsen, Eyvind (NO) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
 |
| | | MC | SE | HR | PT | IT | KE | EE | FI | BE | GR |
1. | Toyota | 404 | 39 PS 2nd 4th | 44 1st 3rd | 43 1st 5th | 49 1st 2nd | 25 4th 7th | 46 PS 1st 2nd | 52 1st 2nd | 41 PS 2nd 3rd | 42 PS 2nd 3rd | 23 5th 6th |
2. | Hyundai | 341 | 13 5th | 34 PS 2nd 6th | 37 2nd 3rd | 32 3rd 5th | 45 PS 1st 3rd | 23 4th 7th | 27 3rd 4th | 40 1st 4th | 42 PS 1st 4th | 48 1st 2nd |
3. | M-Sport | 214 | 42 1st 3rd | 17 5th 7th | 20 4th 7th | 14 6th 7th | 26 2nd 6th | 23 PS 5th 6th | 14 6th 7th | 18 PS 6th 7th | 14 6th 7th | 26 3rd 7th |
4. | Toyota NG | 112 | 8 6th | 14 4th | 8 6th | 12 4th | 11 5th | 15 3rd | 11 5th | 10 5th | 11 5th | 12 4th |
|
|
 |
| | | MC | SE | HR | PT | IT | KE | EE | FI | BE | GR |
1. | Mikkelsen, Andreas (NO) Skoda | 109 | 26 | 25 | -- | -- | -- | -- | 28 | -- | 21 | 9 |
2. | Lindholm, Emil (FI) Skoda | 86 | -- | -- | 18 | -- | -- | -- | 16 | 27 | -- | 25 |
3. | Rossel, Yohan (FR) Citroen | 80 | 11 | -- | 25 | 25 | 2 | -- | -- | -- | 17 | -- |
4. | Kajetanowicz, Kajetan (PL) Skoda | 76 | -- | -- | 18 | 20 | -- | 28 | 10 | -- | -- | -- |
5. | Gryazin, Nikolay (RU) Skoda | 70 | 15 | -- | 12 | -- | 25 | -- | -- | -- | -- | 18 |
6. | Ingram, Christopher (GB) Skoda | 56 | 6 | -- | 10 | 15 | 13 | -- | -- | -- | 12 | -- |
7. | Huttunen, Jari (FI) Ford | 45 | -- | 15 | -- | -- | 18 | -- | 12 | -- | -- | -- |
8. | Lefebvre, Stephane (FR) Citroen | 36 | -- | -- | 10 | -- | -- | -- | -- | -- | 26 | -- |
9. | Johnston, Sean (US) Citroen | 33 | 12 | -- | -- | -- | -- | 20 | 1 | -- | -- | -- |
10. | Kaur, Egon (EE) Volkswagen | 30 | -- | 12 | -- | -- | -- | -- | -- | 18 | -- | -- |
11. | Pietarinen, Eerik (FI) Volkswagen | 28 | -- | 9 | -- | -- | 8 | -- | -- | 11 | -- | -- |
12. | Marczyk, Mikolaj (PL) Skoda | 26 | -- | -- | 2 | 12 | 4 | -- | -- | 8 | -- | -- |
13. | Munster, Gregoire (LU) Hyundai | 23 | 12 | -- | 1 | -- | -- | -- | -- | -- | 10 | -- |
14. | Suninen, Teemu (FI) Hyundai | 23 | -- | -- | -- | -- | -- | -- | 20 | -- | -- | 3 |
15. | Cais, Erik (CZ) Ford | 22 | 18 | -- | 4 | -- | -- | -- | -- | -- | -- | -- |
16. | Solans Baldo, Jan (ES) Citroen | 19 | -- | -- | -- | 1 | 18 | -- | -- | -- | -- | -- |
17. | Veiby, Ole Christian (NO) Volkswagen | 18 | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Linnamae, Georg (EE) Volkswagen | 18 | -- | 12 | -- | -- | -- | -- | 6 | -- | -- | -- |
19. | Zaldivar Zuccolillo, Fabrizio (PY) Hyundai | 18 | -- | -- | -- | -- | -- | -- | 2 | 6 | -- | 10 |
20. | Rai, Amanraaj (KE) Skoda | 16 | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- |
21. | Tsouloftas, Alexandros (GR) Volkswagen | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 |
22. | Prokop, Martin (CZ) Ford | 16 | -- | -- | -- | 6 | 2 | -- | -- | 4 | -- | 4 |
23. | Paddon, Hayden (NZ) Hyundai | 15 | -- | -- | -- | -- | -- | -- | -- | 15 | -- | -- |
24. | Fernandez Piraino, Emilio Andres (CL) Skoda | 14 | -- | -- | -- | -- | 6 | -- | 8 | -- | -- | -- |
25. | Pajari, Sami (FI) Skoda | 14 | -- | -- | -- | -- | 10 | -- | -- | 4 | -- | -- |
26. | Virani, Aakif (KE) Skoda | 12 | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- |
27. | Asunmaa, Teemu (FI) Skoda | 12 | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- |
28. | Brynildsen, Eyvind (NO) Skoda | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
29. | Araujo, Armindo (PT) Skoda | 10 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- |
30. | Teodosio, Ricardo (PT) Hyundai | 8 | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- |
31. | Verschueren, Vincent (BE) Volkswagen | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- |
32. | Gill, Gaurav Singh (IN) Skoda | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 |
33. | Jonasson, Jorgen (SE) Skoda | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
34. | Camilli, Eric (FR) Citroen | 6 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- |
35. | Bedoret, Sebastien (BE) Skoda | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- |
36. | Loix, Freddy (BE) Skoda | 6 | 1 | -- | -- | -- | 1 | -- | -- | 2 | 2 | -- |
37. | Miele, Mauro (IT) Skoda | 5 | 4 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
38. | Solowow, Michal (PL) Volkswagen | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
39. | Raoux, Jean-Michel (FR) Volkswagen | 4 | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- |
40. | McErlean, Joshua (IE) Hyundai | 4 | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- |
41. | Kremer, Armin (DE) Skoda | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- |
42. | Solberg, Oliver (SE) Hyundai | 3 | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- |
43. | Burri, Olivier (CH) Volkswagen | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
44. | Bulacia, Bruno (BO) Skoda | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
45. | Rosati, Frederic (FR) Hyundai | 2 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- |
46. | Athanassoulas, Lambros (GR) Hyundai | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
47. | Heikkila, Mikko (FI) Skoda | 1 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
48. | al-Rashed, Rakan (SA) Volkswagen | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
49. | Vanneste, Davy (BE) Citroen | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
|
|
 |
| | | MC | SE | HR | PT | IT | KE | EE | FI | BE | GR |
1. | Pajari, Sami (FI) Ford | 87 | 25 | 12 | -- | 25 | -- | -- | 25 | -- | -- | -- |
2. | Joona, Lauri (FI) Ford | 68 | -- | 25 | -- | -- | -- | -- | 18 | 25 | -- | -- |
3. | Cerny, Jan (CZ) Ford | 68 | -- | -- | -- | -- | 25 | -- | -- | 18 | 25 | -- |
4. | Creighton, William (GB) Ford | 63 | -- | 18 | 12 | -- | -- | -- | 15 | -- | -- | 18 |
5. | Laszlo, Zoltan (HU) Ford | 61 | -- | -- | 25 | -- | 18 | -- | -- | -- | 18 | -- |
6. | Kimathi, McRae (KE) Ford | 57 | -- | 15 | -- | 15 | -- | 15 | 12 | -- | -- | -- |
7. | Brazzoli, Enrico (IT) Ford | 48 | 15 | -- | 18 | -- | -- | -- | -- | -- | 15 | -- |
8. | Wahome, Maxine (KE) Ford | 25 | -- | -- | -- | -- | -- | 25 | -- | -- | -- | -- |
9. | Dominguez Jr., Diego (PY) Ford | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
10. | Wahome, Jeremiah (KE) Ford | 18 | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- |
11. | Siladic, Ivica (HR) Ford | 15 | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- |
12. | Timonen, Henri (FI) Ford | 15 | -- | -- | -- | -- | -- | -- | -- | 15 | -- | -- |
13. | Karanikolas, Epameinondas (GR) Ford | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 |
14. | Herranen, Toni (FI) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- |
15. | Ismailos, Panagiotis (GR) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
16. | Korhonen, Roope (FI) Ford | 10 | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- |
|
|
 |
| | | MC | SE | HR | PT | IT | KE | EE | FI | BE | GR |
1. | Virves, Robert (EE) Ford | 138 | -- | 8 | 21 | 20 | -- | -- | 35 | -- | -- | 54 |
2. | Armstrong, Jon (GB) Ford | 127 | -- | 30 | 17 | 20 | -- | -- | 18 | -- | -- | 42 |
3. | Pajari, Sami (FI) Ford | 111 | -- | 17 | 8 | 31 | -- | -- | 29 | -- | -- | 26 |
4. | Joona, Lauri (FI) Ford | 95 | -- | 21 | 26 | 19 | -- | -- | 13 | -- | -- | 16 |
5. | Creighton, William (GB) Ford | 68 | -- | 16 | 11 | 1 | -- | -- | 10 | -- | -- | 30 |
6. | Kimathi, McRae (KE) Ford | 54 | -- | 12 | -- | 10 | -- | -- | 8 | -- | -- | 24 |
7. | Franceschi, Jean-Baptiste (FR) Ford | 15 | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Tanak, Ott: 5 Rovanpera, Kalle: 4 Breen, Craig: 3 Greensmith, Fergus: 2 Lappi, Esapekka: 1
|
|