|
|
|
| | | MC | SE | KE | PT | ES | FR | AR |
1. | Makinen, Tommi (FI) Mitsubishi | 32 | 10 1st | 10 1st | 0 DQ | 2 5th | 4 3rd | 3 6th | 3 4th |
2. | Auriol, Didier (FR) Toyota | 32 | 4 3rd | 3 4th | 6 2nd | 4 3rd | 6 2nd | 5 5th | 4 3rd |
3. | Sainz, Carlos (ES) Toyota | 23 | 0 R | 6 2nd | 4 3rd | 6 2nd | 0 R | 5 3rd | 2 5th |
4. | McRae, Colin (GB) Ford | 23 | 0 DQ | 0 R | 10 1st | 10 1st | 0 W | 3 4th | 0 R |
5. | Bugalski, Philippe (FR) Citroen | 20 | 0 R | -- | -- | -- | 10 1st | 10 1st | -- |
6. | Kankkunen, Juha (FI) Subaru | 18 | 6 2nd | 1 6th | 0 R | 0 R | 1 6th | -- | 10 1st |
7. | Burns, Richard (GB) Subaru | 13 | 0 8th | 2 5th | 0 R | 3 4th | 2 5th | 0 7th | 6 2nd |
8. | Puras, Jesus (ES) Citroen | 6 | 0 R | -- | -- | -- | 0 R | 6 2nd | -- |
9. | Radstrom, Thomas (SE) Ford | 5 | -- | 4 3rd | -- | -- | -- | -- | 1 6th |
10. | Delecour, Francois (FR) Private | 3 | 3 4th | -- | -- | -- | -- | 0 R | -- |
11. | Duncan, Ian (KE) Private | 3 | -- | -- | 3 4th | -- | -- | -- | -- |
12. | Loix, Freddy (BE) Mitsubishi | 3 | 0 R | 0 9th | 0 R | -- | 3 4th | 0 8th | 0 R |
13. | Thiry, Bruno (BE) Subaru | 3 | 2 5th | 0 10th | 0 R | 1 6th | 0 7th | 0 R | -- |
14. | Solberg, Petter (NO) Ford | 2 | -- | 0 11th | 2 5th | 0 11th | -- | -- | -- |
15. | Liatti, Piero (IT) Seat | 1 | 1 6th | -- | 0 R | 0 R | 0 10th | 0 9th | 0 R |
16. | Rovanpera, Harri (FI) Seat | 1 | 0 7th | 0 16th | 1 6th | 0 R | 0 14th | 0 13th | 0 R |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | KE | PT | ES | FR | AR |
1. | Toyota | 67 | 4 3rd | 9 2nd 4th | 10 2nd 3rd | 10 2nd 3rd | 10 1st | 18 1st 3rd | 6 3rd 5th |
2. | Mitsubishi | 41 | 10 1st | 10 1st | -- | 2 5th | 10 2nd 3rd | 6 4th 6th | 3 4th |
3. | Subaru | 36 | 7 2nd 6th | 3 5th 6th | -- | 3 4th | 5 4th 5th | 2 5th | 16 1st 2nd |
4. | Ford | 35 | -- | 4 3rd | 13 1st 4th | 11 1st 6th | -- | 6 2nd | 1 6th |
5. | Seat | 8 | 5 4th 5th | -- | 2 5th | -- | 1 6th | -- | -- |
|
| | | MC | SE | KE | PT | ES | FR | AR |
1. | Trelles, Gustavo (UY) Mitsubishi | 48 | 8 | 1 | -- | 8 | 5 | 13 | 13 |
2. | al-Wahaibi, Hamed (OM) Mitsubishi | 31 | -- | -- | 13 | -- | 13 | 5 | -- |
3. | Stohl, Manfred (AT) Mitsubishi | 14 | -- | 3 | 3 | -- | -- | 8 | -- |
4. | Duez, Marc (BE) Mitsubishi | 13 | 13 | -- | -- | -- | -- | -- | -- |
5. | Puhakka, Jouko (FI) Mitsubishi | 13 | -- | 13 | -- | -- | -- | -- | -- |
6. | Campos, Miguel (PT) Mitsubishi | 13 | -- | -- | -- | 13 | -- | -- | -- |
7. | Paasonen, Jani (FI) Mitsubishi | 5 | -- | 5 | -- | -- | -- | -- | -- |
8. | Ferreyros, Ramon (PE) Subaru | 3 | -- | -- | -- | 3 | -- | -- | -- |
|
| | | MC | SE | KE | PT | ES | FR | AR |
1. | Renault | 52 | 16 | -- | -- | -- | 10 | 16 | 10 |
2. | Hyundai | 26 | -- | -- | 10 | 16 | -- | -- | -- |
|
|
|