|
Basic package remained same but there were number of changes all around the car, ranging from new aerodynamic package to changes in transmission and engine. The aerodynamic changes are most apparent and include new front bumper and move to smaller but more efficient, lip-style rear wing. Front bumper improves not only aerodynamic efficiency but also cooling.
Engine tuning moved from Mountune to Cosworth Racing and mechanical differences include new anti-lag system and turbo-charger. Clutch has been moved up by 150 millimeters in order to eliminate vibrations. This led to other packaging changes in engine bay, too.
|
|
|
Debut WRC event: | Monte Carlo 2000 |
Best WRC result: | 1st by Colin McRae in Catalunya 2000 1st by Colin McRae in Acropolis 2000 1st by Carlos Sainz in Cyprus 2000 |
Rallies contested: | 14 | (works entries) |
WRC starts: | 39 | (works entries) |
Outright wins: | 3 | (wins to rallies ratio 21.4%) |
Podiums: | 13 | (podiums to starts ratio 33.3%) |
DNF's: | 16 | (DNF's to starts ratio 41.0 %) |
Points scored: | 91 | (manufacturer championship points) |
Avg points per rally: | 6.5 | |
|
Group and class | World Rally Car |
Engine |
Location: | Front transverse |
Turbo: | Yes |
Cylinders: | 4 in line |
Valves: | 16 |
Bore x stroke: | 84.8 x 88.0 mm |
Cubic capacity: | 1998 cc |
Power: | 300 hp |
Torque: | 550 Nm |
Compression ratio: | 9.0:1 |
Dimensions |
Length: | 4152 mm |
Width: | 1770 mm |
Height: | 1420 mm |
Wheelbase: | 2615 mm |
Front track: | 1550 mm |
Rear track: | 1550 mm |
Weight: | 1230 kg |
Transmission |
Drive: | 4WD |
Gearbox: | Longitudinal |
Gears: | 6 |
Sequential: | Yes |
Clutch plates: | 2 |
|
|
|
Ford Focus WRC 00
|
|