|
|
 |
Interestingly, Skoda was a direct competitor for another Volkswagen subsidiary, Seat. At the time this seemed paradoxal but since then PSA has allowed both marques of the company, Peugeot and Citroen, to engage in WRC against each others. Where Seat was in big time, publicly aiming for podiums, wins and titles, Skoda started humbly. Even so humbly that both of their cars retired before first event, Monte Carlo 1999, even got under way.
Octavia WRC was developed from kit-car base and was a budget rally car more than anything else. Team was well aware of their limits and tried to work around those best they knew how. Generally, Octavia is considered to be too big and bulky to be succesful and without sufficient budget it is impossible to make any car winner, anyway. Instead of out-and-out performance, team concentrated on reliability and gaining experience for the future.
Unique features of Octavia include the fact that it is the only WRCar with five valves per cylinder. This offers no advantage and is more down to configuration of the base engine than anything else. Besides this, Octavia is very conventional in configuration.
|
|
 |
Debut WRC event: | Monte Carlo 1999 |
Best WRC result: | 4th by Bruno Thiry in Great Britain 1999 |
Rallies contested: | 13 | (works entries) |
WRC starts: | 25 | (works entries) |
Outright wins: | 0 | |
Podiums: | 0 | |
DNF's: | 12 | (DNF's to starts ratio 48.0 %) |
Points scored: | 14 | (manufacturer championship points) |
Avg points per rally: | 1.1 | |
|
Group and class | World Rally Car |
Engine |
Location: | Front transverse |
Turbo: | Yes |
Cylinders: | 4 in line |
Valves: | 20 |
Bore x stroke: | 82.5 x 93.5 mm |
Cubic capacity: | 1997 cc |
Power: | 300 hp |
Torque: | 500 Nm |
Compression ratio: | 8.7:1 |
Dimensions |
Length: | 4511 mm |
Width: | 1770 mm |
Height: | 1429 mm |
Wheelbase: | 2512 mm |
Front track: | 1585 mm |
Rear track: | 1585 mm |
Weight: | 1230 kg |
Transmission |
Drive: | 4WD |
Gearbox: | Longitudinal |
Gears: | 6 |
Sequential: | Yes |
Clutch plates: | 2 |
|
|
 |
Skoda Octavia WRC
|
|