|
|
![decoration](images/tyhja.gif) |
Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
1st | 7 | Latvala, Jari-Matti Toyota Yaris WRC | FI | RC1 | 2h 59m 52,0s | --:-- |
2nd | 6 | Paddon, Hayden Hyundai i20 Coupe WRC | NZ | RC1 | +32,5s | --:-- |
3rd | 10 | Ostberg, Mads Citroen C3 WRC | NO | RC1 | +52,2s | --:-- |
4th | 9 | Lappi, Esapekka Toyota Yaris WRC | FI | RC1 | +1m 02,3s | --:-- |
5th | 1 | Ogier, Sebastien Ford Fiesta RS WRC 2017 | FR | RC1 | +2m 30,8s | --:-- |
6th | 2 | Evans, Elfyn Ford Fiesta RS WRC 2017 | GB | RC1 | +3m 05,1s | --:-- |
7th | 11 | Breen, Craig Citroen C3 WRC | IE | RC1 | +8m 59,0s | 3:50 |
8th | 33 | Heller, Alberto Ford Fiesta | CL | RC2 | +22m 28,5s | --:-- |
9th | 74 | Glenney, Steve Skoda Fabia | AU | RC2 | +27m 01,8s | --:-- |
10th | 21 | Serderidis, Jourdan Ford Fiesta RS WRC | GR | RC1 | +35m 14,1s | --:-- |
11th | 4 | Mikkelsen, Andreas Hyundai i20 Coupe WRC | NO | RC1 | +43m 21,9s | --:-- |
12th | 34 | Linari, Gianluca Subaru Impreza WRX | IT | RC2 | +49m 48,4s | --:-- |
13th | 71 | Evans, Eli Skoda Fabia | AU | RC2 | +1h 05m 11,5s | --:-- |
14th | 80 | Bates, Lewis Toyota Corolla | AU | ASN | +1h 13m 46,8s | --:-- |
15th | 73 | Gill, Gaurav Singh Ford Fiesta | IN | RC2 | +1h 14m 28,0s | --:-- |
|
|
|
![decoration](images/tyhja.gif) |
Nr | Driver/Car | Nat | Gr | Control | Reason |
3 | Suninen, Teemu Ford Fiesta RS WRC 2017 | FI | RC1 | TC23A | retired mechanical |
5 | Neuville, Thierry Hyundai i20 Coupe WRC | BE | RC1 | SS22 | retired mechanical |
8 | Tanak, Ott Toyota Yaris WRC | EE | RC1 | SS23 | retired accident |
31 | Heller, Pedro Ford Fiesta | CL | RC2 | SS20 | retired mechanical |
32 | Kremer, Armin Skoda Fabia | DE | RC2 | TC21B | retired mechanical |
61 | Brazzoli, Enrico Citroen DS3 | IT | RC3 | SS14 | retired mechanical |
72 | Bates, Harry Toyota Yaris | AU | ASN | SS14 | retired mechanical |
76 | Horan, Raana Skoda Fabia | NZ | RC2 | TC18C | retired mechanical |
78 | Morton, Wayne Toyota Corolla | AU | ASN | SS19 | retired accident |
79 | Masumura, Atsushi Mitsubishi Lancer Evo X | JP | RC2 | TC18C | retired mechanical |
|
Nr | Driver/Car | Nat | Gr |
62 | Cook, Louise Citroen DS3 | GB | RC3 |
75 | Taylor, Molly Subaru Impreza WRX | AU | ASN |
77 | Sullens, Tony Citroen DS3 | AU | RC3 |
81 | Anear, Luke Subaru Impreza WRX | AU | ASN |
|
|
Roll of Honour
|
Overall winner Jari-Matti Latvala Winning manufacturer Toyota WRC 2 winner Alberto Heller WRC 3 winner No finishers Group RC2 winner Alberto Heller Group RC3 winner No finishers
|
|