|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
| 1st | 5 | Pajari, Sami Toyota GR Yaris Rally1 | FI | Rally1 | 2h 31m 16,5s | --:-- |
| 2nd | 99 | Solberg, Oliver Toyota GR Yaris Rally1 | SE | Rally1 | +19,5s | --:-- |
| 3rd | 16 | Fourmaux, Adrien Hyundai i20 N Rally1 | FR | Rally1 | +53,8s | --:-- |
| 4th | 11 | Neuville, Thierry Hyundai i20 N Rally1 | BE | Rally1 | +59,7s | --:-- |
| 5th | 1 | Ogier, Sebastien Toyota GR Yaris Rally1 | FR | Rally1 | +1m 32,9s | --:-- |
| 6th | 33 | Evans, Elfyn Toyota GR Yaris Rally1 | GB | Rally1 | +2m 01,0s | --:-- |
| 7th | 22 | Sesks, Martins Ford Puma Rally1 | LV | Rally1 | +2m 35,3s | 0:20 |
| 8th | 4 | Lappi, Esapekka Hyundai i20 N Rally1 | FI | Rally1 | +3m 02,3s | --:-- |
| 9th | 95 | Armstrong, Jon Ford Puma Rally1 | GB | Rally1 | +3m 28,0s | --:-- |
| 10th | 23 | Virves, Robert Skoda Fabia | EE | Rally2 | +8m 33,1s | --:-- |
| 11th | 21 | Suninen, Teemu Toyota Yaris | FI | Rally2 | +8m 40,7s | --:-- |
| 12th | 20 | Korhonen, Roope Toyota Yaris | FI | Rally2 | +8m 41,9s | --:-- |
| 13th | 25 | Lindholm, Emil Skoda Fabia | FI | Rally2 | +9m 24,4s | --:-- |
| 14th | 31 | Johansson, Mille Skoda Fabia | SE | Rally2 | +10m 21,5s | --:-- |
| 15th | 38 | Enok, Patrick Skoda Fabia | EE | Rally2 | +10m 35,5s | --:-- |
| 16th | 40 | Volver, Karl Martin Toyota Yaris | EE | Rally2 | +10m 44,5s | --:-- |
| 17th | 28 | Joona, Lauri Skoda Fabia | FI | Rally2 | +10m 44,6s | --:-- |
| 18th | 35 | Jurgenson, Romet Ford Fiesta | EE | Rally2 | +10m 47,0s | --:-- |
| 19th | 41 | Nogene, Joosep Ralf Toyota Yaris | EE | Rally2 | +11m 04,0s | --:-- |
| 20th | 26 | Greensmith, Fergus Toyota Yaris | GB | Rally2 | +11m 15,6s | --:-- |
| 21st | 18 | Katsuta, Takamoto Toyota GR Yaris Rally1 | JP | Rally1 | +13m 23,6s | --:-- |
| 22nd | 43 | Matsushita, Takumi Toyota Yaris | JP | Rally2 | +13m 25,7s | --:-- |
| 23rd | 59 | Aava, Urmo Toyota Yaris | EE | Rally2 | +14m 07,2s | --:-- |
| 24th | 44 | Goto, Shotaro Toyota Yaris | JP | Rally2 | +14m 37,5s | --:-- |
| 25th | 32 | Trentin, Giovanni Skoda Fabia | IT | Rally2 | +15m 13,0s | --:-- |
| 26th | 24 | Zaldivar Zuccolillo, Fabrizio Skoda Fabia | PY | Rally2 | +16m 41,9s | 0:20 |
| 27th | 42 | Kauppinen, Tuukka Toyota Yaris | FI | Rally2 | +17m 58,6s | --:-- |
| 28th | 30 | Pelamourgues, Arthur Hyundai i20 | FR | Rally2 | +20m 21,6s | 0:20 |
| 29th | 50 | Abramowski, Tymek Ford Fiesta | PL | Rally3 | +21m 19,0s | --:-- |
| 30th | 57 | Boehringer, Nicolas Otto Ford Fiesta | ES | Rally3 | +29m 16,5s | --:-- |
| 31st | 29 | Yamamoto, Yuki Toyota Yaris | JP | Rally2 | +31m 18,6s | --:-- |
| 32nd | 61 | Hoelbling, Luca Skoda Fabia | IT | Rally2 | +31m 27,2s | --:-- |
| 33rd | 34 | Ten Brinke, Bernhard Toyota Yaris | NL | Rally2 | +31m 52,5s | --:-- |
| 34th | 45 | Keferbock, Johannes Toyota Yaris | AT | Rally2 | +35m 15,4s | --:-- |
| 35th | 64 | Pars, Travis Peugeot 208 | EE | Rally4 | +37m 25,2s | --:-- |
| 36th | 60 | Hatanmaa, Isak Ford Fiesta | FI | Rally3 | +39m 54,2s | 2:00 |
| 37th | 58 | Martinez Merizalde Zavala, Andre Ford Fiesta | PE | Rally3 | +42m 27,1s | 0:30 |
| 38th | 46 | Soylu, Ugur Skoda Fabia | TU | Rally2 | +50m 21,5s | --:-- |
| 39th | 27 | Solans Baldo, Jan Skoda Fabia | ES | Rally2 | +1h 01m 05,1s | --:-- |
| 40th | 63 | Karppanen, Mika Renault Clio | FI | Rally3 | +1h 01m 17,1s | 5:30 |
| 41st | 51 | Bruun, Nataniel Ford Fiesta | US | Rally3 | +1h 08m 09,8s | --:-- |
| 42nd | 49 | Yanaguida, Kanta Renault Clio | JP | Rally3 | +1h 11m 21,0s | --:-- |
| 43rd | 55 | McErlean, Joshua Ford Puma Rally1 | IE | Rally1 | +1h 21m 55,0s | --:-- |
| 44th | 53 | Kazaz, Kerem Ford Fiesta | TU | Rally3 | +1h 35m 35,9s | --:-- |
| 45th | 62 | Unt, Esmar-Arnold Ford Fiesta | EE | Rally3 | +1h 41m 59,5s | 1:10 |
| 46th | 54 | Nikara, Jarkko Renault Clio | FI | Rally3 | +1h 51m 16,1s | --:-- |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 36 | Vaher, Jaspar Toyota Yaris | EE | Rally2 | SS8 | retired off road |
| 37 | Heikkila, Mikko Skoda Fabia | FI | Rally2 | TC17A | retired mechanical |
| 39 | Kaur, Egon Toyota Yaris | EE | Rally2 | SS4 | retired off road |
| 48 | Ogata, Rio Renault Clio | JP | Rally3 | SS3 | retired off road |
| 52 | Koik, Priit Renault Clio | EE | Rally3 | TC0 | retired off road |
|
| Nr | Driver/Car | Nat | Gr |
| 47 | Martinez, Jorge Hyundai i20 | PE | Rally2 |
| 56 | Bonder, Grzegorz Ford Fiesta | PL | Rally3 |
|
|
|
Roll of Honour
|
Overall winner Smai Pajari Winning manufacturer Toyota WRC-2 Champ Winner Robert Virves WRC-3 Champ Winner Tymek Abramowski Group Rally2 winner Robert Virves Group Rally3 winner Tymek Abramowski
|
|