|
|
|
| | | MC | SE | MX | FR | AR | PT | IT | FI | DE | TU | GB |
1. | Neuville, Thierry (BE) Hyundai | 189 | 14 5th | 27 1st | 11 6th | 15 3rd | 23 2nd | 29 1st | 30 1st | 4 9th | 19 2nd | 5 16th | 12 5th |
2. | Ogier, Sebastien (FR) M-Sport | 182 | 26 1st | 5 10th | 25 1st | 28 1st | 16 4th | 0 W | 22 2nd | 10 5th | 17 4th | 5 10th | 28 1st |
3. | Tanak, Ott (EE) Toyota | 168 | 18 2nd | 3 9th | 5 14th | 19 2nd | 27 1st | 0 R | 5 9th | 30 1st | 29 1st | 28 1st | 4 19th |
4. | Lappi, Esapekka (FI) Toyota | 104 | 6 7th | 17 4th | 0 11th | 13 6th | 4 8th | 15 5th | 15 3rd | 0 R | 18 3rd | 0 R | 16 3rd |
5. | Latvala, Jari-Matti (FI) Toyota | 98 | 17 3rd | 6 7th | 8 8th | 0 R | 0 R | 0 24th | 6 7th | 18 3rd | 0 R | 20 2nd | 23 2nd |
6. | Mikkelsen, Andreas (NO) Hyundai | 83 | 3 13th | 18 3rd | 14 4th | 6 7th | 13 5th | 0 16th | 2 18th | 1 10th | 8 6th | 10 5th | 8 6th |
7. | Sordo Castillo, Daniel (ES) Hyundai | 60 | 0 R | -- | 18 2nd | 12 4th | 15 3rd | 15 4th | -- | -- | 0 R | -- | -- |
8. | Breen, Craig (IE) Citroen | 59 | 2 9th | 18 2nd | -- | -- | 0 R | 6 7th | 8 6th | 5 8th | 8 7th | 0 R | 12 4th |
9. | Paddon, Hayden (NZ) Hyundai | 55 | -- | 10 5th | -- | -- | -- | 0 R | 12 4th | 12 4th | -- | 15 3rd | 6 7th |
10. | Suninen, Teemu (FI) M-Sport | 54 | 0 18th | 4 8th | 0 12th | -- | 2 9th | 17 3rd | 1 10th | 8 6th | 10 5th | 12 4th | 0 R |
11. | Evans, Elfyn (GB) M-Sport | 53 | 8 6th | 0 14th | 0 R | 10 5th | 8 6th | 19 2nd | 1 14th | 6 7th | 0 25th | 1 12th | 0 20th |
12. | Ostberg, Mads (NO) Citroen | 52 | -- | 8 6th | -- | -- | -- | 8 6th | 10 5th | 22 2nd | 0 R | 0 23rd | 4 8th |
13. | Meeke, Kris (GB) Citroen | 43 | 17 4th | 0 R | 15 3rd | 4 9th | 7 7th | 0 R | ? | -- | -- | -- | -- |
14. | Kopecky, Jan (CZ) Private | 17 | 1 10th | -- | -- | 4 8th | -- | -- | 4 8th | -- | 2 9th | 6 7th | -- |
15. | Loeb, Sebastien (FR) Citroen | 15 | -- | -- | 11 5th | 4 14th | -- | -- | -- | -- | -- | -- | -- |
16. | Tidemand, Pontus (SE) Private | 12 | -- | 0 12th | 6 7th | -- | 1 10th | 4 8th | -- | -- | -- | 0 R | 1 10th |
17. | Solberg, Henning (NO) Private | 8 | -- | 0 19th | -- | -- | -- | -- | -- | -- | -- | 8 6th | -- |
18. | Bouffier, Bryan (FR) M-Sport | 4 | 4 8th | -- | -- | 0 R | -- | -- | -- | -- | -- | -- | -- |
19. | Griebel, Marijan (DE) Private | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 4 8th | -- | -- |
20. | Tempestini, Simone (IT) Private | 4 | -- | -- | -- | -- | -- | 0 36th | 0 R | 0 36th | 0 20th | 4 8th | 0 15th |
21. | Rovanpera, Kalle (FI) Private | 3 | 0 11th | -- | 0 15th | -- | 0 R | -- | -- | 0 14th | 1 10th | -- | 2 9th |
22. | Greensmith, Fergus (GB) Private | 2 | 0 R | -- | 2 9th | 0 13th | 0 12th | 0 18th | -- | 0 13th | 0 R | 0 R | 0 11th |
23. | Pieniazek, Lukasz (PL) Private | 2 | -- | 0 38th | -- | 0 15th | -- | 2 9th | 0 16th | 0 R | 0 14th | -- | 0 14th |
24. | Ingram, Christopher (GB) Private | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th | 0 34th |
25. | Heller, Pedro (CL) Private | 1 | -- | -- | 1 10th | -- | 0 15th | 0 20th | -- | -- | -- | 0 13th | -- |
26. | Bonato, Yoann (FR) Private | 1 | 0 15th | -- | -- | 1 10th | -- | -- | -- | -- | 0 26th | -- | -- |
27. | Lefebvre, Stephane (FR) Private | 1 | -- | -- | -- | 0 R | -- | 1 10th | 0 24th | 0 44th | 0 16th | -- | 0 13th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | FR | AR | PT | IT | FI | DE | TU | GB |
1. | Toyota | 317 | 33 2nd 3rd | 20 4th 6th | 14 6th 7th | 26 2nd 6th | 31 1st 7th | 16 4th 8th | 21 3rd 7th | 40 1st 3rd | 40 1st 3rd | 43 1st 2nd | 33 2nd 3rd |
2. | Hyundai | 297 | 14 5th 8th | 40 1st 3rd | 30 2nd 4th | 27 3rd 4th | 33 2nd 3rd | 31 1st 7th | 37 1st 4th | 16 4th 8th | 26 2nd 6th | 25 3rd 5th | 18 5th 6th |
3. | M-Sport | 273 | 33 1st 6th | 10 7th 8th | 29 1st 8th | 35 1st 5th | 22 4th 5th | 33 2nd 3rd | 22 2nd 8th | 18 5th 6th | 22 4th 5th | 20 4th 6th | 29 1st 8th |
4. | Citroen | 187 | 18 4th 7th | 28 2nd 5th | 25 3rd 5th | 10 7th 8th | 12 6th 8th | 18 5th 6th | 18 5th 6th | 24 2nd 7th | 6 7th | 10 7th 8th | 18 4th 7th |
|
|
|
| | | MC | SE | MX | FR | AR | PT | IT | FI | DE | TU | GB |
1. | Kopecky, Jan (CZ) Skoda | 125 | 25 | -- | -- | 25 | -- | -- | 25 | -- | 25 | 25 | -- |
2. | Tidemand, Pontus (SE) Skoda | 111 | -- | 18 | 25 | -- | 25 | 25 | -- | -- | -- | -- | 18 |
3. | Greensmith, Fergus (GB) Ford | 70 | -- | -- | 18 | -- | 18 | 4 | -- | 15 | -- | -- | 15 |
4. | Rovanpera, Kalle (FI) Skoda | 65 | -- | -- | 10 | -- | -- | -- | -- | 12 | 18 | -- | 25 |
5. | Pieniazek, Lukasz (PL) Skoda | 56 | -- | 2 | -- | 10 | -- | 18 | 10 | -- | 8 | -- | 8 |
6. | Andolfi, Fabio (IT) Skoda | 50 | -- | -- | -- | 15 | -- | -- | 12 | 4 | 15 | -- | 4 |
7. | Huttunen, Jari (FI) Hyundai | 46 | -- | 8 | 8 | -- | -- | -- | -- | 18 | -- | -- | 12 |
8. | Veiby, Ole Christian (NO) Skoda | 45 | -- | 15 | -- | 12 | -- | -- | 18 | -- | -- | -- | -- |
9. | Heller, Pedro (CL) Ford | 41 | -- | -- | 15 | -- | 15 | 1 | -- | -- | -- | 10 | -- |
10. | Lefebvre, Stephane (FR) Citroen | 33 | -- | -- | -- | -- | -- | 15 | 4 | -- | 4 | -- | 10 |
11. | Loubet, Pierre-Louis (FR) Hyundai | 30 | -- | -- | -- | 8 | -- | 12 | -- | 10 | -- | -- | -- |
12. | Katsuta, Takamoto (JP) Ford | 29 | -- | 25 | -- | 4 | -- | -- | -- | -- | -- | -- | -- |
13. | Kajetanowicz, Kajetan (PL) Ford | 28 | -- | -- | -- | -- | -- | -- | 6 | -- | 10 | 12 | -- |
14. | Tempestini, Simone (IT) Citroen | 27 | -- | -- | -- | -- | -- | -- | -- | 2 | 1 | 18 | 6 |
15. | Pietarinen, Eerik (FI) Skoda | 25 | -- | -- | -- | -- | -- | -- | -- | 25 | -- | -- | -- |
16. | Arai, Hiroki (JP) Ford | 24 | -- | 6 | -- | 2 | -- | 10 | -- | 6 | -- | -- | -- |
17. | Solans Baldo, Nil (ES) Ford | 24 | -- | -- | 6 | 6 | 10 | 2 | -- | -- | -- | -- | -- |
18. | Guerra Latapi, Benito (MX) Skoda | 24 | -- | -- | -- | -- | -- | 6 | 8 | 8 | 2 | -- | -- |
19. | Ciamin, Nicolas (FR) Hyundai | 21 | -- | -- | -- | -- | -- | -- | 15 | -- | 6 | -- | -- |
20. | Bonato, Yoann (FR) Citroen | 18 | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- |
21. | Sciessere, Eddie (IT) Citroen | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22. | Suninen, Teemu (FI) Ford | 15 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23. | Ingram, Christopher (GB) Skoda | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 | -- |
24. | Bulacia Wilkinson, Marco (BO) Ford | 14 | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | 2 |
25. | de Mevius, Guillaume (BE) Peugeot | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26. | Adielsson, Mattias (SE) Skoda | 12 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27. | Dominguez S., Diego (PY) Hyundai | 12 | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- |
28. | Kreim, Fabian (DE) Skoda | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- |
29. | Tuohino, Janne (FI) Skoda | 10 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30. | Nordgren, Juuso (FI) Skoda | 8 | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- |
31. | Cukurova, Burak (TU) Skoda | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- |
32. | Salvi, Diogo (PT) Skoda | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- |
33. | Stugemo, Lars (SE) Skoda | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
34. | Manyera, Bora (TU) Ford | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- |
35. | Gural, Erkan (TU) Skoda | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- |
36. | Camilli, Eric (FR) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
37. | Berg, Jarmo (FI) Skoda | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
38. | Bostanci, Murat (TU) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
39. | Vassilakis, Georgios (GR) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
|
|
|
| | | MC | SE | MX | FR | AR | PT | IT | FI | DE | TU | GB |
1. | Bergkvist, Emil (SE) Ford | 86 | -- | 18 | -- | 15 | -- | 10 | -- | 18 | -- | 25 | -- |
2. | Radstrom, Dennis (SE) Ford | 80 | -- | 25 | -- | 12 | -- | 25 | -- | -- | -- | 18 | -- |
3. | Lario, Taisko (FI) Peugeot | 79 | 15 | -- | -- | -- | -- | -- | 18 | 6 | 25 | -- | 15 |
4. | Franceschi, Jean-Baptiste (FR) Ford | 79 | -- | 12 | -- | 25 | -- | 2 | 25 | 15 | -- | -- | -- |
5. | Brazzoli, Enrico (IT) Peugeot | 73 | 25 | -- | -- | -- | -- | -- | 12 | -- | 18 | -- | 18 |
6. | Williams, Tom (GB) Ford | 47 | -- | -- | -- | -- | -- | 6 | -- | 8 | -- | 8 | 25 |
7. | Cook, Louise (GB) Ford | 44 | -- | -- | -- | -- | -- | -- | 15 | -- | 15 | 2 | 12 |
8. | Devine, Callum (IE) Ford | 38 | -- | 6 | -- | 10 | -- | -- | -- | 10 | -- | 12 | -- |
9. | Torn, Ken (EE) Ford | 33 | -- | -- | -- | 8 | -- | -- | -- | 25 | -- | -- | -- |
10. | Tannert, Julius (DE) Ford | 30 | -- | 15 | -- | 2 | -- | 1 | -- | 12 | -- | -- | -- |
11. | Banaz, Bugra (TU) Ford | 30 | -- | -- | -- | 4 | -- | 12 | -- | 4 | -- | 10 | -- |
12. | Folb, Thierry (FR) Ford | 28 | -- | 10 | -- | 18 | -- | -- | -- | -- | -- | -- | -- |
13. | Oldrati, Enrico (IT) Ford | 24 | -- | -- | -- | -- | -- | 18 | -- | 2 | -- | 4 | -- |
14. | Holder, David (NZ) Ford | 22 | -- | -- | -- | -- | -- | 15 | -- | 1 | -- | 6 | -- |
15. | Molle, Amaury (BE) Peugeot | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Fernandez Piraino, Emilio Andres (CL) Ford | 18 | -- | 2 | -- | 1 | -- | -- | -- | -- | -- | 15 | -- |
17. | Bottarelli, Luca (IT) Ford | 15 | -- | 1 | -- | 6 | -- | 8 | -- | -- | -- | -- | -- |
18. | Protasov, Yuriy (UA) Citroen | 8 | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Accornero, Umberto (IT) Ford | 4 | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | FR | AR | PT | IT | FI | DE | TU | GB |
1. | Bergkvist, Emil (SE) Ford | 128 | -- | 23 | -- | 15 | -- | 10 | -- | 30 | -- | 50 | -- |
2. | Radstrom, Dennis (SE) Ford | 110 | -- | 34 | -- | 12 | -- | 28 | -- | -- | -- | 36 | -- |
3. | Franceschi, Jean-Baptiste (FR) Ford | 69 | -- | 12 | -- | 33 | -- | 2 | -- | 15 | -- | 7 | -- |
4. | Devine, Callum (IE) Ford | 54 | -- | 8 | -- | 10 | -- | -- | -- | 10 | -- | 26 | -- |
5. | Torn, Ken (EE) Ford | 52 | -- | 4 | -- | 8 | -- | 3 | -- | 34 | -- | 3 | -- |
6. | Banaz, Bugra (TU) Ford | 42 | -- | -- | -- | 4 | -- | 12 | -- | 6 | -- | 20 | -- |
7. | Fernandez Piraino, Emilio Andres (CL) Ford | 38 | -- | 7 | -- | 1 | -- | -- | -- | -- | -- | 30 | -- |
8. | Holder, David (NZ) Ford | 33 | -- | 2 | -- | -- | -- | 15 | -- | 2 | -- | 14 | -- |
9. | Tannert, Julius (DE) Ford | 33 | -- | 15 | -- | 2 | -- | 2 | -- | 12 | -- | 2 | -- |
10. | Williams, Tom (GB) Ford | 31 | -- | 1 | -- | -- | -- | 6 | -- | 8 | -- | 16 | -- |
11. | Folb, Thierry (FR) Ford | 30 | -- | 10 | -- | 20 | -- | -- | -- | -- | -- | -- | -- |
12. | Oldrati, Enrico (IT) Ford | 30 | -- | -- | -- | -- | -- | 18 | -- | 4 | -- | 8 | -- |
13. | Bottarelli, Luca (IT) Ford | 20 | -- | 4 | -- | 7 | -- | 9 | -- | -- | -- | -- | -- |
14. | Accornero, Umberto (IT) Ford | 5 | -- | -- | -- | -- | -- | 4 | -- | 1 | -- | -- | -- |
15. | Hokkala, Henri (FI) Ford | 2 | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Latvala, Jari-Matti: 5 Tanak, Ott: 4 Ogier, Sebastien: 3 Neuville, Thierry: 2 Lappi, Esapekka: 1
|
|