|
|
|
| | | MC | SE | MX | FR | AR | CL | PT | IT | FI | DE | TU | GB |
1. | Tanak, Ott (EE) Toyota | 240 | 17 3rd | 30 1st | 18 2nd | 12 6th | 5 8th | 30 1st | 28 1st | 10 5th | 30 1st | 25 1st | 5 16th | 30 1st |
2. | Ogier, Sebastien (FR) Citroen | 212 | 29 1st | 2 29th | 30 1st | 19 2nd | 20 3rd | 22 2nd | 20 3rd | 4 41st | 12 5th | 7 7th | 28 1st | 19 3rd |
3. | Neuville, Thierry (BE) Hyundai | 199 | 21 2nd | 19 3rd | 15 4th | 27 1st | 28 1st | 0 R | 22 2nd | 11 6th | 12 6th | 17 4th | 8 8th | 19 2nd |
4. | Mikkelsen, Andreas (NO) Hyundai | 102 | 0 R | 12 4th | 0 R | -- | 18 2nd | 6 7th | -- | 20 3rd | 15 4th | 8 6th | 15 3rd | 8 6th |
5. | Meeke, Kris (GB) Toyota | 98 | 13 6th | 8 6th | 14 5th | 7 9th | 12 4th | 2 10th | 0 R | 4 8th | 0 R | 20 2nd | 6 7th | 12 4th |
6. | Evans, Elfyn (GB) M-Sport | 90 | 0 R | 13 5th | 15 3rd | 15 3rd | 0 R | 12 4th | 10 5th | 13 4th | ? | -- | ? | 12 5th |
7. | Latvala, Jari-Matti (FI) Toyota | 84 | 10 5th | 0 21st | 4 8th | 1 10th | 14 5th | 3 11th | 6 7th | 2 19th | 16 3rd | 18 3rd | 10 6th | 0 R |
8. | Suninen, Teemu (FI) M-Sport | 83 | 1 11th | 0 23rd | 0 R | 13 5th | 6 7th | 10 5th | 14 4th | 18 2nd | 4 8th | 4 29th | 13 4th | 0 R |
9. | Lappi, Esapekka (FI) Citroen | 83 | 0 R | 19 2nd | 1 13th | 6 7th | 0 R | 8 6th | 0 R | 6 7th | 18 2nd | 4 8th | 18 2nd | 3 27th |
10. | Sordo Castillo, Daniel (ES) Hyundai | 72 | -- | -- | 4 9th | 12 4th | 10 6th | -- | 1 23rd | 25 1st | -- | 10 5th | 10 5th | -- |
11. | Loeb, Sebastien (FR) Hyundai | 39 | 12 4th | 6 7th | -- | 4 8th | -- | 17 3rd | 0 R | -- | -- | -- | -- | -- |
12. | Rovanpera, Kalle (FI) Private | 18 | 0 18th | 0 18th | -- | 0 R | -- | 4 8th | 8 6th | 2 9th | 2 9th | 0 16th | 0 18th | 2 9th |
13. | Tidemand, Pontus (SE) M-Sport | 12 | 0 20th | 4 8th | -- | -- | -- | -- | -- | -- | -- | ? | 2 9th | 6 7th |
14. | Breen, Craig (IE) Hyundai | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 6 7th | -- | -- | 4 8th |
15. | Greensmith, Fergus (GB) M-Sport | 9 | 6 7th | 0 19th | -- | -- | 0 15th | 0 12th | 0 R | 0 42nd | 0 R | 2 9th | 1 10th | 0 33rd |
16. | Guerra Latapi, Benito (MX) Private | 8 | -- | -- | 8 6th | -- | 0 12th | 0 16th | 0 14th | -- | -- | -- | -- | 0 20th |
17. | Bulacia Wilkinson, Marco (BO) Private | 6 | -- | -- | 6 7th | -- | 0 R | 0 15th | -- | 0 14th | -- | -- | 0 13th | 0 16th |
18. | Kopecky, Jan (CZ) Private | 5 | -- | -- | -- | -- | -- | -- | 4 8th | 1 10th | -- | 0 11th | 0 11th | 0 18th |
19. | Bonato, Yoann (FR) Private | 4 | 4 8th | -- | -- | 0 49th | -- | -- | -- | -- | -- | -- | -- | -- |
20. | Ostberg, Mads (NO) Private | 4 | -- | 0 11th | -- | -- | 2 9th | 2 9th | 0 24th | 0 18th | -- | 0 17th | -- | 0 45th |
21. | Sarrazin, Stephane (FR) Private | 2 | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | 0 R | -- | -- |
22. | Veiby, Ole Christian (NO) Private | 2 | 0 12th | 2 9th | -- | 0 R | -- | -- | 0 R | 0 20th | -- | -- | -- | 0 35th |
23. | Loubet, Pierre-Louis (FR) Private | 2 | -- | -- | -- | 0 44th | -- | -- | 2 9th | 0 11th | 0 14th | -- | -- | 0 12th |
24. | Fourmaux, Adrien (FR) Private | 1 | 1 10th | 0 45th | -- | 0 30th | -- | -- | -- | 0 36th | 0 23rd | 0 23rd | -- | 0 15th |
25. | Tuohino, Janne (FI) Private | 1 | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26. | Trivino Bujalil, Ricardo (MX) Private | 1 | -- | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27. | Heller, Pedro (CL) Private | 1 | -- | -- | 0 R | -- | 1 10th | 0 28th | -- | -- | -- | -- | -- | -- |
28. | Bergkvist, Emil (SE) Private | 1 | -- | 0 14th | -- | -- | -- | -- | 1 10th | ? | -- | -- | -- | -- |
29. | Gryazin, Nikolay (RU) Private | 1 | -- | 0 15th | -- | 0 12th | -- | -- | 0 13th | 0 R | 1 10th | 0 20th | ? | 0 13th |
30. | Katsuta, Takamoto (JP) Private | 1 | 0 13th | 0 R | -- | 0 14th | 0 16th | 0 14th | 0 21st | 0 R | 0 R | 1 10th | -- | 0 14th |
31. | Solberg, Petter (NO) Private | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | FR | AR | CL | PT | IT | FI | DE | TU | GB |
1. | Hyundai | 340 | 30 2nd 4th | 27 3rd 4th | 20 4th 6th | 37 1st 4th | 43 1st 2nd | 21 3rd 7th | 24 2nd 7th | 40 1st 3rd | 20 4th 6th | 27 3rd 4th | 25 3rd 5th | 26 2nd 6th |
2. | Toyota | 332 | 25 3rd 5th | 33 1st 6th | 28 2nd 5th | 12 6th 8th | 22 4th 5th | 29 1st 8th | 33 1st 6th | 16 5th 7th | 40 1st 3rd | 43 1st 2nd | 14 6th 7th | 37 1st 4th |
3. | Citroen | 278 | 25 1st | 22 2nd 8th | 31 1st 7th | 24 2nd 7th | 15 3rd | 26 2nd 6th | 15 3rd | 12 6th 8th | 28 2nd 5th | 18 5th 6th | 43 1st 2nd | 19 3rd 8th |
4. | M-Sport | 200 | 14 6th 7th | 16 5th 7th | 15 3rd | 25 3rd 5th | 8 6th | 22 4th 5th | 22 4th 5th | 30 2nd 4th | 6 7th | 10 7th 8th | 16 4th 8th | 16 5th 7th |
|
|
|
| | | MC | SE | MX | FR | AR | CL | PT | IT | FI | DE | TU | GB |
1. | Rovanpera, Kalle (FI) Skoda | 161 | 18 | 18 | -- | -- | -- | 25 | 25 | 25 | 25 | -- | -- | 25 |
2. | Greensmith, Fergus (GB) Ford | 125 | 25 | 15 | -- | -- | 18 | 15 | -- | 12 | -- | -- | 25 | 15 |
3. | Ostberg, Mads (NO) Citroen | 120 | -- | 25 | -- | -- | 25 | 18 | 15 | 15 | -- | 12 | -- | 10 |
4. | Kopecky, Jan (CZ) Skoda | 97 | -- | -- | -- | -- | -- | -- | 18 | 18 | -- | 25 | 18 | 18 |
5. | Pieniazek, Lukasz (PL) Ford | 74 | -- | 12 | 25 | 25 | -- | -- | 12 | -- | -- | -- | -- | -- |
6. | Camilli, Eric (FR) Ford | 36 | -- | -- | -- | -- | -- | -- | -- | -- | 18 | 18 | -- | -- |
7. | Bulacia Wilkinson, Marco (BO) Skoda | 12 | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- |
8. | Paddon, Hayden (NZ) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
|
|
|
| | | MC | SE | MX | FR | AR | CL | PT | IT | FI | DE | TU | GB |
1. | Loubet, Pierre-Louis (FR) Skoda | 81 | -- | -- | -- | 1 | -- | -- | 25 | 25 | 12 | -- | -- | 18 |
2. | Guerra Latapi, Benito (MX) Skoda | 75 | -- | -- | 25 | -- | 18 | 18 | 8 | -- | -- | -- | -- | 6 |
3. | Gryazin, Nikolay (RU) Skoda | 73 | -- | 10 | -- | 18 | -- | -- | 10 | -- | 25 | 10 | -- | -- |
4. | Kajetanowicz, Kajetan (PL) Volkswagen | 73 | -- | -- | -- | 15 | -- | -- | -- | 18 | -- | 15 | 25 | -- |
5. | Bulacia Wilkinson, Marco (BO) Skoda | 60 | -- | -- | 18 | -- | -- | -- | -- | 12 | -- | -- | 18 | 12 |
6. | Andolfi, Fabio (IT) Hyundai | 56 | -- | -- | -- | 25 | -- | -- | -- | 6 | -- | -- | 15 | 10 |
7. | Veiby, Ole Christian (NO) Volkswagen | 50 | 15 | 25 | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- |
8. | Katsuta, Takamoto (JP) Ford | 47 | -- | -- | -- | 12 | 10 | 25 | -- | -- | -- | -- | -- | -- |
9. | Solberg, Henning (NO) Skoda | 43 | -- | 6 | -- | -- | -- | -- | 15 | -- | 10 | -- | 12 | -- |
10. | Heller, Alberto (CL) Ford | 41 | -- | -- | 15 | -- | 12 | -- | 6 | -- | -- | -- | -- | 8 |
11. | Nobre, Paulo (BR) Skoda | 41 | -- | -- | -- | -- | 15 | 6 | -- | -- | 8 | -- | 8 | 4 |
12. | Fourmaux, Adrien (FR) Ford | 39 | 18 | -- | -- | 2 | -- | -- | -- | -- | -- | 4 | -- | 15 |
13. | Bergkvist, Emil (SE) Ford | 30 | -- | 12 | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- |
14. | Kristoffersson, Johan (SE) Volkswagen | 30 | -- | 15 | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- |
15. | Yates, Rhys (GB) Skoda | 30 | 12 | 1 | -- | 10 | -- | -- | -- | -- | -- | 6 | -- | 1 |
16. | Tempestini, Simone (IT) Hyundai | 28 | -- | -- | -- | -- | -- | -- | 1 | 15 | -- | 12 | -- | -- |
17. | Heller, Pedro (CL) Ford | 26 | -- | -- | -- | -- | 25 | 1 | -- | -- | -- | -- | -- | -- |
18. | Bonato, Yoann (FR) Citroen | 25 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Kreim, Fabian (DE) Skoda | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | -- | -- |
20. | Solberg, Petter (NO) Volkswagen | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
21. | Lindholm, Emil (FI) Volkswagen | 24 | -- | 18 | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- |
22. | de Mevius, Guillaume (BE) Citroen | 19 | -- | -- | -- | 6 | -- | -- | 2 | 8 | -- | 1 | -- | 2 |
23. | Huttunen, Jari (FI) Hyundai | 18 | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- |
24. | Griebel, Marijan (DE) Skoda | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- |
25. | Cancio, Alejandro (AR) Skoda | 15 | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- |
26. | Vidaurre, Cristobal (CL) Skoda | 12 | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- |
27. | Pietarinen, Eerik (FI) Skoda | 12 | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- |
28. | Ciamin, Nicolas (FR) Volkswagen | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29. | Israel, Samuel (CL) Citroen | 10 | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- |
30. | Cukurova, Burak (TU) Skoda | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- |
31. | Villa, Manuel (IT) Skoda | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
32. | Brynildsen, Eyvind (NO) Skoda | 8 | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
33. | Bedoret, Sebastien (BE) Skoda | 8 | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
34. | Israel, Vicente (CL) Citroen | 8 | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- |
35. | Dinkel, Dominik (DE) Hyundai | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- |
36. | Pedretti, Massimo (IT) Ford | 8 | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2 | 2 | -- |
37. | Manyera, Bora (TU) Skoda | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- |
38. | Flodin, Patrik (SE) Skoda | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
39. | Castro, Eduardo (PE) Citroen | 4 | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- |
40. | Araujo, Armindo (PT) Hyundai | 4 | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- |
41. | Munster, Gregoire (LU) Skoda | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- |
42. | Salvi, Diogo (PT) Skoda | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- |
43. | Monelius, Mattias (SE) Skoda | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
44. | Lopez, Francisco (CL) Peugeot | 2 | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | FR | AR | CL | PT | IT | FI | DE | TU | GB |
1. | Solans Baldo, Jan (ES) Ford | 139 | -- | 16 | -- | 6 | -- | -- | -- | 37 | 23 | -- | -- | 57 |
2. | Kristensson, Tom (SE) Ford | 118 | -- | 26 | -- | 21 | -- | -- | -- | -- | 33 | -- | -- | 38 |
3. | Radstrom, Dennis (SE) Ford | 75 | -- | 16 | -- | 16 | -- | -- | -- | 24 | 5 | -- | -- | 14 |
4. | Johnston, Sean (US) Ford | 50 | -- | 10 | -- | -- | -- | -- | -- | -- | 10 | -- | -- | 30 |
5. | Poom, Roland (EE) Ford | 43 | -- | 18 | -- | 8 | -- | -- | -- | -- | 15 | -- | -- | 2 |
6. | Oldrati, Enrico (IT) Ford | 42 | -- | 6 | -- | 4 | -- | -- | -- | -- | 8 | -- | -- | 24 |
7. | Tannert, Julius (DE) Ford | 37 | -- | -- | -- | 28 | -- | -- | -- | 8 | 1 | -- | -- | -- |
8. | Zaldivar Zuccolillo, Fabrizio (PY) Ford | 32 | -- | 2 | -- | -- | -- | -- | -- | 6 | 4 | -- | -- | 20 |
9. | Williams, Tom (GB) Ford | 31 | -- | 12 | -- | 10 | -- | -- | -- | -- | 1 | -- | -- | 8 |
10. | Sesks, Martins (LV) Ford | 25 | -- | 11 | -- | -- | -- | -- | -- | 10 | 4 | -- | -- | -- |
11. | Badiu, Raul (UY) Ford | 18 | -- | -- | -- | 6 | -- | -- | -- | 12 | -- | -- | -- | -- |
12. | Royhkio, Aleksi (FI) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- |
13. | Knacker, Nico (DE) Ford | 10 | -- | -- | -- | 2 | -- | -- | -- | 2 | 6 | -- | -- | -- |
14. | Booth, Ryan (US) Ford | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 |
15. | Erickson-Chang, Keanna (US) Ford | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
16. | Torn, Ken (EE) Ford | 3 | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Pajari, Sami (FI) Ford | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Tanak, Ott: 5 Ogier, Sebastien: 4 Lappi, Esapekka: 3 Evans, Elfyn: 2 Neuville, Thierry: 1
|
|