|
| | | MC |
1. | Neuville, Thierry (BE) Hyundai | 30 | 30 1st |
2. | Ogier, Sebastien (FR) Toyota | 22 | 22 2nd |
3. | Evans, Elfyn (GB) Toyota | 17 | 17 3rd |
4. | Lappi, Esapekka (FI) M-Sport | 13 | 13 4th |
5. | Rovanpera, Kalle (FI) Toyota | 10 | 10 5th |
6. | Loeb, Sebastien (FR) Hyundai | 8 | 8 6th |
7. | Suninen, Teemu (FI) M-Sport | 7 | 7 8th |
8. | Katsuta, Takamoto (JP) Toyota | 6 | 6 7th |
9. | Camilli, Eric (FR) Private | 2 | 2 9th |
10. | Ostberg, Mads (NO) Private | 1 | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | MC |
1. | Hyundai | 35 | 35 1st 5th |
2. | Toyota | 33 | 33 2nd 3rd |
3. | M-Sport | 20 | 20 4th 6th |
|
| | | MC |
1. | Ostberg, Mads (NO) Citroen | 25 | 25 |
2. | Fourmaux, Adrien (FR) Ford | 18 | 18 |
3. | Gryazin, Nikolay (RU) Hyundai | 15 | 15 |
4. | Yates, Rhys (GB) Ford | 12 | 12 |
|
| | | MC |
1. | Camilli, Eric (FR) Citroen | 25 | 25 |
2. | Ciamin, Nicolas (FR) Citroen | 18 | 18 |
3. | Bonato, Yoann (FR) Citroen | 15 | 15 |
4. | Rossel, Yohan (FR) Citroen | 12 | 12 |
5. | Munster, Gregoire (LU) Skoda | 10 | 10 |
6. | Brazzoli, Enrico (IT) Skoda | 8 | 8 |
7. | Diaz-Aboitiz, Miguel (ES) Skoda | 6 | 6 |
8. | Scandola, Umberto (IT) Hyundai | 4 | 4 |
9. | Nobre, Paulo (BR) Skoda | 2 | 2 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Neuville, Thierry: 5 Ogier, Sebastien: 4 Suninen, Teemu: 3 Evans, Elfyn: 2 Lappi, Esapekka: 1
|
|