|
| | | MC |
1. | Ogier, Sebastien (FR) Toyota | 30 | 30 1st |
2. | Evans, Elfyn (GB) Toyota | 21 | 21 2nd |
3. | Neuville, Thierry (BE) Hyundai | 17 | 17 3rd |
4. | Rovanpera, Kalle (FI) Toyota | 16 | 16 4th |
5. | Sordo Castillo, Daniel (ES) Hyundai | 11 | 11 5th |
6. | Katsuta, Takamoto (JP) Toyota | 8 | 8 6th |
7. | Mikkelsen, Andreas (NO) Private | 6 | 6 7th |
8. | Greensmith, Fergus (GB) M-Sport | 4 | 4 8th |
9. | Fourmaux, Adrien (FR) M-Sport | 2 | 2 9th |
10. | Camilli, Eric (FR) Private | 1 | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | MC |
1. | Toyota | 52 | 52 PS 1st 2nd |
2. | Hyundai | 30 | 30 3rd 4th |
3. | M-Sport | 10 | 10 5th |
4. | Hyundai 2C | 8 | 8 6th |
|
| | | MC |
1. | Mikkelsen, Andreas (NO) Skoda | 30 | 30 |
2. | Fourmaux, Adrien (FR) Ford | 22 | 22 |
3. | Camilli, Eric (FR) Citroen | 17 | 17 |
4. | Bulacia Wilkinson, Marco (BO) Skoda | 15 | 15 |
5. | Johnston, Sean (US) Citroen | 11 | 11 |
6. | Brazzoli, Enrico (IT) Skoda | 8 | 8 |
|
| | | MC |
1. | Rossel, Yohan (FR) Citroen | 28 | 28 |
2. | Bonato, Yoann (FR) Citroen | 22 | 22 |
3. | Ciamin, Nicolas (FR) Citroen | 20 | 20 |
4. | Neubauer, Hermann (AT) Ford | 14 | 14 |
5. | de Cecco, Cedric (BE) Skoda | 11 | 11 |
6. | Vanneste, Davy (BE) Citroen | 8 | 8 |
7. | Keferbock, Johannes (AT) Skoda | 6 | 6 |
8. | Ogliari, Giacomo (IT) Citroen | 4 | 4 |
9. | Cherain, Cedric (BE) Skoda | 2 | 2 |
10. | Williams, Tom (GB) Ford | 1 | 1 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 5 Rovanpera, Kalle: 4 Evans, Elfyn: 3 Neuville, Thierry: 2 Sordo Castillo, Daniel: 1
|
|