|
|
| | | MC |
| 1. | Ogier, Sebastien (FR) Toyota | 26 | 26 1st |
| 2. | Rovanpera, Kalle (FI) Toyota | 23 | 23 2nd |
| 3. | Neuville, Thierry (BE) Hyundai | 17 | 17 3rd |
| 4. | Evans, Elfyn (GB) Toyota | 15 | 15 4th |
| 5. | Tanak, Ott (EE) M-Sport | 14 | 14 5th |
| 6. | Katsuta, Takamoto (JP) Toyota | 8 | 8 6th |
| 7. | Sordo Castillo, Daniel (ES) Hyundai | 6 | 6 7th |
| 8. | Lappi, Esapekka (FI) Hyundai | 4 | 4 8th |
| 9. | Rossel, Yohan (FR) Private | 2 | 2 9th |
| 10. | Gryazin, Nikolay (RU) Private | 1 | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | | MC |
| 1. | Toyota | 51 | 51 PS 1st 2nd |
| 2. | Hyundai | 27 | 27 3rd 5th |
| 3. | M-Sport | 16 | 16 4th |
|
| | | | MC |
| 1. | Rossel, Yohan (FR) Citroen | 28 | 28 |
| 2. | Gryazin, Nikolay (RU) Skoda | 20 | 20 |
| 3. | Lopez, Pepe (ES) Hyundai | 15 | 15 |
| 4. | Cais, Erik (CZ) Skoda | 12 | 12 |
| 5. | Fourmaux, Adrien (FR) Ford | 10 | 10 |
| 6. | Ingram, Christopher (GB) Skoda | 8 | 8 |
| 7. | Bulacia Wilkinson, Marco (BO) Skoda | 6 | 6 |
| 8. | Munster, Gregoire (LU) Ford | 4 | 4 |
| 9. | Lefebvre, Stephane (FR) Citroen | 3 | 3 |
| 10. | Delecour, Francois (FR) Skoda | 1 | 1 |
|
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Rovanpera, Kalle: 5 Tanak, Ott: 4 Evans, Elfyn: 3 Neuville, Thierry: 2 Ogier, Sebastien: 1
|
|