|
|
|
| | | SE | MX | PT | JO | IT |
1. | Loeb, Sebastien (FR) Citroen | 100 | 10 6th | 27 1st | 21 2nd | 16 3rd | 26 1st |
2. | Hirvonen, Mikko (FI) Ford | 93 | 25 1st | 21 2nd | 12 4th | 14 4th | 21 2nd |
3. | Ogier, Sebastien (FR) Citroen | 81 | 15 4th | 0 R | 26 1st | 28 1st | 12 4th |
4. | Latvala, Jari-Matti (FI) Ford | 68 | 16 3rd | 15 3rd | 17 3rd | 18 2nd | 2 18th |
5. | Solberg, Petter (NO) Private | 46 | 10 5th | 13 4th | 8 6th | 0 R | 15 3rd |
6. | Ostberg, Mads (NO) Stobart Ford | 38 | 18 2nd | 10 5th | 0 31st | 0 13th | 10 5th |
7. | Wilson, Matthew (GB) Stobart Ford | 24 | 2 9th | 0 R | 10 5th | 10 5th | 2 9th |
8. | Raikkonen, Kimi (FI) Ice1Racing | 18 | 4 8th | -- | 6 7th | 8 6th | -- |
9. | Villagra, Federico (AR) Munchi's | 12 | -- | 2 9th | 4 8th | 6 7th | 0 17th |
10. | Solberg, Henning (NO) Stobart Ford | 10 | 0 R | 8 6th | 2 9th | 0 14th | 0 W |
11. | Hanninen, Juho (FI) Private | 8 | -- | 4 8th | -- | -- | 4 8th |
12. | Sordo Castillo, Daniel (ES) Mini | 8 | -- | -- | -- | -- | 8 6th |
13. | Prokop, Martin (CZ) Private | 7 | 0 12th | 6 7th | -- | -- | 1 10th |
14. | Tanak, Ott (EE) Private | 7 | -- | 1 10th | -- | -- | 6 7th |
15. | Andersson, Per-Gunnar (SE) Private | 6 | 6 7th | -- | -- | -- | 0 15th |
16. | al-Qassimi, Khalid (AE) Abu Dhabi | 5 | 1 10th | -- | 0 14th | 4 8th | 0 13th |
17. | Kuipers, Dennis (NL) Ferm | 3 | 0 13th | 0 R | 1 10th | 2 9th | 0 R |
18. | Sousa, Bernardo (PT) Private | 1 | -- | -- | 0 W | 1 10th | 0 R |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | SE | MX | PT | JO | IT |
1. | Citroen | 167 | 22 4th 5th | 25 1st | 43 1st 2nd | 40 1st 3rd | 37 1st 4th |
2. | Ford | 150 | 40 1st 3rd | 33 2nd 3rd | 27 3rd 4th | 30 2nd 4th | 20 2nd 9th |
3. | Stobart Ford | 61 | 18 2nd | 18 5th 6th | 4 8th | 3 9th 10th | 18 5th 6th |
4. | P Solberg WRT | 37 | -- | 12 4th | 10 5th | -- | 15 3rd |
5. | Munchi's | 24 | -- | 6 7th | 6 7th | 8 6th | 4 8th |
6. | Abu Dhabi | 19 | 6 7th | -- | 1 10th | 6 7th | 6 7th |
7. | Ferm | 10 | 4 8th | -- | 2 9th | 4 8th | -- |
8. | Monster | 6 | 2 9th | 4 8th | -- | -- | -- |
9. | Brazil WRT | 1 | -- | -- | -- | -- | 1 10th |
|
| | | SE | MX | PT | JO | IT |
1. | Prokop, Martin (CZ) Ford | 40 | -- | 25 | -- | -- | 15 |
2. | Tanak, Ott (EE) Ford | 40 | -- | 15 | -- | -- | 25 |
3. | Kruuda, Karl (EE) Skoda | 38 | -- | 12 | -- | 18 | 8 |
4. | Hanninen, Juho (FI) Skoda | 36 | -- | 18 | -- | -- | 18 |
5. | Gassner jr, Hermann (DE) Skoda | 25 | -- | -- | -- | 15 | 10 |
6. | Sousa, Bernardo (PT) Ford | 25 | -- | -- | -- | 25 | -- |
7. | Llovera, Albert (AD) Fiat | 12 | -- | -- | -- | 12 | -- |
8. | al-Attiyah, Nasser (QA) Ford | 12 | -- | -- | -- | -- | 12 |
9. | Brynildsen, Eyvind (NO) Skoda | 10 | -- | -- | -- | 10 | -- |
|
|
|
| | | SE | MX | PT | JO | IT |
1. | Semerad, Martin (CZ) Mitsubishi | 40 | 25 | -- | 15 | -- | -- |
2. | Paddon, Hayden (NZ) Subaru | 25 | -- | -- | 25 | -- | -- |
3. | Gorban, Valeriy (UA) Mitsubishi | 22 | 12 | -- | 10 | -- | -- |
4. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi | 15 | 15 | -- | -- | -- | -- |
5. | Saliuk, Oleksandr (UA) Mitsubishi | 14 | 6 | -- | 8 | -- | -- |
6. | Guerra Latapi, Benito (MX) Mitsubishi | 12 | -- | -- | 12 | -- | -- |
7. | Linari, Gianluca (IT) Subaru | 10 | 10 | -- | -- | -- | -- |
8. | al-Shamsi, Majed (AE) Subaru | 8 | 4 | -- | 4 | -- | -- |
9. | Tagirov, Dmitry (RU) Subaru | 8 | 8 | -- | -- | -- | -- |
10. | Kosciuszko, Michal (PL) Mitsubishi | 6 | -- | -- | 6 | -- | -- |
11. | al-Jabri, Bader (AE) Subaru | 2 | -- | -- | 2 | -- | -- |
12. | Flodin, Patrik (SE) Subaru | 1 | -- | -- | 1 | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Hirvonen, Mikko: 3 Latvala, Jari-Matti: 2 Loeb, Sebastien: 1
|
|