|
|
|
Day 1 | Thursday 11-Jun-2015 |
|
19:30 | SS1 | Citta' di Cagliari | 2.50 km | |
|
| Friday 12-Jun-2015 |
|
08:20 | SS2 | Grighine Sud 1 | 26.31 km | |
09:12 | SS3 | Grighine Nord 1 | 18.34 km | |
10:28 | SS4 | Montiferru 1 | 14.41 km | |
11:21 | SS5 | Sagama 1 | 2.58 km | |
13:01 | | Service A - Alghero (30 min) | | |
14:48 | SS6 | Sagama 2 | 2.58 km | |
16:03 | SS7 | Sinis - Mont' e Prama | 14.08 km | |
17:33 | SS8 | Grighine Sud 2 | 22.45 km | |
18:26 | SS9 | Grighine Nord 2 | 18.34 km | |
19:42 | SS10 | Montiferru 2 | 14.41 km | |
21:35 | | Flexi Service B - Alghero (48 min) | | |
| | Day 1 total: | 136.00 km | |
|
Day 2 | Saturday 13-Jun-2015 |
|
06:00 | | Service C - Alghero (18 min) | | |
06:57 | SS11 | Ittiri Arena 1 | 1.40 km | |
08:47 | SS12 | Monti di Ala' 1 | 22.49 km | |
09:31 | SS13 | Coiluna - Loelle 1 | 36.69 km | |
10:39 | SS14 | Monte Lerno 1 | 42.22 km | |
12:09 | SS15 | Ozieri - Ardara | 7.23 km | |
13:53 | | Service D - Alghero (30 min) | | |
15:02 | SS16 | Ittiri Arena 2 | 1.40 km | |
16:56 | SS17 | Monti di Ala' 2 | 22.49 km | |
17:39 | SS18 | Coiluna - Loelle 2 | 36.69 km | |
18:54 | SS19 | Monte Lerno 2 | 42.22 km | |
21:40 | | Flexi Service E - Alghero (48 min) | | |
| | Day 2 total: | 212.83 km | |
|
Day 3 | Sunday 14-Jun-2015 |
|
07:30 | | Service F - Alghero (18 min) | | |
08:16 | SS20 | Olmedo Monte Baranta 1 | 11.13 km | |
09:19 | SS21 | Cala Flumini 1 | 11.77 km | |
10:32 | SS22 | Olmedo Monte Baranta 2 | 11.13 km | |
12:08 | SS23 | Cala Flumini 2 | 11.77 km | |
13:20 | | Service G - Alghero (10 min) | | |
| | Day 3 total: | 45.80 km | |
| | Rally total: | 394.63 km | |
|
|
Power Stage
|
SS23 Cala Flumini 2 (11.77 km)
|
|