|
|
|
Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
1st | 20 | Neuville, Thierry Hyundai New Generation i20 WRC | BE | RC1 | 3h 35m 25,0s | --:-- |
2nd | 2 | Latvala, Jari-Matti Volkswagen Polo R WRC | FI | RC1 | +24,8s | --:-- |
3rd | 1 | Ogier, Sebastien Volkswagen Polo R WRC | FR | RC1 | +1m 37,8s | --:-- |
4th | 4 | Sordo Castillo, Daniel Hyundai New Generation i20 WRC | ES | RC1 | +2m 54,0s | --:-- |
5th | 12 | Tanak, Ott Ford Fiesta RS WRC | EE | RC1 | +5m 26,4s | --:-- |
6th | 6 | Camilli, Eric Ford Fiesta RS WRC | FR | RC1 | +5m 59,8s | --:-- |
7th | 16 | Solberg, Henning Ford Fiesta RS WRC | NO | RC1 | +6m 22,2s | --:-- |
8th | 34 | Suninen, Teemu Skoda Fabia | FI | RC2 | +8m 57,4s | --:-- |
9th | 21 | Prokop, Martin Ford Fiesta RS WRC | CZ | RC1 | +9m 02,9s | |
10th | 43 | Kopecky, Jan Skoda Fabia | CZ | RC2 | +9m 47,0s | --:-- |
11th | 47 | Kruuda, Karl Ford Fiesta | EE | RC2 | +13m 28,5s | --:-- |
12th | 32 | Kremer, Armin Skoda Fabia | DE | RC2 | +15m 35,4s | --:-- |
13th | 9 | Mikkelsen, Andreas Volkswagen Polo R WRC | NO | RC1 | +15m 53,4s | 0:10 |
14th | 45 | Maurin, Julien Skoda Fabia | FR | RC2 | +16m 37,2s | --:-- |
15th | 10 | Abbring, Kevin Hyundai i20 WRC | NL | RC1 | +23m 40,6s | --:-- |
16th | 84 | Dettori, Giuseppe Ford Fiesta | IT | RC2 | +28m 46,3s | 0:10 |
17th | 46 | Loubet, Pierre-Louis Citroen DS3 | FR | RC2 | +29m 07,7s | 4:00 |
18th | 41 | Aasen, Marius Ford Fiesta | NO | RC2 | +29m 19,2s | 1:00 |
19th | 48 | Turan, Frigyes Ford Fiesta | HU | RC2 | +32m 15,8s | --:-- |
20th | 61 | Andolfi, Fabio Peugeot 208 | IT | RC4 | +33m 06,5s | --:-- |
21st | 35 | Lappi, Esapekka Skoda Fabia | FI | RC2 | +34m 57,0s | --:-- |
22nd | 62 | de Tommasso, Damiano Peugeot 208 | IT | RC4 | +38m 38,1s | 0:30 |
23rd | 40 | Gilbert, Quentin Citroen DS3 | FR | RC2 | +54m 45,6s | 4:10 |
24th | 83 | Tononi, Roberto Ford Fiesta RS WRC | IT | RC1 | +1h 01m 04,3s | 0:30 |
25th | 64 | Giusti, Igor Peugeot 208 | FR | RC4 | +1h 01m 14,8s | 1:20 |
26th | 92 | Fusi, Matteo Fiat 500 Abarth | IT | RC3 | +1h 04m 02,1s | --:-- |
27th | 86 | Bitti, Giovanni Peugeot 207 S2000 | IT | RC2 | +1h 15m 14,9s | 0:10 |
28th | 18 | Gorban, Valeriy Mini John Cooper Works | UA | RC1 | +1h 17m 42,9s | 4:00 |
29th | 49 | Bestard Poletti, Augusto Miguel Ford Fiesta | PY | RC2 | +1h 39m 13,8s | 1:10 |
30th | 88 | Marrone, Francesco Mitsubishi Lancer Evo IX | IT | RC2 | +1h 40m 47,6s | 0:20 |
31st | 63 | Brazzoli, Enrico Peugeot 208 | IT | RC4 | +1h 51m 20,8s | --:-- |
32nd | 91 | Leoni, Alessandro Citroen C2 R2 | IT | RC4 | +2h 28m 41,6s | 3:10 |
|
|
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
3 | Paddon, Hayden Hyundai New Generation i20 WRC | NZ | RC1 | TC9E | retired unknown |
5 | Ostberg, Mads Ford Fiesta RS WRC | NO | RC1 | SS15 | retired mechanical |
30 | al-Rajhi, Yazeed Ford Fiesta RS WRC | SA | RC1 | TC19C | retired mechanical |
36 | Giordano, Quentin Peugeot 208 | FR | RC2 | SS5 | retired mechanical |
37 | Bertelli, Lorenzo Ford Fiesta RS WRC | IT | RC1 | SS12 | retired mechanical |
39 | Suarez Miranda, Jose Antonio Peugeot 208 | ES | RC2 | TC9F | retired mechanical |
42 | Fuchs Sierlecki, Nicolas Skoda Fabia | PE | RC2 | SS16 | retired mechanical |
44 | Scandola, Umberto Skoda Fabia | IT | RC2 | SS12 | retired mechanical |
81 | Della Casa, Federico Ford Fiesta RS WRC | CH | RC1 | SS73 | retired mechanical |
82 | Maarend, Mait Mini John Cooper Works | EE | RC1 | SS5 | retired mechanical |
85 | Hoelbling, Luca Skoda Fabia | IT | RC2 | TC15D | retired unknown |
87 | Covi, Carlo Peugeot 207 S2000 | IT | RC2 | TC9E | retired unknown |
90 | Catania, Davide Peugeot 208 | IT | RC4 | TC9E | retired unknown |
|
|
|
Nr | Driver/Car | Nat | Gr |
31 | Ptaszek, Hubert Peugeot 208 | PL | RC2 |
33 | Rendina, Massimiliano Ford Fiesta | IT | RC2 |
38 | Bonato, Yoann Citroen DS3 | FR | RC2 |
89 | Leoni, Gianluca Subaru Impreza | IT | RC2 |
|
|
Roll of Honour
|
Overall winner Thierry Neuville Winning manufacturer Hyundai WRC-2 Champ winner Teemu Suninen WRC-3 Champ winner Fabio Andolfi Group RC2 winner Teemu Suninen Group RC3 winner Matteo Fusi
|
|