|
|
 |
| | | MC | SE | MX | FR | AR | PT | IT |
1. | Ogier, Sebastien (FR) M-Sport | 141 | 25 1st | 19 3rd | 22 2nd | 22 2nd | 14 4th | 26 1st | 13 5th |
2. | Neuville, Thierry (BE) Hyundai | 123 | 5 15th | 3 13th | 20 3rd | 26 1st | 30 1st | 22 2nd | 17 3rd |
3. | Tanak, Ott (EE) M-Sport | 108 | 15 3rd | 18 2nd | 15 4th | 0 11th | 18 3rd | 17 4th | 25 1st |
4. | Latvala, Jari-Matti (FI) Toyota | 107 | 18 2nd | 30 1st | 10 6th | 17 4th | 11 5th | 2 9th | 19 2nd |
5. | Sordo Castillo, Daniel (ES) Hyundai | 70 | 13 4th | 12 4th | 5 8th | 17 3rd | 4 8th | 15 3rd | 4 12th |
6. | Evans, Elfyn (GB) M-Sport | 53 | 10 6th | 8 6th | 2 9th | 0 21st | 22 2nd | 11 6th | 0 R |
7. | Breen, Craig (IE) Citroen | 43 | 10 5th | 10 5th | -- | 13 5th | 0 R | 10 5th | 0 25th |
8. | Paddon, Hayden (NZ) Hyundai | 33 | 0 W | 7 7th | 10 5th | 8 6th | 8 6th | 0 R | 0 R |
9. | Hanninen, Juho (FI) Toyota | 29 | 3 16th | 0 23rd | 6 7th | 0 R | 6 7th | 6 7th | 8 6th |
10. | Meeke, Kris (GB) Citroen | 27 | 0 R | 2 12th | 25 1st | 0 R | 0 R | 0 18th | 0 W |
11. | Lappi, Esapekka (FI) Toyota | 20 | -- | -- | -- | -- | -- | 3 10th | 17 4th |
12. | Mikkelsen, Andreas (NO) Private | 16 | 6 7th | -- | -- | 6 7th | -- | 0 R | 4 8th |
13. | Ostberg, Mads (NO) M-Sport | 12 | -- | 0 15th | -- | ? | 2 9th | 4 8th | 6 7th |
14. | Lefebvre, Stephane (FR) Citroen | 10 | 6 9th | 4 8th | 0 15th | 0 50th | -- | 0 13th | -- |
15. | Kopecky, Jan (CZ) Private | 5 | 4 8th | -- | -- | 0 16th | -- | -- | 1 10th |
16. | Suninen, Teemu (FI) M-Sport | 5 | -- | 1 10th | -- | 4 8th | -- | 0 12th | -- |
17. | Tidemand, Pontus (SE) Private | 4 | 0 11th | 2 9th | 1 10th | -- | 1 10th | 0 11th | -- |
18. | Sarrazin, Stephane (FR) Private | 2 | -- | -- | -- | 2 9th | -- | -- | -- |
19. | Camilli, Eric (FR) M-Sport | 2 | 0 12th | 0 14th | 0 11th | 0 28th | ? | 0 21st | 2 9th |
20. | Rossel, Yohan (FR) Private | 1 | -- | -- | -- | 1 10th | -- | 0 38th | 0 15th |
21. | Bouffier, Bryan (FR) Private | 1 | 1 10th | -- | -- | 0 R | -- | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
 |
| | | MC | SE | MX | FR | AR | PT | IT |
1. | M-Sport | 234 | 40 1st 3rd | 33 2nd 3rd | 30 2nd 4th | 26 2nd 6th | 33 2nd 3rd | 37 1st 4th | 35 1st 5th |
2. | Hyundai | 194 | 20 4th 6th | 20 4th 6th | 25 3rd 5th | 40 1st 3rd | 35 1st 5th | 33 2nd 3rd | 21 3rd 7th |
3. | Toyota | 143 | 24 2nd 7th | 29 1st 8th | 14 6th 7th | 12 4th | 20 4th 6th | 14 6th 7th | 30 2nd 4th |
4. | Citroen | 97 | 10 5th | 16 5th 7th | 29 1st 8th | 16 5th 7th | -- | 14 5th 8th | 12 6th 8th |
|
|
 |
| | | MC | SE | MX | FR | AR | PT | IT |
1. | Tidemand, Pontus (SE) Skoda | 100 | -- | 25 | 25 | -- | 25 | 25 | -- |
2. | Suninen, Teemu (FI) Ford | 54 | -- | 18 | -- | 18 | -- | 18 | -- |
3. | Mikkelsen, Andreas (NO) Skoda | 50 | 25 | -- | -- | 25 | -- | -- | -- |
4. | Camilli, Eric (FR) Ford | 48 | 12 | 12 | 18 | -- | -- | 6 | -- |
5. | Kopecky, Jan (CZ) Skoda | 43 | 18 | -- | -- | -- | -- | -- | 25 |
6. | Veiby, Ole Christian (NO) Skoda | 33 | -- | 15 | -- | -- | -- | -- | 18 |
7. | Guerra Latapi, Benito (MX) Skoda | 30 | -- | -- | 15 | -- | 15 | -- | -- |
8. | Rossel, Yohan (FR) Citroen | 27 | -- | -- | -- | 15 | -- | -- | 12 |
9. | Tempestini, Simone (IT) Citroen | 27 | -- | -- | -- | 12 | -- | 15 | -- |
10. | Loubet, Pierre-Louis (FR) Ford | 19 | -- | -- | -- | 8 | -- | 1 | 10 |
11. | Pieniazek, Lukasz (PL) Peugeot | 19 | -- | -- | -- | 1 | -- | 10 | 8 |
12. | Alonso, Juan Carlos (AR) Skoda | 18 | -- | -- | -- | -- | 18 | -- | -- |
13. | Bergkvist, Emil (SE) Citroen | 18 | 8 | 8 | -- | 2 | -- | -- | -- |
14. | Greensmith, Fergus (GB) Ford | 18 | -- | 10 | -- | -- | -- | 8 | -- |
15. | Katsuta, Takamoto (JP) Ford | 17 | -- | 2 | -- | -- | -- | -- | 15 |
16. | Heller, Pedro (CL) Ford | 16 | -- | -- | 12 | -- | -- | 4 | -- |
17. | Bouffier, Bryan (FR) Ford | 15 | 15 | -- | -- | -- | -- | -- | -- |
18. | Saba Rodriguez, Gustavo (PY) Skoda | 12 | -- | -- | -- | -- | 12 | -- | -- |
19. | Ptaszek, Hubert (PL) Skoda | 12 | -- | -- | -- | -- | 10 | 2 | -- |
20. | Campos, Miguel (PT) Skoda | 12 | -- | -- | -- | -- | -- | 12 | -- |
21. | Gilbert, Quentin (FR) Hyundai | 10 | 10 | -- | -- | -- | -- | -- | -- |
22. | Crugnola, Andrea (IT) Ford | 6 | 6 | -- | -- | -- | -- | -- | -- |
23. | Arai, Hiroki (JP) Ford | 6 | -- | 6 | -- | -- | -- | -- | -- |
24. | Brynildsen, Eyvind (NO) Ford | 4 | -- | 4 | -- | -- | -- | -- | -- |
25. | Koltun, Jaroslaw (PL) Ford | 1 | -- | 1 | -- | -- | -- | -- | -- |
|
|
 |
| | | MC | SE | MX | FR | AR | PT | IT |
1. | Solans Baldo, Nil (ES) Ford | 61 | -- | -- | -- | 18 | -- | 18 | 25 |
2. | Astier, Raphael (FR) Peugeot | 50 | 25 | -- | -- | 25 | -- | -- | -- |
3. | Ciamin, Nicolas (FR) Ford | 33 | -- | -- | -- | 15 | -- | -- | 18 |
4. | Tannert, Julius (DE) Ford | 25 | -- | -- | -- | 10 | -- | -- | 15 |
5. | Name Guzzy Jr, Francisco (MX) Citroen | 25 | -- | -- | -- | -- | -- | 25 | -- |
6. | Folb, Thierry (FR) Ford | 24 | -- | -- | -- | 12 | -- | -- | 12 |
7. | Brazzoli, Enrico (IT) Peugeot | 19 | -- | -- | -- | -- | -- | 15 | 4 |
8. | Panzani, Luca (IT) Renault | 18 | 18 | -- | -- | -- | -- | -- | -- |
9. | Radstrom, Dennis (SE) Ford | 18 | -- | -- | -- | 8 | -- | -- | 10 |
10. | Martin, Charles (FR) Renault | 15 | 15 | -- | -- | -- | -- | -- | -- |
11. | Duggan, Robert (IE) Ford | 14 | -- | -- | -- | 6 | -- | -- | 8 |
12. | Pernia, Surhayen (ES) Renault | 12 | 12 | -- | -- | -- | -- | -- | -- |
13. | van Way, Dillon (US) Ford | 8 | -- | -- | -- | 2 | -- | -- | 6 |
14. | Careaga Campos, Sebastian (BO) Ford | 6 | -- | -- | -- | 4 | -- | -- | 2 |
15. | Brzezinski, Jakub (PL) Citroen | 1 | -- | -- | -- | 1 | -- | -- | -- |
|
|
 |
| | | MC | SE | MX | FR | AR | PT | IT |
1. | Solans Baldo, Nil (ES) Ford | 62 | -- | -- | -- | 29 | -- | -- | 33 |
2. | Ciamin, Nicolas (FR) Ford | 42 | -- | -- | -- | 20 | -- | -- | 22 |
3. | Folb, Thierry (FR) Ford | 33 | -- | -- | -- | 19 | -- | -- | 14 |
4. | Tannert, Julius (DE) Ford | 27 | -- | -- | -- | 12 | -- | -- | 15 |
5. | Radstrom, Dennis (SE) Ford | 21 | -- | -- | -- | 10 | -- | -- | 11 |
6. | Duggan, Robert (IE) Ford | 20 | -- | -- | -- | 8 | -- | -- | 12 |
7. | Careaga Campos, Sebastian (BO) Ford | 10 | -- | -- | -- | 6 | -- | -- | 4 |
8. | van Way, Dillon (US) Ford | 10 | -- | -- | -- | 4 | -- | -- | 6 |
9. | Niinemae, Miko-Ove (EE) Ford | 2 | -- | -- | -- | 2 | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Lappi, Esapekka: 5 Sordo Castillo, Daniel: 4 Ogier, Sebastien: 3 Neuville, Thierry: 2 Latvala, Jari-Matti: 1
|
|