|
|
 |
| | | MC | SE | MX | CL | AR | PT | KE | FI | EE | NZ | TU |
1. | Evans, Elfyn (GB) Toyota | 97 | 17 3rd | 25 1st | 12 4th | -- | -- | -- | -- | -- | 16 4th | -- | 27 1st |
2. | Ogier, Sebastien (FR) Toyota | 79 | 22 2nd | 15 4th | 25 1st | -- | -- | -- | -- | -- | 17 3rd | -- | 0 R |
3. | Rovanpera, Kalle (FI) Toyota | 70 | 10 5th | 20 3rd | 10 5th | -- | -- | -- | -- | -- | 15 5th | -- | 15 4th |
4. | Tanak, Ott (EE) Hyundai | 70 | 0 R | 20 2nd | 18 2nd | -- | -- | -- | -- | -- | 28 1st | -- | 4 17th |
5. | Neuville, Thierry (BE) Hyundai | 65 | 30 1st | 12 6th | 0 16th | -- | -- | -- | -- | -- | 0 R | -- | 23 2nd |
6. | Lappi, Esapekka (FI) M-Sport | 38 | 13 4th | 11 5th | 0 R | -- | -- | -- | -- | -- | 6 7th | -- | 8 6th |
7. | Suninen, Teemu (FI) M-Sport | 34 | 7 8th | 4 8th | 15 3rd | -- | -- | -- | -- | -- | 8 6th | -- | 0 R |
8. | Breen, Craig (IE) Hyundai | 25 | -- | 6 7th | -- | -- | -- | -- | -- | -- | 19 2nd | -- | -- |
9. | Loeb, Sebastien (FR) Hyundai | 24 | 8 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 3rd |
10. | Greensmith, Fergus (GB) M-Sport | 16 | 0 63rd | -- | 2 9th | -- | -- | -- | -- | -- | 4 8th | -- | 10 5th |
11. | Tidemand, Pontus (SE) Private | 12 | -- | 0 15th | 8 6th | -- | -- | -- | -- | -- | 0 15th | -- | 4 8th |
12. | Katsuta, Takamoto (JP) Toyota | 8 | 6 7th | 2 9th | -- | -- | -- | -- | -- | -- | 0 R | -- | -- |
13. | Gryazin, Nikolay (RU) Private | 6 | 0 16th | 0 21st | 6 7th | -- | -- | -- | -- | -- | 0 19th | -- | -- |
14. | Kajetanowicz, Kajetan (PL) Private | 6 | -- | -- | 0 14th | -- | -- | -- | -- | -- | 0 R | -- | 6 7th |
15. | Bulacia Wilkinson, Marco (BO) Private | 5 | -- | -- | 4 8th | -- | -- | -- | -- | -- | 0 14th | -- | 1 10th |
16. | Ostberg, Mads (NO) Private | 2 | 1 10th | 0 12th | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- |
17. | Solberg, Oliver (SE) Private | 2 | 0 25th | 0 17th | 0 R | -- | -- | -- | -- | -- | 2 9th | -- | -- |
18. | Fourmaux, Adrien (FR) Private | 2 | 0 15th | 0 18th | -- | -- | -- | -- | -- | -- | 0 13th | -- | 2 9th |
19. | Camilli, Eric (FR) Private | 2 | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20. | Huttunen, Jari (FI) Private | 1 | -- | 1 10th | -- | -- | -- | -- | -- | -- | 0 11th | -- | -- |
21. | Veiby, Ole Christian (NO) Private | 1 | 0 R | 0 13th | 1 10th | -- | -- | -- | -- | -- | 0 R | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
 |
| | | MC | SE | MX | CL | AR | PT | KE | FI | EE | NZ | TU |
1. | Toyota | 174 | 33 2nd 3rd | 40 1st 3rd | 37 1st 4th | -- | -- | -- | -- | -- | 27 3rd 4th | -- | 37 1st 4th |
2. | Hyundai | 165 | 35 1st 5th | 28 2nd 5th | 26 2nd 6th | -- | -- | -- | -- | -- | 43 1st 2nd | -- | 33 2nd 3rd |
3. | M-Sport | 101 | 20 4th 6th | 20 4th 6th | 25 3rd 5th | -- | -- | -- | -- | -- | 18 5th 6th | -- | 18 5th 6th |
|
| | | MC | SE | MX | CL | AR | PT | KE | FI | EE | NZ | TU |
1. | Ostberg, Mads (NO) Citroen | 75 | 25 | 25 | -- | -- | -- | -- | -- | -- | 25 | -- | -- |
2. | Fourmaux, Adrien (FR) Ford | 66 | 18 | 12 | -- | -- | -- | -- | -- | -- | 18 | -- | 18 |
3. | Tidemand, Pontus (SE) Skoda | 65 | -- | -- | 25 | -- | -- | -- | -- | -- | 15 | -- | 25 |
4. | Gryazin, Nikolay (RU) Hyundai | 51 | 15 | 8 | 18 | -- | -- | -- | -- | -- | 10 | -- | -- |
5. | Veiby, Ole Christian (NO) Hyundai | 33 | -- | 18 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
6. | Brynildsen, Eyvind (NO) Skoda | 27 | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | 15 |
7. | Yates, Rhys (GB) Ford | 22 | 12 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
 |
| | | MC | SE | MX | CL | AR | PT | KE | FI | EE | NZ | TU |
1. | Bulacia Wilkinson, Marco (BO) Citroen | 55 | -- | -- | 25 | -- | -- | -- | -- | -- | 12 | -- | 18 |
2. | Huttunen, Jari (FI) Hyundai | 43 | -- | 25 | -- | -- | -- | -- | -- | -- | 18 | -- | -- |
3. | Kajetanowicz, Kajetan (PL) Skoda | 37 | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | 25 |
4. | Solberg, Oliver (SE) Skoda | 35 | -- | 10 | -- | -- | -- | -- | -- | -- | 25 | -- | -- |
5. | Ciamin, Nicolas (FR) Citroen | 26 | 18 | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- |
6. | Camilli, Eric (FR) Citroen | 25 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7. | Fernandez Piraino, Emilio Andres (CL) Skoda | 24 | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | 6 |
8. | Lindholm, Emil (FI) Skoda | 18 | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9. | Bonato, Yoann (FR) Citroen | 15 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10. | Kristoffersson, Johan (SE) Volkswagen | 15 | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11. | Trivino Bujalil, Ricardo (MX) Skoda | 15 | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
12. | Kaur, Egon (EE) Skoda | 15 | -- | -- | -- | -- | -- | -- | -- | -- | 15 | -- | -- |
13. | Avci, Yagiz (TU) Citroen | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 |
14. | Rossel, Yohan (FR) Citroen | 14 | 12 | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- |
15. | Pietarinen, Eerik (FI) Skoda | 12 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Heller, Alberto (CL) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
17. | Munster, Gregoire (LU) Skoda | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18. | Guerra Latapi, Benito (MX) Skoda | 10 | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Kruuda, Karl (EE) Volkswagen | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- |
20. | Cukurova, Burak (TU) Skoda | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
21. | Brazzoli, Enrico (IT) Skoda | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22. | Mares, Filip (CZ) Skoda | 8 | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23. | Solans Baldo, Jan (ES) Ford | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 |
24. | Diaz-Aboitiz, Miguel (ES) Skoda | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25. | Jeets, Raul (EE) Skoda | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26. | Aus, Rainer (EE) Skoda | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- |
27. | Scandola, Umberto (IT) Hyundai | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28. | Solowow, Michal (PL) Skoda | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29. | Johnston, Sean (US) Citroen | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- |
30. | Pedretti, Massimo (IT) Ford | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
31. | Nobre, Paulo (BR) Skoda | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
32. | Roman, Joakim (SE) Skoda | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
33. | Koik, Priit (EE) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
|
|
 |
| | | MC | SE | MX | CL | AR | PT | KE | FI | EE | NZ | TU |
1. | Sesks, Martins (LV) Ford | 47 | -- | 19 | -- | -- | -- | -- | -- | -- | 28 | -- | -- |
2. | Pajari, Sami (FI) Ford | 39 | -- | 13 | -- | -- | -- | -- | -- | -- | 26 | -- | -- |
3. | Kristensson, Tom (SE) Ford | 29 | -- | 28 | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
4. | Torn, Ken (EE) Ford | 18 | -- | 15 | -- | -- | -- | -- | -- | -- | 3 | -- | -- |
5. | Bell, Ruairi (GB) Ford | 18 | -- | 6 | -- | -- | -- | -- | -- | -- | 12 | -- | -- |
6. | Virves, Robert (EE) Ford | 17 | -- | -- | -- | -- | -- | -- | -- | -- | 17 | -- | -- |
7. | Badiu, Raul (UY) Ford | 16 | -- | 12 | -- | -- | -- | -- | -- | -- | 4 | -- | -- |
8. | Pollara, Marco (IT) Ford | 11 | -- | 1 | -- | -- | -- | -- | -- | -- | 10 | -- | -- |
9. | Zaldivar Zuccolillo, Fabrizio (PY) Ford | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- |
10. | Lonnstrom, Pontus (SE) Ford | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11. | Oldrati, Enrico (IT) Ford | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- |
12. | Joona, Lauri (FI) Ford | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Neuville, Thierry: 5 Tanak, Ott: 4 Rovanpera, Kalle: 3 Evans, Elfyn: 2 Loeb, Sebastien: 1
|
|