|
|
|
Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
1st | 33 | Evans, Elfyn Toyota Yaris WRC | GB | RC1 | 2h 43m 02,7s | --:-- |
2nd | 11 | Neuville, Thierry Hyundai i20 Coupe WRC | BE | RC1 | +35,2s | --:-- |
3rd | 9 | Loeb, Sebastien Hyundai i20 Coupe WRC | FR | RC1 | +59,4s | --:-- |
4th | 69 | Rovanpera, Kalle Toyota Yaris WRC | FI | RC1 | +2m 35,9s | --:-- |
5th | 44 | Greensmith, Fergus Ford Fiesta RS WRC 2017 | GB | RC1 | +4m 08,3s | --:-- |
6th | 4 | Lappi, Esapekka Ford Fiesta RS WRC 2017 | FI | RC1 | +5m 36,2s | --:-- |
7th | 26 | Kajetanowicz, Kajetan Skoda Fabia | PL | RC2 | +12m 35,5s | --:-- |
8th | 21 | Tidemand, Pontus Skoda Fabia | SE | RC2 | +12m 59,7s | --:-- |
9th | 22 | Fourmaux, Adrien Ford Fiesta | FR | RC2 | +14m 42,6s | 1:00 |
10th | 24 | Bulacia Wilkinson, Marco Citroen C3 | BO | RC2 | +14m 46,4s | --:-- |
11th | 28 | Avci, Yagiz Citroen C3 | TU | RC2 | +19m 51,1s | --:-- |
12th | 31 | Heller, Alberto Ford Fiesta | CL | RC2 | +22m 03,4s | --:-- |
13th | 29 | Cukurova, Burak Skoda Fabia | TU | RC2 | +24m 47,4s | --:-- |
14th | 32 | Solans Baldo, Jan Ford Fiesta | ES | RC2 | +31m 15,5s | --:-- |
15th | 25 | Fernandez Piraino, Emilio Andres Skoda Fabia | CL | RC2 | +33m 52,5s | --:-- |
16th | 36 | Pedretti, Massimo Ford Fiesta | IT | RC2 | +35m 30,5s | --:-- |
17th | 8 | Tanak, Ott Hyundai i20 Coupe WRC | EE | RC1 | +1h 13m 43,3s | --:-- |
18th | 23 | Brynildsen, Eyvind Skoda Fabia | NO | RC2 | +1h 21m 24,4s | --:-- |
|
|
|
|
Nr | Driver/Car | Nat | Gr | Control | Reason |
3 | Suninen, Teemu Ford Fiesta RS WRC 2017 | FI | RC1 | SS9 | retired mechanical |
7 | Loubet, Pierre-Louis Hyundai i20 Coupe WRC | FR | RC1 | SS9 | retired mechanical |
17 | Ogier, Sebastien Toyota Yaris WRC | FR | RC1 | SS11 | retired mechanical |
30 | Soylu, Ugur Skoda Fabia | TU | RC2 | TC12 | retired mechanical |
34 | Johnston, Sean Citroen C3 | US | RC2 | TC2D | retired mechanical |
37 | al-Attiyah, Nasser Ford Fiesta | QA | RC2 | SS1 | retired accident |
|
Nr | Driver/Car | Nat | Gr |
27 | Nobre, Paulo Skoda Fabia | BR | RC2 |
35 | Salvi, Diogo Skoda Fabia | PT | RC2 |
|
|
Roll of Honour
|
Overall winner Elfyn Evans Winning manufacturer Toyota WRC-2 Champ winner Pontus Tidemand WRC-3 Champ winner Kajetan Kajetanowicz Class RC2 winner Kajetan Kajetanowicz Class RC3 winner No entries
|
|