|
Official name: | Ford Motor Co Ltd |
Operated by: | Ford Motorsport |
Headquarters: | Boreham, United Kingdom |
|
Car nr 1: | Pierre-Cesar Baroni | 1: | Mark Lovell |
|
Car: | Ford Sierra RS Cosworth |
Tyres: | Michelin |
| Pirelli |
|
Best result: | |
Rallies contested: | 1 | (works entries) |
WRC starts: | 2 | (works entries) |
Outright wins: | 0 | |
Podiums: | 0 | |
DNF's: | 2 | (DNF's to starts ratio 100.0 %) |
Stage wins: | 0 | |
Points scored: | 6 | (manufacturer championship) |
Avg points per rally: | 6.0 | |
|
Corsica
| 11: 20: | Pierre-Cesar Baroni Mark Lovell | retired (accident) withdrew (misfiring) |
|
|
|