|
| | | MC |
1. | Ogier, Sebastien (FR) Volkswagen | 27 | 27 1st |
2. | Bouffier, Bryan (FR) Private | 18 | 18 2nd |
3. | Meeke, Kris (GB) Citroen | 16 | 16 3rd |
4. | Latvala, Jari-Matti (FI) Volkswagen | 13 | 13 5th |
5. | Ostberg, Mads (NO) Citroen | 12 | 12 4th |
6. | Evans, Elfyn (GB) M-Sport | 8 | 8 6th |
7. | Mikkelsen, Andreas (NO) Volkswagen II | 6 | 6 7th |
8. | Melicharek, Jaroslav (SK) Private | 4 | 4 8th |
9. | Gamba, Matteo (IT) Private | 2 | 2 9th |
10. | Protasov, Yuriy (UA) Private | 1 | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | MC |
1. | Volkswagen | 37 | 37 1st 4th |
2. | Citroen | 33 | 33 2nd 3rd |
3. | M-Sport | 10 | 10 5th |
4. | Volkswagen II | 8 | 8 6th |
|
| | | MC |
1. | Protasov, Yuriy (UA) Ford | 25 | 25 |
2. | Bertelli, Lorenzo (IT) Ford | 18 | 18 |
3. | Barrable, Robert (IE) Ford | 15 | 15 |
4. | Kremer, Armin (DE) Ford | 12 | 12 |
5. | Rendina, Massimiliano (IT) Mitsubishi | 10 | 10 |
6. | Serderidis, Jourdan (GR) Ford | 8 | 8 |
|
| | | MC |
1. | Gilbert, Quentin (FR) Citroen | 25 | 25 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Latvala, Jari-Matti: 3 Ogier, Sebastien: 2 Meeke, Kris: 1
|
|