|
| | | MC |
1. | Ogier, Sebastien (FR) Volkswagen | 28 | 28 1st |
2. | Mikkelsen, Andreas (NO) Volkswagen II | 19 | 19 2nd |
3. | Neuville, Thierry (BE) Hyundai | 15 | 15 3rd |
4. | Ostberg, Mads (NO) M-Sport | 12 | 12 4th |
5. | Lefebvre, Stephane (FR) Abu Dhabi | 10 | 10 5th |
6. | Sordo Castillo, Daniel (ES) Hyundai | 10 | 10 6th |
7. | Tanak, Ott (EE) DMACK | 6 | 6 7th |
8. | Evans, Elfyn (GB) M-Sport | 4 | 4 8th |
9. | Lappi, Esapekka (FI) Private | 2 | 2 9th |
10. | Kremer, Armin (DE) Private | 1 | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | MC |
1. | Hyundai | 25 | 25 3rd 5th |
2. | Volkswagen | 25 | 25 1st |
3. | Volkswagen II | 18 | 18 2nd |
4. | M-Sport | 12 | 12 4th |
5. | DMACK | 8 | 8 6th |
6. | Hyundai N | 6 | 6 7th |
|
| | | MC |
1. | Evans, Elfyn (GB) Ford | 25 | 25 |
2. | Kremer, Armin (DE) Skoda | 18 | 18 |
3. | Gilbert, Quentin (FR) Citroen | 15 | 15 |
4. | Giordano, Quentin (FR) Citroen | 12 | 12 |
5. | Bonato, Yoann (FR) Citroen | 10 | 10 |
6. | Suarez Miranda, Jose Antonio (ES) Peugeot | 8 | 8 |
7. | Ptaszek, Hubert (PL) Skoda | 6 | 6 |
8. | Athanassoulas, Lambros (GR) Skoda | 4 | 4 |
9. | Tempestini, Simone (IT) Ford | 2 | 2 |
10. | Foulon, Alain (FR) Mitsubishi | 1 | 1 |
|
| | | MC |
1. | Veiby, Ole Christian (NO) Citroen | 25 | 25 |
2. | Berfa, Jordan (FR) Peugeot | 18 | 18 |
3. | Andolfi, Fabio (IT) Peugeot | 15 | 15 |
4. | de Tommasso, Damiano (IT) Peugeot | 12 | 12 |
5. | Dubert, Vincent (FR) Citroen | 10 | 10 |
6. | Koci, Martin (SK) Citroen | 8 | 8 |
7. | Brazzoli, Enrico (IT) Peugeot | 6 | 6 |
8. | Giusti, Igor (FR) Peugeot | 2 | 2 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 3 Sordo Castillo, Daniel: 2 Mikkelsen, Andreas: 1
|
|