|
|
| | | MC |
| 1. | Ogier, Sebastien (FR) M-Sport | 25 | 25 1st |
| 2. | Latvala, Jari-Matti (FI) Toyota | 18 | 18 2nd |
| 3. | Tanak, Ott (EE) M-Sport | 15 | 15 3rd |
| 4. | Sordo Castillo, Daniel (ES) Hyundai | 13 | 13 4th |
| 5. | Breen, Craig (IE) Citroen | 10 | 10 5th |
| 6. | Evans, Elfyn (GB) M-Sport | 10 | 10 6th |
| 7. | Lefebvre, Stephane (FR) Citroen | 6 | 6 9th |
| 8. | Mikkelsen, Andreas (NO) Private | 6 | 6 7th |
| 9. | Neuville, Thierry (BE) Hyundai | 5 | 5 15th |
| 10. | Kopecky, Jan (CZ) Private | 4 | 4 8th |
| 11. | Hanninen, Juho (FI) Toyota | 3 | 3 16th |
| 12. | Bouffier, Bryan (FR) Private | 1 | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | | MC |
| 1. | M-Sport | 40 | 40 1st 3rd |
| 2. | Toyota | 24 | 24 2nd 7th |
| 3. | Hyundai | 20 | 20 4th 6th |
| 4. | Citroen | 10 | 10 5th |
|
| | | | MC |
| 1. | Mikkelsen, Andreas (NO) Skoda | 25 | 25 |
| 2. | Kopecky, Jan (CZ) Skoda | 18 | 18 |
| 3. | Bouffier, Bryan (FR) Ford | 15 | 15 |
| 4. | Camilli, Eric (FR) Ford | 12 | 12 |
| 5. | Gilbert, Quentin (FR) Hyundai | 10 | 10 |
| 6. | Bergkvist, Emil (SE) Citroen | 8 | 8 |
| 7. | Crugnola, Andrea (IT) Ford | 6 | 6 |
|
| | | | MC |
| 1. | Astier, Raphael (FR) Peugeot | 25 | 25 |
| 2. | Panzani, Luca (IT) Renault | 18 | 18 |
| 3. | Martin, Charles (FR) Renault | 15 | 15 |
| 4. | Pernia, Surhayen (ES) Renault | 12 | 12 |
|
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Neuville, Thierry: 5 Lefebvre, Stephane: 4 Hanninen, Juho: 3 Evans, Elfyn: 2 Sordo Castillo, Daniel: 1
|
|