|
| | | MC |
1. | Ogier, Sebastien (FR) M-Sport | 26 | 26 1st |
2. | Tanak, Ott (EE) Toyota | 18 | 18 2nd |
3. | Latvala, Jari-Matti (FI) Toyota | 17 | 17 3rd |
4. | Meeke, Kris (GB) Citroen | 17 | 17 4th |
5. | Neuville, Thierry (BE) Hyundai | 14 | 14 5th |
6. | Evans, Elfyn (GB) M-Sport | 8 | 8 6th |
7. | Lappi, Esapekka (FI) Toyota | 6 | 6 7th |
8. | Bouffier, Bryan (FR) M-Sport | 4 | 4 8th |
9. | Mikkelsen, Andreas (NO) Hyundai | 3 | 3 13th |
10. | Breen, Craig (IE) Citroen | 2 | 2 9th |
11. | Kopecky, Jan (CZ) Private | 1 | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | MC |
1. | M-Sport | 33 | 33 1st 6th |
2. | Toyota | 33 | 33 2nd 3rd |
3. | Citroen | 18 | 18 4th 7th |
4. | Hyundai | 14 | 14 5th 8th |
|
| | | MC |
1. | Kopecky, Jan (CZ) Skoda | 25 | 25 |
2. | Sciessere, Eddie (IT) Citroen | 18 | 18 |
3. | Suninen, Teemu (FI) Ford | 15 | 15 |
4. | de Mevius, Guillaume (BE) Peugeot | 12 | 12 |
|
| | | MC |
1. | Brazzoli, Enrico (IT) Peugeot | 25 | 25 |
2. | Molle, Amaury (BE) Peugeot | 18 | 18 |
3. | Lario, Taisko (FI) Peugeot | 15 | 15 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Meeke, Kris: 5 Neuville, Thierry: 4 Mikkelsen, Andreas: 3 Latvala, Jari-Matti: 2 Ogier, Sebastien: 1
|
|