|
|
|
|
 |
| Pos | Nr | Driver/Car | Nat | Cl | Time | Pen. |
| 1st | 99 | Solberg, Oliver Toyota GR Yaris Rally1 | SE | Rally1 | 3h 24m 57,0s | --:-- |
| 2nd | 1 | Ogier, Sebastien Toyota GR Yaris Rally1 | FR | Rally1 | +57,6s | --:-- |
| 3rd | 5 | Pajari, Sami Toyota GR Yaris Rally1 | FI | Rally1 | +1m 37,4s | --:-- |
| 4th | 16 | Fourmaux, Adrien Hyundai i20 N Rally1 | FR | Rally1 | +2m 38,6s | --:-- |
| 5th | 33 | Evans, Elfyn Toyota GR Yaris Rally1 | GB | Rally1 | +4m 48,1s | --:-- |
| 6th | 18 | Katsuta, Takamoto Toyota GR Yaris Rally1 | JP | Rally1 | +6m 02,4s | --:-- |
| 7th | 95 | Armstrong, Jon Ford Puma Rally1 | GB | Rally1 | +7m 32,2s | --:-- |
| 8th | 21 | Korhonen, Roope Toyota Yaris | FI | Rally2 | +12m 10,4s | --:-- |
| 9th | 20 | Virves, Robert Skoda Fabia | EE | Rally2 | +12m 11,1s | --:-- |
| 10th | 27 | Greensmith, Fergus Toyota Yaris | GB | Rally2 | +13m 02,2s | --:-- |
| 11th | 35 | Kajetanowicz, Kajetan Toyota Yaris | PL | Rally2 | +13m 33,9s | --:-- |
| 12th | 26 | Dapra, Roberto Skoda Fabia | IT | Rally2 | +14m 23,4s | --:-- |
| 13th | 23 | Suninen, Teemu Toyota Yaris | FI | Rally2 | +16m 13,9s | 1:00 |
| 14th | 40 | Mauro Sanchez, Alejandro Skoda Fabia | MX | Rally2 | +25m 54,1s | --:-- |
| 15th | 11 | Neuville, Thierry Hyundai i20 N Rally1 | BE | Rally1 | +30m 44,0s | --:-- |
| 16th | 47 | Raith, Kevin Ford Fiesta | AT | Rally2 | +35m 53,4s | --:-- |
| 17th | 42 | Romagna, Simone Skoda Fabia | IT | Rally2 | +35m 55,5s | --:-- |
| 18th | 22 | Sesks, Martins Ford Puma Rally1 | LV | Rally1 | +37m 01,4s | --:-- |
| 19th | 32 | Trentin, Giovanni Skoda Fabia | IT | Rally2 | +37m 55,5s | 3:00 |
| 20th | 44 | Granados Cervera, Miguel-Antonio Skoda Fabia | MX | Rally2 | +40m 54,5s | --:-- |
| 21st | 59 | Arceluz, Luis Toyota Yaris | AR | Rally2 | +44m 23,7s | --:-- |
| 22nd | 55 | McErlean, Joshua Ford Puma Rally1 | IE | Rally1 | +47m 28,5s | 7:20 |
| 23rd | 48 | Frisiero, Fabio Skoda Fabia | IT | Rally2 | +49m 34,5s | --:-- |
| 24th | 28 | Lindholm, Emil Skoda Fabia | FI | Rally2 | +52m 01,1s | 0:10 |
| 25th | 72 | Royere, Eric Ford Fiesta | FR | Rally3 | +52m 52,2s | --:-- |
| 26th | 50 | Caragui, Eugen Citroen C3 | RO | Rally2 | +56m 27,7s | --:-- |
| 27th | 45 | Soylu, Ugur Skoda Fabia | TU | Rally2 | +59m 52,6s | --:-- |
| 28th | 65 | Weigert, Timo Renault Clio | DE | Rally3 | +1h 01m 07,9s | --:-- |
| 29th | 49 | Galleni, Giovanni Skoda Fabia | IT | Rally2 | +1h 04m 31,9s | 0:10 |
| 30th | 52 | Pozzo, Giuseppe Skoda Fabia | IT | Rally2 | +1h 05m 01,7s | --:-- |
| 31st | 60 | 'Piano' Citroen C3 | IT | Rally2 | +1h 06m 25,4s | --:-- |
| 32nd | 64 | Bitti, Giuseppe Renault Clio | IT | Rally3 | +1h 11m 29,7s | --:-- |
| 33rd | 34 | Sarrazin, Pablo Lancia Ypsilon | FR | Rally2 | +1h 11m 53,6s | --:-- |
| 34th | 51 | Serpelloni, Sebastiano Skoda Fabia | IT | Rally2 | +1h 14m 16,4s | 0:30 |
| 35th | 37 | Fontana, Matteo Toyota Yaris | IT | Rally2 | +1h 16m 42,5s | --:-- |
| 36th | 53 | Tali, Francesco Ford Fiesta | IT | Rally2 | +1h 17m 08,2s | 0:30 |
| 37th | 57 | Vasilakis, Georgios Ford Fiesta | GR | Rally3 | +1h 18m 37,8s | 6:40 |
| 38th | 54 | Covi, Carlo Skoda Fabia | IT | Rally2 | +1h 22m 18,5s | --:-- |
| 39th | 63 | Avandero, Stefano Lancia Ypsilon | IT | Rally2 | +1h 22m 33,3s | 0:20 |
| 40th | 68 | Mara, Gianluca Peugeot 208 | IT | Rally4 | +1h 26m 35,3s | --:-- |
| 41st | 62 | Grigg, Martin Toyota Yaris | AU | Rally2 | +1h 50m 48,5s | 7:20 |
| 42nd | 69 | Ledda, Valentino Opel Corsa | IT | Rally4 | +2h 00m 07,2s | 10:00 |
| 43rd | 70 | Fosci, Giampaolo Moreno Renault Clio | IT | Rally5 | +3h 09m 16,0s | 1:30 |
| 44th | 71 | di Luigi, Giovanni Renault Clio | IT | Rally5 | +3h 26m 01,9s | 14:00 |
| |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr | Control | Reason |
| 6 | Sordo Castillo, Daniel Hyundai i20 N Rally1 | ES | Rally1 | SS9 | retired mechanical |
| 24 | Rossel, Leo Lancia Ypsilon | FR | Rally2 | TC15 | retired mechanical |
| 29 | Zaldivar Zuccolillo, Fabrizio Skoda Fabia | PY | Rally2 | SS16 | retired mechanical |
| 30 | Solans Baldo, Jan Skoda Fabia | ES | Rally2 | SS9 | retired mechanical |
| 36 | Korhola, Benjamin Skoda Fabia | FI | Rally2 | TC7D | retired mechanical |
| 38 | Martell, Conner Lancia Ypsilon | US | Rally2 | SS12 | retired mechanical |
| 39 | Schwarz, Fabio Toyota Yaris | DE | Rally2 | SS2 | retired accident |
| 41 | Domzala, Aron Skoda Fabia | PL | Rally2 | SS16 | retired mechanical |
| 43 | Dettori, Giuseppe Skoda Fabia | IT | Rally2 | TC7D | withdrew roll cage damage |
| 58 | Lorenzato, Alex Ford Fiesta | IT | Rally3 | SS14 | retired mechanical |
| 61 | Marrone, Francesco Skoda Fabia | IT | Rally2 | SS17 | retired accident |
| 66 | Tilocca, Giuliano Ford Fiesta | IT | Rally3 | SS15 | retired mechanical |
| 67 | Sekuljica, Slaven Ford Fiesta | HR | Rally3 | TC15 | retired mechanical |
|
|
|
 |
| Nr | Driver/Car | Nat | Gr |
| 25 | Mikkelsen, Andreas Skoda Fabia | NO | Rally2 |
| 31 | Yamamoto, Yuki Toyota Yaris | JP | Rally2 |
| 46 | Keferbock, Johannes Toyota Yaris | AT | Rally2 |
| 56 | Abramowski, Tymek Ford Fiesta | PL | Rally3 |
|
|
|
Roll of Honour
|
Overall winner Oliver Solberg Winning manufacturer Toyota WRC-2 Champ Winner Roope Korhonen WRC-3 Champ Winner Eric Royere Group Rally2 winner Roope Korhonen Group Rally3 winner Eric Royere
|
|