|
|
 |
| | | SE | MX | PT | JO | IT | AR | GR |
1. | Loeb, Sebastien (FR) Citroen | 146 | 10 6th | 27 1st | 21 2nd | 16 3rd | 26 1st | 26 1st | 20 2nd |
2. | Hirvonen, Mikko (FI) Ford | 129 | 25 1st | 21 2nd | 12 4th | 14 4th | 21 2nd | 20 2nd | 16 3rd |
3. | Ogier, Sebastien (FR) Citroen | 124 | 15 4th | 0 R | 26 1st | 28 1st | 12 4th | 15 3rd | 28 1st |
4. | Latvala, Jari-Matti (FI) Ford | 76 | 16 3rd | 15 3rd | 17 3rd | 18 2nd | 2 18th | 6 7th | 2 9th |
5. | Solberg, Petter (NO) Private | 73 | 10 5th | 13 4th | 8 6th | 0 R | 15 3rd | 15 4th | 12 4th |
6. | Ostberg, Mads (NO) Stobart Ford | 48 | 18 2nd | 10 5th | 0 31st | 0 13th | 10 5th | 10 5th | 0 12th |
7. | Wilson, Matthew (GB) Stobart Ford | 36 | 2 9th | 0 R | 10 5th | 10 5th | 2 9th | 4 8th | 8 6th |
8. | Raikkonen, Kimi (FI) Ice1Racing | 24 | 4 8th | -- | 6 7th | 8 6th | -- | -- | 6 7th |
9. | Solberg, Henning (NO) Stobart Ford | 20 | 0 R | 8 6th | 2 9th | 0 14th | 0 W | ? | 10 5th |
10. | Villagra, Federico (AR) Munchi's | 20 | -- | 2 9th | 4 8th | 6 7th | 0 17th | 8 6th | 0 R |
11. | Hanninen, Juho (FI) Private | 12 | -- | 4 8th | -- | -- | 4 8th | -- | 4 8th |
12. | Sordo Castillo, Daniel (ES) Mini | 8 | -- | -- | -- | -- | 8 6th | -- | -- |
13. | Prokop, Martin (CZ) Private | 7 | 0 12th | 6 7th | -- | -- | 1 10th | -- | 0 15th |
14. | Tanak, Ott (EE) Private | 7 | -- | 1 10th | -- | -- | 6 7th | -- | 0 R |
15. | Andersson, Per-Gunnar (SE) Private | 6 | 6 7th | -- | -- | -- | 0 15th | -- | -- |
16. | al-Qassimi, Khalid (AE) Abu Dhabi | 5 | 1 10th | -- | 0 14th | 4 8th | 0 13th | -- | -- |
17. | Kuipers, Dennis (NL) Ferm | 4 | 0 13th | 0 R | 1 10th | 2 9th | 0 R | -- | 1 10th |
18. | Paddon, Hayden (NZ) Private | 2 | -- | -- | 0 11th | -- | -- | 2 9th | -- |
19. | Sousa, Bernardo (PT) Private | 1 | -- | -- | 0 W | 1 10th | 0 R | -- | 0 11th |
20. | Flodin, Patrik (SE) Private | 1 | 0 DQ | -- | 0 29th | -- | 0 19th | 1 10th | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
 |
| | | SE | MX | PT | JO | IT | AR | GR |
1. | Citroen | 250 | 22 4th 5th | 25 1st | 43 1st 2nd | 40 1st 3rd | 37 1st 4th | 40 1st 3rd | 43 1st 2nd |
2. | Ford | 195 | 40 1st 3rd | 33 2nd 3rd | 27 3rd 4th | 30 2nd 4th | 20 2nd 9th | 24 2nd 7th | 21 3rd 7th |
3. | Stobart Ford | 87 | 18 2nd | 18 5th 6th | 4 8th | 3 9th 10th | 18 5th 6th | 14 5th 8th | 12 5th 9th |
4. | P Solberg WRT | 61 | -- | 12 4th | 10 5th | -- | 15 3rd | 12 4th | 12 4th |
5. | Munchi's | 32 | -- | 6 7th | 6 7th | 8 6th | 4 8th | 8 6th | -- |
6. | Abu Dhabi | 19 | 6 7th | -- | 1 10th | 6 7th | 6 7th | -- | -- |
7. | Ferm | 14 | 4 8th | -- | 2 9th | 4 8th | -- | -- | 4 8th |
8. | Monster | 8 | 2 9th | 4 8th | -- | -- | -- | 2 9th | -- |
9. | Brazil WRT | 1 | -- | -- | -- | -- | 1 10th | -- | -- |
|
|
 |
| | | SE | MX | PT | JO | IT | AR | GR |
1. | Hanninen, Juho (FI) Skoda | 61 | -- | 18 | -- | -- | 18 | -- | 25 |
2. | Prokop, Martin (CZ) Ford | 50 | -- | 25 | -- | -- | 15 | -- | 10 |
3. | Sousa, Bernardo (PT) Ford | 43 | -- | -- | -- | 25 | -- | -- | 18 |
4. | Kruuda, Karl (EE) Skoda | 42 | -- | 12 | -- | 18 | 8 | -- | 4 |
5. | Tanak, Ott (EE) Ford | 40 | -- | 15 | -- | -- | 25 | -- | -- |
6. | Gassner jr, Hermann (DE) Skoda | 37 | -- | -- | -- | 15 | 10 | -- | 12 |
7. | al-Attiyah, Nasser (QA) Ford | 20 | -- | -- | -- | -- | 12 | -- | 8 |
8. | Brynildsen, Eyvind (NO) Skoda | 16 | -- | -- | -- | 10 | -- | -- | 6 |
9. | Llovera, Albert (AD) Fiat | 14 | -- | -- | -- | 12 | -- | -- | 2 |
|
|
 |
| | | SE | MX | PT | JO | IT | AR | GR |
1. | Semerad, Martin (CZ) Mitsubishi | 50 | 25 | -- | 15 | -- | -- | 10 | -- |
2. | Paddon, Hayden (NZ) Subaru | 50 | -- | -- | 25 | -- | -- | 25 | -- |
3. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi | 27 | 15 | -- | -- | -- | -- | 12 | -- |
4. | Tagirov, Dmitry (RU) Subaru | 23 | 8 | -- | -- | -- | -- | 15 | -- |
5. | Gorban, Valeriy (UA) Mitsubishi | 22 | 12 | -- | 10 | -- | -- | -- | -- |
6. | Guerra Latapi, Benito (MX) Mitsubishi | 20 | -- | -- | 12 | -- | -- | 8 | -- |
7. | Flodin, Patrik (SE) Subaru | 19 | -- | -- | 1 | -- | -- | 18 | -- |
8. | Linari, Gianluca (IT) Subaru | 14 | 10 | -- | -- | -- | -- | 4 | -- |
9. | Saliuk, Oleksandr (UA) Mitsubishi | 14 | 6 | -- | 8 | -- | -- | -- | -- |
10. | al-Shamsi, Majed (AE) Subaru | 8 | 4 | -- | 4 | -- | -- | -- | -- |
11. | Kosciuszko, Michal (PL) Mitsubishi | 7 | -- | -- | 6 | -- | -- | 1 | -- |
12. | Campos, Ezequiel (AR) Mitsubishi | 6 | -- | -- | -- | -- | -- | 6 | -- |
13. | al-Jabri, Bader (AE) Subaru | 2 | -- | -- | 2 | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 3 Loeb, Sebastien: 2 Hirvonen, Mikko: 1
|
|