|
|
|
| | | MC | SE | MX | PT | AR | GR | NZ | FI | DE |
1. | Loeb, Sebastien (FR) Citroen | 199 | 28 1st | 11 6th | 27 1st | 0 R | 25 1st | 28 1st | 26 1st | 26 1st | 28 1st |
2. | Hirvonen, Mikko (FI) Citroen | 145 | 14 4th | 18 2nd | 18 2nd | 0 DQ | 20 2nd | 19 2nd | 18 2nd | 21 2nd | 17 3rd |
3. | Solberg, Petter (NO) Ford | 104 | 15 3rd | 14 4th | 18 3rd | 15 3rd | 11 6th | 0 R | 17 3rd | 14 4th | 0 11th |
4. | Ostberg, Mads (NO) Private | 102 | -- | 15 3rd | 13 4th | 25 1st | 15 3rd | 12 4th | -- | 10 5th | 12 4th |
5. | Latvala, Jari-Matti (FI) Ford | 87 | 0 R | 26 1st | 0 R | 2 13th | -- | 17 3rd | 9 7th | 15 3rd | 18 2nd |
6. | Novikov, Evgeny (RU) M-Sport WRT | 55 | 11 5th | 10 5th | 0 R | 18 2nd | 4 8th | 0 R | 12 4th | 0 36th | 0 R |
7. | Prokop, Martin (CZ) Private | 38 | 2 9th | 2 9th | -- | 10 5th | 12 4th | 10 5th | -- | 2 9th | 0 R |
8. | Neuville, Thierry (BE) Citroen Junior | 32 | 0 R | 0 12th | 0 13th | 4 8th | 10 5th | 8 6th | 10 5th | 0 16th | 0 12th |
9. | Sordo Castillo, Daniel (ES) Mini | 31 | 18 2nd | 0 R | -- | 3 11th | 0 R | -- | 8 6th | -- | 2 9th |
10. | Ogier, Sebastien (FR) Private | 31 | 0 R | 0 11th | 4 8th | 6 7th | 6 7th | 6 7th | -- | 1 10th | 8 6th |
11. | al-Attiyah, Nasser (QA) Qatar | 27 | -- | 0 21st | 8 6th | 12 4th | 3 9th | 0 R | -- | -- | 4 8th |
12. | Tanak, Ott (EE) M-Sport WRT | 26 | 4 8th | 0 R | 10 5th | 1 14th | 1 10th | 2 9th | 0 R | 8 6th | 0 W |
13. | Araujo, Armindo (PT) Private | 11 | 1 10th | 0 15th | 6 7th | 0 15th | 0 R | 0 11th | 4 8th | 0 15th | -- |
14. | Atkinson, Christopher (AU) Private | 10 | -- | ? | 0 R | -- | -- | -- | -- | 0 39th | 10 5th |
15. | Delecour, Francois (FR) M-Sport WRT | 8 | 8 6th | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Kuipers, Dennis (NL) M-Sport WRT | 8 | -- | -- | -- | 8 6th | -- | -- | -- | -- | -- |
17. | Mikkelsen, Andreas (NO) Private | 7 | -- | 0 13th | -- | -- | 0 R | 0 R | -- | 0 27th | 7 7th |
18. | Solberg, Henning (NO) Private | 6 | 0 13th | 6 7th | ? | ? | -- | ? | ? | ? | -- |
19. | Campana, Pierre (FR) Mini | 6 | 6 7th | -- | -- | -- | -- | -- | -- | -- | -- |
20. | Rantanen, Matti (FI) Private | 6 | -- | -- | -- | -- | -- | -- | -- | 6 7th | -- |
21. | Ketomaa, Jari (FI) Private | 6 | -- | 0 R | -- | 2 9th | -- | -- | 0 11th | 4 8th | -- |
22. | al-Rajhi, Yazeed (SA) Private | 4 | -- | 0 24th | -- | 0 R | -- | 4 8th | 0 28th | 0 17th | 0 R |
23. | Sandell, Patrik (SE) Mini | 4 | -- | 4 8th | -- | 0 R | -- | -- | -- | -- | -- |
24. | Block, Ken (US) Private | 4 | -- | -- | 2 9th | -- | -- | -- | 2 9th | 0 R | -- |
25. | al-Kuwari, Abdulaziz (QA) Private | 1 | -- | -- | -- | -- | -- | 1 10th | -- | -- | -- |
26. | Trivino Bujalil, Ricardo (MX) Private | 1 | -- | -- | 1 10th | 0 26th | 0 R | 0 16th | 0 19th | -- | 0 22nd |
27. | Arzeno, Mathieu (FR) Private | 1 | 0 R | -- | -- | -- | -- | -- | -- | -- | 1 10th |
28. | van Merksteijn jr, Peter (NL) Private | 1 | 0 R | 0 19th | -- | 1 10th | -- | -- | -- | -- | 0 R |
29. | Brynildsen, Eyvind (NO) Private | 1 | -- | 1 10th | -- | -- | -- | -- | -- | -- | -- |
30. | Stohl, Manfred (AT) Brazil | 1 | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | PT | AR | GR | NZ | FI | DE |
1. | Citroen | 320 | 37 1st 4th | 28 2nd 5th | 43 1st 2nd | -- | 43 1st 2nd | 43 1st 2nd | 43 1st 2nd | 43 1st 2nd | 40 1st 3rd |
2. | Ford | 197 | 15 3rd | 40 1st 3rd | 15 3rd | 26 2nd 6th | 10 5th | 15 3rd | 23 3rd 6th | 27 3rd 4th | 26 2nd 6th |
3. | M-Sport WRT | 115 | 16 5th 7th | 12 4th | 10 5th | 31 1st 7th | 12 6th 8th | 10 5th | 12 4th | 12 6th 8th | -- |
4. | Qatar | 59 | -- | 8 6th | 8 6th | 15 3rd | 6 7th | -- | 10 5th | 2 9th | 10 5th |
5. | Citroen Junior | 54 | -- | -- | 6 7th | 12 4th | 12 4th | 12 4th | -- | 6 7th | 6 7th |
6. | Adapta | 49 | -- | -- | 12 4th | -- | 15 3rd | -- | -- | 10 5th | 12 4th |
7. | Mini | 26 | 26 2nd 6th | -- | -- | -- | -- | -- | -- | -- | -- |
8. | Brazil | 20 | -- | -- | -- | 10 5th | -- | -- | 6 7th | -- | 4 8th |
|
|
|
| | | MC | SE | MX | PT | AR | GR | NZ | FI | DE |
1. | Andersson, Per-Gunnar (SE) Proton | 68 | -- | 25 | -- | -- | -- | -- | 18 | 25 | -- |
2. | Paddon, Hayden (NZ) Skoda | 62 | -- | 12 | -- | 25 | -- | -- | 25 | -- | -- |
3. | Oleksowicz, Maciej (PL) Ford | 53 | -- | 8 | -- | 18 | -- | -- | 15 | 12 | -- |
4. | Breen, Craig (IE) Ford | 43 | 25 | 18 | -- | -- | -- | -- | -- | -- | -- |
5. | al-Rajhi, Yazeed (SA) Ford | 40 | -- | 10 | -- | -- | -- | -- | 12 | 18 | -- |
6. | Tidemand, Pontus (SE) Skoda | 15 | -- | 15 | -- | -- | -- | -- | -- | -- | -- |
7. | Meireles, Pedro (PT) Mitsubishi | 15 | -- | -- | -- | 15 | -- | -- | -- | -- | -- |
8. | Salo, Juha (FI) Proton | 15 | -- | -- | -- | -- | -- | -- | -- | 15 | -- |
9. | Lappi, Esapekka (FI) Ford | 10 | -- | -- | -- | -- | -- | -- | -- | 10 | -- |
10. | McRae, Alister (GB) Proton | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR | GR | NZ | FI | DE |
1. | Guerra Latapi, Benito (MX) Mitsubishi | 80 | -- | -- | 25 | -- | 25 | 12 | -- | -- | 18 |
2. | Kosciuszko, Michal (PL) Mitsubishi | 65 | 25 | -- | 15 | -- | -- | -- | -- | -- | 25 |
3. | Gorban, Valeriy (UA) Mitsubishi | 58 | -- | -- | -- | -- | 15 | 25 | 12 | -- | 6 |
4. | Ligato, Marcos (AR) Subaru | 52 | -- | -- | -- | -- | 12 | -- | 25 | -- | 15 |
5. | Aksa, Subhan (ID) Mitsubishi | 50 | -- | -- | -- | -- | 6 | 18 | 18 | -- | 8 |
6. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi | 46 | -- | -- | 18 | -- | 18 | -- | -- | -- | 10 |
7. | Trivino Bujalil, Ricardo (MX) Subaru | 42 | -- | -- | -- | -- | -- | 15 | 15 | -- | 12 |
8. | Cook, Louise (GB) Ford | 34 | 18 | -- | -- | -- | -- | 8 | 8 | -- | -- |
9. | Linari, Gianluca (IT) Mitsubishi | 32 | -- | -- | 12 | -- | 10 | -- | 10 | -- | -- |
10. | Bertelli, Lorenzo (IT) Mitsubishi | 14 | -- | -- | -- | -- | 4 | 10 | -- | -- | -- |
11. | Salgado, Rodrigo (MX) Mitsubishi | 10 | -- | -- | 10 | -- | -- | -- | -- | -- | -- |
12. | Karlsson, Ramona (SE) Mitsubishi | 8 | -- | -- | 8 | -- | -- | -- | -- | -- | -- |
13. | Campos, Ezequiel (AR) Mitsubishi | 8 | -- | -- | -- | -- | 8 | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Loeb, Sebastien: 3 Hirvonen, Mikko: 2 Mikkelsen, Andreas: 1
|
|