|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE |
1. | Ogier, Sebastien (FR) Volkswagen | 169 | 28 1st | 28 1st | 21 2nd | 19 2nd | 18 3rd | 18 3rd | 11 6th | 0 24th | 26 1st |
2. | Mikkelsen, Andreas (NO) Volkswagen II | 110 | 19 2nd | 14 4th | 0 R | 15 3rd | 19 2nd | 0 13th | 25 1st | 6 7th | 12 4th |
3. | Neuville, Thierry (BE) Hyundai | 94 | 15 3rd | 0 14th | 0 R | 8 6th | 0 29th | 25 1st | 13 4th | 15 4th | 18 3rd |
4. | Paddon, Hayden (NZ) Hyundai | 94 | 0 25th | 18 2nd | 11 5th | 28 1st | 0 R | 0 R | 15 3rd | 12 5th | 10 5th |
5. | Latvala, Jari-Matti (FI) Volkswagen | 89 | 0 R | 0 26th | 27 1st | 0 16th | 10 6th | 19 2nd | 12 5th | 19 2nd | 2 48th |
6. | Sordo Castillo, Daniel (ES) Hyundai | 86 | 10 6th | 8 6th | 12 4th | 14 4th | 12 4th | 12 4th | 0 R | ? | 18 2nd |
7. | Ostberg, Mads (NO) M-Sport | 78 | 12 4th | 15 3rd | 15 3rd | 10 5th | 6 7th | 0 R | 4 8th | 8 6th | 8 6th |
8. | Tanak, Ott (EE) DMACK | 52 | 6 7th | 10 5th | 8 6th | 0 15th | 0 R | 10 5th | 18 2nd | 0 R | 0 23rd |
9. | Meeke, Kris (GB) Abu Dhabi | 51 | 0 R | 1 23rd | -- | -- | 25 1st | -- | -- | 25 1st | -- |
10. | Breen, Craig (IE) Abu Dhabi | 25 | -- | 4 8th | -- | -- | -- | -- | 6 7th | 15 3rd | -- |
11. | Camilli, Eric (FR) M-Sport | 23 | 0 R | 0 R | 0 16th | 4 8th | 10 5th | 8 6th | 1 10th | 0 R | 0 50th |
12. | Solberg, Henning (NO) Private | 14 | -- | 6 7th | -- | 2 9th | 0 27th | 6 7th | 0 15th | 0 12th | -- |
13. | Lappi, Esapekka (FI) Private | 12 | 2 9th | 0 12th | -- | -- | -- | 0 21st | 0 14th | 4 8th | 6 7th |
14. | Lefebvre, Stephane (FR) Abu Dhabi | 12 | 10 5th | -- | -- | -- | 0 36th | -- | 2 9th | -- | 0 R |
15. | Prokop, Martin (CZ) Jipocar | 12 | -- | -- | 6 7th | -- | 4 8th | 2 9th | -- | -- | -- |
16. | Suninen, Teemu (FI) Private | 8 | 0 12th | 1 10th | 2 9th | -- | 0 46th | 4 8th | 0 11th | 1 10th | 0 57th |
17. | Ligato, Marcos (AR) Private | 6 | -- | -- | -- | 6 7th | -- | -- | -- | 0 44th | -- |
18. | Evans, Elfyn (GB) M-Sport | 6 | 4 8th | 2 9th | -- | 0 17th | 0 30th | -- | 0 13th | 0 11th | -- |
19. | Tidemand, Pontus (SE) Private | 6 | -- | 0 11th | -- | -- | 2 9th | -- | 0 19th | 0 R | 4 8th |
20. | Bertelli, Lorenzo (IT) Private | 4 | 0 R | 0 R | 4 8th | 0 13th | ? | 0 R | 0 12th | 0 R | ? |
21. | Kopecky, Jan (CZ) Private | 3 | -- | -- | -- | -- | 0 19th | 1 10th | -- | -- | 2 9th |
22. | Fuchs Sierlecki, Nicolas (PE) Private | 2 | -- | -- | 0 14th | 1 10th | 1 10th | 0 R | 0 20th | -- | -- |
23. | Abbring, Kevin (NL) Hyundai N | 2 | -- | -- | -- | -- | 0 R | 0 15th | -- | 2 9th | -- |
24. | Kremer, Armin (DE) Private | 2 | 1 10th | -- | 0 19th | -- | -- | 0 12th | 0 R | -- | 1 10th |
25. | Gorban, Valeriy (UA) Private | 1 | -- | 0 24th | 1 10th | 0 R | 0 R | 0 28th | 0 27th | 0 21st | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE |
1. | Volkswagen | 256 | 25 1st | 29 1st 8th | 43 1st 2nd | 20 2nd 9th | 28 2nd 5th | 33 2nd 3rd | 18 5th 6th | 31 1st 7th | 29 1st 8th |
2. | Hyundai | 201 | 25 3rd 5th | 24 2nd 7th | 12 4th | 20 4th 6th | 15 3rd | 12 4th | 27 3rd 4th | 33 2nd 3rd | 33 2nd 3rd |
3. | M-Sport | 122 | 12 4th | 15 3rd | 19 3rd 8th | 16 5th 7th | 20 4th 6th | 8 6th | 10 7th 8th | 12 4th | 10 6th 9th |
4. | Volkswagen II | 121 | 18 2nd | 12 4th | -- | 15 3rd | 25 1st | 4 8th | 25 1st | 10 5th | 12 4th |
5. | Hyundai N | 96 | 6 7th | 8 6th | 10 5th | 25 1st | 2 9th | 27 1st 9th | -- | 8 6th | 10 5th |
6. | DMACK | 64 | 8 6th | 10 5th | 8 6th | 4 8th | -- | 10 5th | 18 2nd | -- | 6 7th |
7. | Jipocar | 18 | -- | -- | 6 7th | -- | 6 7th | 6 7th | -- | -- | -- |
8. | Yazeed | 4 | -- | -- | -- | -- | 4 8th | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE |
1. | Evans, Elfyn (GB) Ford | 95 | 25 | 25 | -- | 12 | -- | -- | 18 | 15 | -- |
2. | Suninen, Teemu (FI) Skoda | 93 | -- | -- | 25 | -- | -- | 25 | 25 | 18 | -- |
3. | Lappi, Esapekka (FI) Skoda | 80 | -- | 15 | -- | -- | -- | -- | 15 | 25 | 25 |
4. | Fuchs Sierlecki, Nicolas (PE) Skoda | 59 | -- | -- | 12 | 25 | 18 | -- | 4 | -- | -- |
5. | Kremer, Armin (DE) Skoda | 55 | 18 | -- | 10 | -- | -- | 12 | -- | -- | 15 |
6. | Tidemand, Pontus (SE) Skoda | 49 | -- | 18 | -- | -- | 25 | -- | 6 | -- | -- |
7. | Ptaszek, Hubert (PL) Skoda | 42 | 6 | -- | 18 | 18 | -- | -- | -- | -- | -- |
8. | Kopecky, Jan (CZ) Skoda | 37 | -- | -- | -- | -- | 1 | 18 | -- | -- | 18 |
9. | Aasen, Marius (NO) Ford | 33 | -- | 4 | -- | -- | 15 | 6 | -- | 8 | -- |
10. | Gilbert, Quentin (FR) Citroen | 26 | 15 | -- | -- | -- | -- | 1 | -- | 10 | -- |
11. | Loubet, Pierre-Louis (FR) Citroen | 26 | -- | -- | -- | -- | -- | 8 | 8 | -- | 10 |
12. | de Mevius, Ghislain (BE) Skoda | 20 | -- | -- | -- | -- | 8 | -- | -- | -- | 12 |
13. | al-Kuwari, Abdulaziz (QA) Skoda | 20 | -- | -- | -- | 15 | 4 | -- | -- | -- | 1 |
14. | Bonato, Yoann (FR) Citroen | 18 | 10 | -- | -- | -- | 6 | -- | -- | 2 | -- |
15. | Kruuda, Karl (EE) Ford | 16 | -- | -- | -- | -- | -- | 15 | 1 | -- | -- |
16. | Pedder, Scott (AU) Skoda | 16 | -- | -- | -- | -- | 12 | -- | -- | 4 | -- |
17. | Rendina, Massimiliano (IT) Ford | 15 | -- | -- | 15 | -- | -- | -- | -- | -- | -- |
18. | Suarez Miranda, Jose Antonio (ES) Peugeot | 14 | 8 | -- | -- | -- | -- | -- | -- | -- | 6 |
19. | Solberg, Henning (NO) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | 12 | -- |
20. | Giordano, Quentin (FR) Citroen | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
21. | Grondal, Anders (NO) Ford | 12 | -- | 12 | -- | -- | -- | -- | -- | -- | -- |
22. | Turan, Frigyes (HU) Ford | 12 | -- | -- | -- | -- | 2 | 4 | 2 | -- | 4 |
23. | Kajetanowicz, Kajetan (PL) Ford | 12 | -- | -- | -- | -- | -- | -- | 12 | -- | -- |
24. | Campos, Miguel (PT) Skoda | 10 | -- | -- | -- | -- | 10 | -- | -- | -- | -- |
25. | Brynildsen, Eyvind (NO) Ford | 10 | -- | 10 | -- | -- | -- | -- | -- | -- | -- |
26. | Koltun, Jaroslaw (PL) Ford | 10 | -- | -- | -- | -- | -- | -- | 10 | -- | -- |
27. | Bestard Poletti, Augusto Miguel (PY) Ford | 10 | -- | -- | -- | 10 | -- | -- | -- | -- | -- |
28. | Maurin, Julien (FR) Skoda | 10 | -- | -- | -- | -- | -- | 10 | -- | -- | -- |
29. | Veiby, Ole Christian (NO) Skoda | 8 | -- | 8 | -- | -- | -- | -- | -- | -- | -- |
30. | Szczepaniak, Maciej (PL) Skoda | 8 | -- | -- | -- | -- | -- | -- | -- | 6 | 2 |
31. | Ten Brinke, Bernhard (NL) Skoda | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 8 |
32. | Bergkvist, Emil (SE) Citroen | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- |
33. | Tempestini, Simone (IT) Ford | 4 | 2 | 2 | -- | -- | -- | -- | -- | -- | -- |
34. | Athanassoulas, Lambros (GR) Skoda | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
35. | Shaymiev, Radik (RU) Ford | 2 | -- | 1 | -- | -- | -- | -- | -- | 1 | -- |
36. | Foulon, Alain (FR) Mitsubishi | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE |
1. | Tempestini, Simone (IT) Citroen | 93 | -- | -- | -- | -- | 25 | -- | 25 | 18 | 25 |
2. | Fabre, Michel (FR) Citroen | 75 | -- | 25 | 25 | 25 | -- | -- | -- | -- | -- |
3. | Veiby, Ole Christian (NO) Citroen | 69 | 25 | -- | -- | -- | 4 | -- | 15 | 25 | -- |
4. | Andolfi, Fabio (IT) Peugeot | 66 | 15 | -- | -- | -- | 12 | 25 | -- | 2 | 12 |
5. | de Tommasso, Damiano (IT) Peugeot | 54 | 12 | -- | -- | -- | 8 | 18 | -- | 8 | 8 |
6. | Folb, Thierry (FR) Citroen | 48 | -- | -- | -- | -- | 15 | -- | 18 | -- | 15 |
7. | Koci, Martin (SK) Citroen | 48 | 8 | -- | -- | -- | 18 | -- | -- | 4 | 18 |
8. | Dubert, Vincent (FR) Citroen | 42 | 10 | -- | -- | -- | 10 | -- | 10 | 12 | -- |
9. | Martel, Romain (FR) Citroen | 33 | -- | -- | -- | -- | 1 | -- | 12 | 10 | 10 |
10. | Berfa, Jordan (FR) Peugeot | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
11. | Brazzoli, Enrico (IT) Peugeot | 18 | 6 | -- | -- | -- | -- | 12 | -- | -- | -- |
12. | Giusti, Igor (FR) Peugeot | 17 | 2 | -- | -- | -- | -- | 15 | -- | -- | -- |
13. | Burri, Michael (CH) Renault | 16 | -- | -- | -- | -- | 6 | -- | 4 | -- | 6 |
14. | Nordgren, Juuso (FI) Citroen | 15 | -- | -- | -- | -- | -- | -- | -- | 15 | -- |
15. | al-Mutawa, Mohammed (AE) Citroen | 10 | -- | -- | -- | -- | -- | -- | 2 | 6 | 2 |
16. | Gryc, Tomasz (PL) Peugeot | 8 | -- | -- | -- | -- | -- | -- | 8 | -- | -- |
17. | Pieniazek, Lukasz (PL) Citroen | 6 | -- | -- | -- | -- | -- | -- | 6 | -- | -- |
18. | Hauswald, Frederic (FR) Citroen | 2 | -- | -- | -- | -- | 2 | -- | -- | -- | -- |
19. | van Deijne, Kevin (NL) Renault | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
|
|
|
| | | MC | SE | MX | AR | PT | IT | PL | FI | DE |
1. | Tempestini, Simone (IT) Citroen | 93 | -- | -- | -- | -- | 25 | -- | 25 | 18 | 25 |
2. | Veiby, Ole Christian (NO) Citroen | 56 | -- | -- | -- | -- | 10 | -- | 15 | 25 | 6 |
3. | Folb, Thierry (FR) Citroen | 48 | -- | -- | -- | -- | 15 | -- | 18 | -- | 15 |
4. | Dubert, Vincent (FR) Citroen | 44 | -- | -- | -- | -- | 12 | -- | 10 | 12 | 10 |
5. | Koci, Martin (SK) Citroen | 42 | -- | -- | -- | -- | 18 | -- | -- | 6 | 18 |
6. | Martel, Romain (FR) Citroen | 40 | -- | -- | -- | -- | 6 | -- | 12 | 10 | 12 |
7. | al-Mutawa, Mohammed (AE) Citroen | 26 | -- | -- | -- | -- | 4 | -- | 6 | 8 | 8 |
8. | Nordgren, Juuso (FI) Citroen | 15 | -- | -- | -- | -- | -- | -- | -- | 15 | -- |
9. | Pieniazek, Lukasz (PL) Citroen | 9 | -- | -- | -- | -- | 1 | -- | 8 | -- | -- |
10. | Hauswald, Frederic (FR) Citroen | 8 | -- | -- | -- | -- | 8 | -- | -- | -- | -- |
11. | Crugnola, Andrea (IT) Citroen | 2 | -- | -- | -- | -- | 2 | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Neuville, Thierry: 3 Latvala, Jari-Matti: 2 Ogier, Sebastien: 1
|
|