|
|
![decoration](images/tyhja.gif) |
| | | MC | SE | MX | FR | AR | PT | IT | PL | FI | DE |
1. | Ogier, Sebastien (FR) M-Sport | 177 | 25 1st | 19 3rd | 22 2nd | 22 2nd | 14 4th | 26 1st | 13 5th | 19 3rd | 0 R | 17 3rd |
2. | Neuville, Thierry (BE) Hyundai | 160 | 5 15th | 3 13th | 20 3rd | 26 1st | 30 1st | 22 2nd | 17 3rd | 26 1st | 11 6th | 0 44th |
3. | Tanak, Ott (EE) M-Sport | 144 | 15 3rd | 18 2nd | 15 4th | 0 11th | 18 3rd | 17 4th | 25 1st | 0 R | 11 7th | 25 1st |
4. | Latvala, Jari-Matti (FI) Toyota | 123 | 18 2nd | 30 1st | 10 6th | 17 4th | 11 5th | 2 9th | 19 2nd | 5 20th | 2 21st | 9 7th |
5. | Sordo Castillo, Daniel (ES) Hyundai | 89 | 13 4th | 12 4th | 5 8th | 17 3rd | 4 8th | 15 3rd | 4 12th | 12 4th | 2 9th | 5 34th |
6. | Evans, Elfyn (GB) M-Sport | 87 | 10 6th | 8 6th | 2 9th | 0 21st | 22 2nd | 11 6th | 0 R | 4 8th | 22 2nd | 8 6th |
7. | Breen, Craig (IE) Citroen | 64 | 10 5th | 10 5th | -- | 13 5th | 0 R | 10 5th | 0 25th | 0 11th | 10 5th | 11 5th |
8. | Hanninen, Juho (FI) Toyota | 58 | 3 16th | 0 23rd | 6 7th | 0 R | 6 7th | 6 7th | 8 6th | 1 10th | 16 3rd | 12 4th |
9. | Paddon, Hayden (NZ) Hyundai | 55 | 0 W | 7 7th | 10 5th | 8 6th | 8 6th | 0 R | 0 R | 18 2nd | 0 R | 4 8th |
10. | Lappi, Esapekka (FI) Toyota | 49 | -- | -- | -- | -- | -- | 3 10th | 17 4th | 0 R | 25 1st | 4 21st |
11. | Mikkelsen, Andreas (NO) Private | 39 | 6 7th | -- | -- | 6 7th | -- | 0 R | 4 8th | 5 9th | -- | 18 2nd |
12. | Meeke, Kris (GB) Citroen | 31 | 0 R | 2 12th | 25 1st | 0 R | 0 R | 0 18th | 0 W | -- | 4 8th | 0 R |
13. | Suninen, Teemu (FI) M-Sport | 25 | -- | 1 10th | -- | 4 8th | -- | 0 12th | -- | 8 6th | 12 4th | 0 16th |
14. | Lefebvre, Stephane (FR) Citroen | 22 | 6 9th | 4 8th | 0 15th | 0 50th | -- | 0 13th | -- | 12 5th | -- | -- |
15. | Ostberg, Mads (NO) M-Sport | 19 | -- | 0 15th | -- | ? | 2 9th | 4 8th | 6 7th | 6 7th | 1 10th | ? |
16. | Kopecky, Jan (CZ) Private | 5 | 4 8th | -- | -- | 0 16th | -- | -- | 1 10th | -- | -- | 0 11th |
17. | Tidemand, Pontus (SE) Private | 4 | 0 11th | 2 9th | 1 10th | -- | 1 10th | 0 11th | -- | 0 13th | -- | 0 12th |
18. | Camilli, Eric (FR) M-Sport | 3 | 0 12th | 0 14th | 0 11th | 0 28th | ? | 0 21st | 2 9th | 0 14th | 0 12th | 1 10th |
19. | Sarrazin, Stephane (FR) Private | 2 | -- | -- | -- | 2 9th | -- | -- | -- | -- | -- | -- |
20. | Kremer, Armin (DE) M-Sport | 2 | 0 R | -- | -- | -- | -- | -- | -- | -- | -- | 2 9th |
21. | Rossel, Yohan (FR) Private | 1 | -- | -- | -- | 1 10th | -- | 0 38th | 0 15th | -- | -- | 0 41st |
22. | Bouffier, Bryan (FR) Private | 1 | 1 10th | -- | -- | 0 R | -- | -- | -- | -- | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
![decoration](images/tyhja.gif) |
| | | MC | SE | MX | FR | AR | PT | IT | PL | FI | DE |
1. | M-Sport | 325 | 40 1st 3rd | 33 2nd 3rd | 30 2nd 4th | 26 2nd 6th | 33 2nd 3rd | 37 1st 4th | 35 1st 5th | 25 3rd 5th | 26 2nd 6th | 40 1st 3rd |
2. | Hyundai | 261 | 20 4th 6th | 20 4th 6th | 25 3rd 5th | 40 1st 3rd | 35 1st 5th | 33 2nd 3rd | 21 3rd 7th | 43 1st 2nd | 14 5th 8th | 10 7th 8th |
3. | Toyota | 213 | 24 2nd 7th | 29 1st 8th | 14 6th 7th | 12 4th | 20 4th 6th | 14 6th 7th | 30 2nd 4th | 10 7th 8th | 40 1st 3rd | 20 4th 6th |
4. | Citroen | 163 | 10 5th | 16 5th 7th | 29 1st 8th | 16 5th 7th | -- | 14 5th 8th | 12 6th 8th | 20 4th 6th | 18 4th 7th | 28 2nd 5th |
|
|
![decoration](images/tyhja.gif) |
| | | MC | SE | MX | FR | AR | PT | IT | PL | FI | DE |
1. | Tidemand, Pontus (SE) Skoda | 115 | -- | 25 | 25 | -- | 25 | 25 | -- | -- | -- | 15 |
2. | Camilli, Eric (FR) Ford | 73 | 12 | 12 | 18 | -- | -- | 6 | -- | -- | -- | 25 |
3. | Kopecky, Jan (CZ) Skoda | 61 | 18 | -- | -- | -- | -- | -- | 25 | -- | -- | 18 |
4. | Suninen, Teemu (FI) Ford | 60 | -- | 18 | -- | 18 | -- | 18 | -- | -- | -- | 6 |
5. | Veiby, Ole Christian (NO) Skoda | 58 | -- | 15 | -- | -- | -- | -- | 18 | 25 | -- | -- |
6. | Gilbert, Quentin (FR) Hyundai | 55 | 10 | -- | -- | -- | -- | -- | -- | 15 | 18 | 12 |
7. | Mikkelsen, Andreas (NO) Skoda | 50 | 25 | -- | -- | 25 | -- | -- | -- | -- | -- | -- |
8. | Tempestini, Simone (IT) Citroen | 45 | -- | -- | -- | 12 | -- | 15 | -- | -- | 10 | 8 |
9. | Guerra Latapi, Benito (MX) Skoda | 44 | -- | -- | 15 | -- | 15 | -- | -- | 12 | -- | 2 |
10. | Loubet, Pierre-Louis (FR) Ford | 35 | -- | -- | -- | 8 | -- | 1 | 10 | -- | 6 | 10 |
11. | Greensmith, Fergus (GB) Ford | 28 | -- | 10 | -- | -- | -- | 8 | -- | 6 | 4 | -- |
12. | Rossel, Yohan (FR) Citroen | 27 | -- | -- | -- | 15 | -- | -- | 12 | -- | -- | -- |
13. | Huttunen, Jari (FI) Skoda | 25 | -- | -- | -- | -- | -- | -- | -- | -- | 25 | -- |
14. | Bergkvist, Emil (SE) Citroen | 19 | 8 | 8 | -- | 2 | -- | -- | -- | -- | -- | 1 |
15. | Pieniazek, Lukasz (PL) Peugeot | 19 | -- | -- | -- | 1 | -- | 10 | 8 | -- | -- | -- |
16. | Alonso, Juan Carlos (AR) Skoda | 18 | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- |
17. | Heller, Pedro (CL) Ford | 18 | -- | -- | 12 | -- | -- | 4 | -- | 2 | -- | -- |
18. | Katsuta, Takamoto (JP) Ford | 17 | -- | 2 | -- | -- | -- | -- | 15 | -- | -- | -- |
19. | Bouffier, Bryan (FR) Ford | 15 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20. | Cave, Thomas (GB) Hyundai | 15 | -- | -- | -- | -- | -- | -- | -- | -- | 15 | -- |
21. | Saba Rodriguez, Gustavo (PY) Skoda | 12 | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- |
22. | Ptaszek, Hubert (PL) Skoda | 12 | -- | -- | -- | -- | 10 | 2 | -- | -- | -- | -- |
23. | Campos, Miguel (PT) Skoda | 12 | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- |
24. | Pryce, Osian (GB) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- |
25. | Bonato, Yoann (FR) Citroen | 10 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- |
26. | Chuchala, Wojciech (PL) Ford | 8 | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- |
27. | Jeets, Raul (EE) Skoda | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- |
28. | Crugnola, Andrea (IT) Ford | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29. | Arai, Hiroki (JP) Ford | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
30. | Griebel, Marijan (DE) Skoda | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
31. | Brynildsen, Eyvind (NO) Ford | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
32. | Andolfi, Fabio (IT) Hyundai | 4 | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- |
33. | Nordgren, Juuso (FI) Skoda | 2 | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- |
34. | Koltun, Jaroslaw (PL) Ford | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
35. | Scandola, Umberto (IT) Skoda | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
|
|
![decoration](images/tyhja.gif) |
| | | MC | SE | MX | FR | AR | PT | IT | PL | FI | DE |
1. | Solans Baldo, Nil (ES) Ford | 104 | -- | -- | -- | 18 | -- | 18 | 25 | 25 | 18 | -- |
2. | Ciamin, Nicolas (FR) Ford | 80 | -- | -- | -- | 15 | -- | -- | 18 | 12 | 25 | 10 |
3. | Tannert, Julius (DE) Ford | 70 | -- | -- | -- | 10 | -- | -- | 15 | 8 | 12 | 25 |
4. | Astier, Raphael (FR) Peugeot | 68 | 25 | -- | -- | 25 | -- | -- | -- | -- | -- | 18 |
5. | Radstrom, Dennis (SE) Ford | 51 | -- | -- | -- | 8 | -- | -- | 10 | 18 | 15 | -- |
6. | Folb, Thierry (FR) Ford | 42 | -- | -- | -- | 12 | -- | -- | 12 | 10 | -- | 8 |
7. | Brazzoli, Enrico (IT) Peugeot | 31 | -- | -- | -- | -- | -- | 15 | 4 | -- | -- | 12 |
8. | Name Guzzy Jr, Francisco (MX) Citroen | 29 | -- | -- | -- | -- | -- | 25 | -- | 4 | -- | -- |
9. | van Way, Dillon (US) Ford | 24 | -- | -- | -- | 2 | -- | -- | 6 | 6 | 10 | -- |
10. | Panzani, Luca (IT) Renault | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11. | Brzezinski, Jakub (PL) Citroen | 16 | -- | -- | -- | 1 | -- | -- | -- | 15 | -- | -- |
12. | Martin, Charles (FR) Renault | 15 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13. | Duggan, Robert (IE) Ford | 14 | -- | -- | -- | 6 | -- | -- | 8 | -- | -- | -- |
14. | Pernia, Surhayen (ES) Renault | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Careaga Campos, Sebastian (BO) Ford | 8 | -- | -- | -- | 4 | -- | -- | 2 | 2 | -- | -- |
16. | Lindholm, Emil (FI) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- |
|
|
![decoration](images/tyhja.gif) |
| | | MC | SE | MX | FR | AR | PT | IT | PL | FI | DE |
1. | Solans Baldo, Nil (ES) Ford | 123 | -- | -- | -- | 29 | -- | -- | 33 | 34 | 23 | 4 |
2. | Ciamin, Nicolas (FR) Ford | 118 | -- | -- | -- | 20 | -- | -- | 22 | 15 | 36 | 25 |
3. | Folb, Thierry (FR) Ford | 73 | -- | -- | -- | 19 | -- | -- | 14 | 17 | 4 | 19 |
4. | Tannert, Julius (DE) Ford | 65 | -- | -- | -- | 12 | -- | -- | 15 | -- | 13 | 25 |
5. | Radstrom, Dennis (SE) Ford | 64 | -- | -- | -- | 10 | -- | -- | 11 | 24 | 19 | -- |
6. | van Way, Dillon (US) Ford | 28 | -- | -- | -- | 4 | -- | -- | 6 | 8 | 10 | -- |
7. | Duggan, Robert (IE) Ford | 20 | -- | -- | -- | 8 | -- | -- | 12 | -- | -- | -- |
8. | Careaga Campos, Sebastian (BO) Ford | 16 | -- | -- | -- | 6 | -- | -- | 4 | 6 | -- | -- |
9. | Lindholm, Emil (FI) Ford | 6 | -- | -- | -- | -- | -- | -- | -- | 5 | 1 | -- |
10. | Niinemae, Miko-Ove (EE) Ford | 2 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Sordo Castillo, Daniel: 5 Lappi, Esapekka: 4 Latvala, Jari-Matti: 3 Ogier, Sebastien: 2 Breen, Craig: 1
|
|