|
|
|
| | | MC | SE | MX | PT | AR | GR | IT |
1. | Ogier, Sebastien (FR) Volkswagen | 154 | 18 2nd | 28 1st | 28 1st | 28 1st | 20 2nd | 4 10th | 28 1st |
2. | Latvala, Jari-Matti (FI) Volkswagen | 90 | 0 R | 14 4th | 1 16th | 16 3rd | 18 3rd | 25 1st | 16 3rd |
3. | Neuville, Thierry (BE) Qatar | 70 | 0 R | 10 5th | 15 3rd | 0 17th | 10 5th | 15 3rd | 20 2nd |
4. | Loeb, Sebastien (FR) Citroen | 68 | 25 1st | 18 2nd | -- | -- | 25 1st | -- | -- |
5. | Hirvonen, Mikko (FI) Citroen | 61 | 12 4th | 0 17th | 18 2nd | 18 2nd | 9 6th | 4 8th | 0 R |
6. | Sordo Castillo, Daniel (ES) Abu Dhabi | 59 | 15 3rd | 0 R | 12 4th | 0 12th | 2 9th | 18 2nd | 12 4th |
7. | Ostberg, Mads (NO) Qatar M-Sport | 50 | 8 6th | 16 3rd | 2 11th | 6 8th | 6 7th | 8 6th | 4 8th |
8. | Prokop, Martin (CZ) Private | 37 | 6 7th | 6 7th | 2 9th | 6 7th | 1 10th | 6 7th | 10 5th |
9. | Novikov, Evgeny (RU) Qatar M-Sport | 31 | 0 R | 2 9th | 1 10th | 12 4th | 12 4th | 4 9th | 0 R |
10. | al-Attiyah, Nasser (QA) Qatar | 30 | -- | -- | 10 5th | 10 5th | -- | 10 5th | -- |
11. | Mikkelsen, Andreas (NO) Volkswagen 2 | 25 | -- | -- | -- | 8 6th | 4 8th | 13 4th | 0 R |
12. | Bouffier, Bryan (FR) Private | 10 | 10 5th | -- | -- | 0 13th | -- | -- | 0 31st |
13. | Hanninen, Juho (FI) Qatar | 8 | 0 R | 8 6th | -- | -- | -- | -- | -- |
14. | Atkinson, Christopher (AU) Abu Dhabi | 8 | -- | -- | 8 6th | -- | -- | -- | -- |
15. | Evans, Elfyn (GB) Qatar | 8 | -- | -- | -- | 0 23rd | -- | -- | 8 6th |
16. | Kosciuszko, Michal (PL) Lotos | 7 | 1 10th | 0 14th | 0 R | 0 R | 0 R | ? | 6 7th |
17. | Block, Ken (US) Private | 6 | -- | -- | 6 7th | -- | -- | -- | -- |
18. | Wiegand, Sepp (DE) Private | 4 | 4 8th | 0 13th | -- | 0 14th | -- | -- | 0 R |
19. | Guerra Latapi, Benito (MX) Private | 4 | -- | ? | 4 8th | -- | -- | -- | -- |
20. | Solberg, Henning (NO) Private | 4 | -- | 4 8th | -- | -- | -- | -- | -- |
21. | al-Qassimi, Khalid (AE) Abu Dhabi | 3 | -- | 0 R | -- | 2 9th | -- | 0 R | 1 10th |
22. | Burri, Olivier (CH) Private | 2 | 2 9th | -- | -- | -- | -- | -- | -- |
23. | Kubica, Robert (PL) Private | 2 | -- | -- | -- | 0 19th | -- | 0 11th | 2 9th |
24. | al-Rajhi, Yazeed (SA) Private | 1 | -- | 1 10th | -- | ? | -- | -- | -- |
25. | Lappi, Esapekka (FI) Private | 1 | 0 R | -- | -- | 1 10th | -- | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | PT | AR | GR | IT |
1. | Volkswagen | 220 | 18 2nd | 37 1st 4th | 26 1st 10th | 40 1st 3rd | 33 2nd 3rd | 26 1st 10th | 40 1st 3rd |
2. | Citroen | 174 | 37 1st 4th | 20 2nd 9th | 30 2nd 4th | 20 2nd 9th | 33 1st 6th | 22 2nd 8th | 12 4th |
3. | Qatar M-Sport | 89 | 10 5th | 21 3rd 7th | 6 8th 9th | 18 4th 7th | 18 4th 7th | 10 6th 9th | 6 7th |
4. | Qatar | 89 | -- | 10 5th | 25 3rd 5th | 1 10th | 10 5th | 25 3rd 5th | 18 2nd |
5. | Jipocar | 39 | -- | 8 6th | 6 7th | 8 6th | 1 10th | 6 7th | 10 5th |
6. | Abu Dhabi | 33 | 15 3rd | -- | 8 6th | 4 8th | 2 9th | -- | 4 8th |
7. | Volkswagen 2 | 26 | -- | -- | -- | 10 5th | 4 8th | 12 4th | -- |
8. | Lotos | 20 | 8 6th | 4 8th | -- | -- | -- | -- | 8 6th |
|
|
|
| | | MC | SE | MX | PT | AR | GR | IT |
1. | al-Kuwari, Abdulaziz (QA) Ford | 93 | -- | -- | 25 | 10 | 25 | 15 | 18 |
2. | Fuchs Sierlecki, Nicolas (PE) Mitsubishi | 70 | -- | 10 | 18 | 12 | 18 | -- | 12 |
3. | Protasov, Yuriy (UA) Subaru | 65 | 15 | 12 | 10 | -- | 10 | 18 | -- |
4. | Wiegand, Sepp (DE) Skoda | 55 | 25 | 15 | -- | 15 | -- | -- | -- |
5. | Kubica, Robert (PL) Citroen | 50 | -- | -- | -- | -- | -- | 25 | 25 |
6. | Kremer, Armin (DE) Subaru | 40 | 18 | -- | 12 | -- | -- | -- | 10 |
7. | Trivino Bujalil, Ricardo (MX) Mitsubishi | 39 | 10 | 6 | 15 | -- | 8 | -- | -- |
8. | al-Ketbi, Rashid (AE) Skoda | 26 | 12 | 4 | -- | -- | -- | 10 | -- |
9. | al-Rajhi, Yazeed (SA) Ford | 25 | -- | 25 | -- | -- | -- | -- | -- |
10. | Lappi, Esapekka (FI) Skoda | 25 | -- | -- | -- | 25 | -- | -- | -- |
11. | Alonso, Juan Carlos (AR) Mitsubishi | 23 | -- | -- | -- | 2 | 12 | 1 | 8 |
12. | Grondal, Anders (NO) Subaru | 18 | -- | 18 | -- | -- | -- | -- | -- |
13. | Barrable, Robert (IE) Ford | 18 | -- | -- | -- | 18 | -- | -- | -- |
14. | Smailov, Arman (KZ) Subaru | 15 | -- | 8 | -- | 1 | -- | 6 | -- |
15. | Bertelli, Lorenzo (IT) Ford | 15 | -- | -- | -- | -- | -- | -- | 15 |
16. | Ligato, Marcos (AR) Subaru | 15 | -- | -- | -- | -- | 15 | -- | -- |
17. | Tamrazov, Oleksii (UA) Ford | 12 | -- | -- | -- | -- | -- | 12 | -- |
18. | Bresolin, Edoardo (IT) Ford | 6 | -- | -- | -- | 6 | -- | -- | -- |
19. | Rasheed, Ala'a (JO) Ford | 6 | -- | -- | -- | -- | -- | -- | 6 |
20. | Evans, Elfyn (GB) Ford | 4 | -- | -- | -- | 4 | -- | -- | -- |
21. | Gorban, Valeriy (UA) Mini | 4 | -- | -- | -- | -- | -- | 4 | -- |
22. | Vallario, Marco (IT) Mitsubishi | 4 | -- | -- | -- | -- | -- | -- | 4 |
23. | Villanueva, Alexander (ES) Mitsubishi | 2 | -- | 2 | -- | -- | -- | -- | -- |
24. | Kikireshko, Oleksii (UA) Mini | 2 | -- | -- | -- | -- | -- | 2 | -- |
25. | Hudec, Martin (CZ) Mitsubishi | 1 | -- | 1 | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR | GR | IT |
1. | Chardonnet, Sebastien (FR) Citroen | 43 | 25 | -- | -- | 18 | -- | -- | -- |
2. | Gilbert, Quentin (FR) Citroen | 30 | -- | -- | -- | 15 | -- | -- | 15 |
3. | Bouffier, Bryan (FR) Citroen | 29 | -- | -- | -- | 25 | -- | -- | 4 |
4. | Riedemann, Christian (DE) Citroen | 25 | -- | -- | -- | -- | -- | -- | 25 |
5. | Cronin, Keith (IE) Citroen | 18 | -- | -- | -- | -- | -- | -- | 18 |
6. | Fisher, Alastair (GB) Citroen | 14 | -- | -- | -- | 12 | -- | -- | 2 |
7. | Della Casa, Federico (CH) Citroen | 10 | -- | -- | -- | -- | -- | -- | 10 |
8. | Campedelli, Simone (IT) Citroen | 8 | -- | -- | -- | 8 | -- | -- | -- |
9. | Consani, Stephane George A. (FR) Citroen | 8 | -- | -- | -- | -- | -- | -- | 8 |
10. | Parli, Francesco (CH) Citroen | 6 | -- | -- | -- | -- | -- | -- | 6 |
|
|
|
| | | MC | SE | MX | PT | AR | GR | IT |
1. | Tidemand, Pontus (SE) Ford | 56 | -- | -- | -- | 30 | -- | 26 | -- |
2. | Suarez Miranda, Jose Antonio (ES) Ford | 46 | -- | -- | -- | 20 | -- | 26 | -- |
3. | Koci, Martin (SK) Ford | 18 | -- | -- | -- | 10 | -- | 8 | -- |
4. | Lemes Macias, Yeray (ES) Ford | 17 | -- | -- | -- | 17 | -- | -- | -- |
5. | Nieminen, Niko-Pekka (FI) Ford | 16 | -- | -- | -- | 6 | -- | 10 | -- |
6. | Parn, Sander (EE) Ford | 15 | -- | -- | -- | -- | -- | 15 | -- |
7. | Burri, Michael (CH) Ford | 12 | -- | -- | -- | -- | -- | 12 | -- |
8. | Aasen, Marius (NO) Ford | 9 | -- | -- | -- | 9 | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ogier, Sebastien: 3 Neuville, Thierry: 2 Latvala, Jari-Matti: 1
|
|