|
|
|
| | | MC | SE | MX | HR | PT | IT |
1. | Rovanpera, Kalle (FI) Toyota | 118 | 23 2nd | 15 4th | 14 4th | 16 4th | 30 1st | 20 3rd |
2. | Neuville, Thierry (BE) Hyundai | 93 | 17 3rd | 15 3rd | 21 2nd | 5 33rd | 10 5th | 25 1st |
3. | Tanak, Ott (EE) M-Sport | 85 | 14 5th | 27 1st | 6 9th | 18 2nd | 16 4th | 4 35th |
4. | Evans, Elfyn (GB) Toyota | 83 | 15 4th | 14 5th | 15 3rd | 25 1st | 0 R | 14 4th |
5. | Ogier, Sebastien (FR) Toyota | 70 | 26 1st | -- | 30 1st | 13 5th | -- | 1 14th |
6. | Lappi, Esapekka (FI) Hyundai | 67 | 4 8th | 11 7th | 0 R | 16 3rd | 18 3rd | 18 2nd |
7. | Sordo Castillo, Daniel (ES) Hyundai | 36 | 6 7th | -- | 11 5th | -- | 19 2nd | 0 R |
8. | Katsuta, Takamoto (JP) Toyota | 23 | 8 6th | 0 R | 0 23rd | 10 6th | 2 33rd | 3 40th |
9. | Breen, Craig (IE) Hyundai | 19 | -- | 19 2nd | -- | ? | -- | -- |
10. | Greensmith, Fergus (GB) Private | 16 | -- | -- | 8 6th | 0 14th | 8 6th | 0 R |
11. | Solberg, Oliver (SE) Private | 15 | 0 14th | 4 8th | 4 8th | 1 10th | 6 7th | 0 44th |
12. | Mikkelsen, Andreas (NO) Private | 14 | -- | -- | -- | -- | 4 8th | 10 5th |
13. | Loubet, Pierre-Louis (FR) M-Sport | 14 | 0 R | 8 6th | 0 26th | 6 7th | 0 32nd | 0 R |
14. | Rossel, Yohan (FR) Private | 12 | 2 9th | -- | -- | 4 8th | 2 9th | 4 8th |
15. | Suninen, Teemu (FI) Private | 9 | -- | 0 15th | -- | -- | 1 10th | 8 6th |
16. | Kajetanowicz, Kajetan (PL) Private | 7 | -- | -- | 1 10th | -- | -- | 6 7th |
17. | Lindholm, Emil (FI) Private | 6 | -- | 0 16th | 6 7th | 0 11th | -- | 0 R |
18. | Gryazin, Nikolay (RU) Private | 3 | 1 10th | 0 11th | 0 R | 2 9th | 0 30th | 0 34th |
19. | Marczyk, Mikolaj (PL) Private | 2 | -- | -- | -- | -- | 0 14th | 2 9th |
20. | Veiby, Ole Christian (NO) Private | 2 | -- | 2 9th | -- | -- | -- | -- |
21. | Cais, Erik (CZ) Private | 1 | 0 12th | -- | -- | 0 44th | 0 34th | 1 10th |
22. | Pajari, Sami (FI) Private | 1 | ? | 1 10th | -- | 0 13th | 0 22nd | 0 29th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | HR | PT | IT |
1. | Toyota | 235 | 51 PS 1st 2nd | 29 4th 5th | 47 PS 1st 3rd | 34 3rd 4th | 40 1st 6th | 34 3rd 4th |
2. | Hyundai | 212 | 27 3rd 5th | 39 PS 2nd 3rd | 34 2nd 4th | 32 2nd 6th | 37 2nd 3rd | 43 1st 2nd |
3. | M-Sport | 148 | 16 4th | 35 1st 6th | 22 5th 6th | 35 1st 5th | 26 4th 5th | 14 5th |
|
|
|
| | | MC | SE | MX | HR | PT | IT |
1. | Rossel, Yohan (FR) Citroen | 77 | 28 | -- | -- | 25 | 12 | 12 |
2. | Solberg, Oliver (SE) Skoda | 64 | -- | 28 | 15 | -- | 21 | -- |
3. | Greensmith, Fergus (GB) Skoda | 62 | -- | -- | 26 | 11 | 25 | -- |
4. | Lindholm, Emil (FI) Skoda | 44 | -- | 8 | 20 | 16 | -- | -- |
5. | Mikkelsen, Andreas (NO) Skoda | 42 | -- | -- | -- | -- | 17 | 25 |
6. | Gryazin, Nikolay (RU) Skoda | 38 | 20 | -- | -- | 18 | -- | -- |
7. | Suninen, Teemu (FI) Hyundai | 36 | -- | 8 | -- | -- | 10 | 18 |
8. | Fourmaux, Adrien (FR) Ford | 35 | 10 | -- | 9 | 14 | 2 | -- |
9. | Kajetanowicz, Kajetan (PL) Skoda | 27 | -- | -- | 12 | -- | -- | 15 |
10. | Pajari, Sami (FI) Skoda | 25 | -- | 15 | -- | 10 | -- | -- |
11. | Bulacia Wilkinson, Marco (BO) Skoda | 24 | 6 | 10 | -- | -- | 8 | -- |
12. | Cais, Erik (CZ) Skoda | 20 | 12 | -- | -- | -- | -- | 8 |
13. | Veiby, Ole Christian (NO) Volkswagen | 19 | -- | 19 | -- | -- | -- | -- |
14. | Lopez, Pepe (ES) Hyundai | 15 | 15 | -- | -- | -- | -- | -- |
15. | Linnamae, Georg (EE) Hyundai | 12 | -- | 12 | -- | -- | -- | -- |
16. | Prokop, Martin (CZ) Ford | 12 | -- | -- | 10 | -- | -- | 2 |
17. | Marczyk, Mikolaj (PL) Skoda | 12 | -- | -- | -- | -- | 2 | 10 |
18. | Munster, Gregoire (LU) Ford | 10 | 4 | -- | -- | -- | -- | 6 |
19. | Ingram, Christopher (GB) Skoda | 8 | 8 | -- | -- | -- | -- | -- |
20. | Joona, Lauri (FI) Skoda | 8 | -- | 4 | -- | -- | -- | 4 |
21. | Martinez, Jorge (CL) Skoda | 8 | -- | -- | 8 | -- | -- | -- |
22. | McErlean, Joshua (GB) Hyundai | 7 | -- | -- | -- | -- | 6 | 1 |
23. | Kremer, Armin (DE) Skoda | 6 | -- | -- | -- | 6 | -- | -- |
24. | Chwist, Daniel (PL) Skoda | 4 | -- | -- | 4 | -- | -- | -- |
25. | Herczig, Norbert (HU) Skoda | 4 | -- | -- | -- | 4 | -- | -- |
26. | Fernandez Piraino, Emilio Andres (CL) Skoda | 4 | -- | -- | -- | -- | 4 | -- |
27. | Lefebvre, Stephane (FR) Citroen | 3 | 3 | -- | -- | -- | -- | -- |
28. | Keferbock, Johannes (AT) Skoda | 2 | -- | -- | -- | 2 | -- | -- |
29. | Virves, Robert (EE) Ford | 2 | -- | 2 | -- | -- | -- | -- |
30. | Castro, Eduardo (PE) Skoda | 2 | -- | -- | 2 | -- | -- | -- |
31. | O'Brien, Patrick (IE) Hyundai | 1 | -- | -- | -- | 1 | -- | -- |
32. | Delecour, Francois (FR) Skoda | 1 | 1 | -- | -- | -- | -- | -- |
33. | Bulacia, Bruno (BO) Skoda | 1 | -- | 1 | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | HR | PT | IT |
1. | Korhonen, Roope (FI) Ford | 75 | -- | 25 | -- | -- | 25 | 25 |
2. | Creighton, William (GB) Ford | 46 | -- | 18 | -- | 10 | -- | 18 |
3. | Dominguez, Diego (PY) Ford | 37 | -- | 12 | 25 | -- | -- | -- |
4. | Rensonnet, Tom (BE) Ford | 36 | -- | 10 | -- | 18 | -- | 8 |
5. | Kelly, Eamonn (IE) Ford | 31 | -- | -- | -- | 25 | -- | 6 |
6. | Blach Nunez, Roberto (ES) Ford | 27 | -- | -- | -- | 15 | -- | 12 |
7. | Pellier, Laurent (FR) Ford | 25 | -- | 15 | -- | -- | -- | 10 |
8. | Anwar, Hamza (KE) Ford | 22 | -- | 6 | -- | 12 | -- | 4 |
9. | Herranen, Toni (FI) Ford | 22 | -- | 4 | -- | -- | 18 | -- |
10. | Bailey, Jason (CA) Ford | 18 | -- | -- | 18 | -- | -- | -- |
11. | Turkkan, Ali (TU) Ford | 15 | -- | -- | -- | -- | -- | 15 |
12. | Kohn, Filip (CZ) Ford | 10 | -- | -- | -- | 8 | -- | 2 |
13. | Kallio, Jesse (FI) Ford | 8 | -- | 8 | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | HR | PT | IT |
1. | Creighton, William (GB) Ford | 73 | -- | 34 | -- | 10 | -- | 29 |
2. | Pellier, Laurent (FR) Ford | 46 | -- | 24 | -- | 5 | -- | 17 |
3. | Dominguez, Diego (PY) Ford | 35 | -- | 15 | -- | -- | -- | 20 |
4. | Kelly, Eamonn (IE) Ford | 33 | -- | -- | -- | 25 | -- | 8 |
5. | Blach Nunez, Roberto (ES) Ford | 33 | -- | -- | -- | 18 | -- | 15 |
6. | Rensonnet, Tom (BE) Ford | 30 | -- | -- | -- | 20 | -- | 10 |
7. | Hernandez, Raul (ES) Ford | 29 | -- | 10 | -- | 8 | -- | 11 |
8. | Anwar, Hamza (KE) Ford | 18 | -- | 4 | -- | 10 | -- | 4 |
9. | Munster, Gregoire (LU) Ford | 15 | -- | 15 | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Rovanpera, Kalle: 5 Tanak, Ott: 4 Katsuta, Takamoto: 3 Evans, Elfyn: 2 Ogier, Sebastien: 1
|
|