|
|
|
| | | MC | SE | PT | FR | NZ | AU | ES | GB |
1. | McRae, Colin (GB) Subaru | 90 | 0 R | 0 R | 12 3rd | 8 5th | 20 1st | 15 2nd | 15 2nd | 20 1st |
2. | Sainz, Carlos (ES) Subaru | 85 | 20 1st | 0 R | 20 1st | 10 4th | ? | 0 R | 20 1st | 15 2nd |
3. | Eriksson, Kenneth (SE) Mitsubishi | 48 | -- | 20 1st | -- | -- | 8 5th | 20 1st | -- | 0 R |
4. | Delecour, Francois (FR) Ford | 46 | 15 2nd | 0 R | 0 R | 15 2nd | 6 6th | 0 R | 10 4th | 0 R |
5. | Makinen, Tommi (FI) Mitsubishi | 38 | 10 4th | 15 2nd | -- | 3 8th | 0 R | 10 4th | 0 R | 0 R |
6. | Thiry, Bruno (BE) Ford | 34 | 8 5th | 6 6th | 6 6th | 0 R | 0 R | 6 6th | 0 R | 8 5th |
7. | Aghini, Andrea (IT) Mitsubishi | 26 | 6 6th | -- | -- | 12 3rd | -- | -- | 8 5th | -- |
8. | Liatti, Piero (IT) Subaru | 21 | 3 8th | -- | -- | 6 6th | -- | -- | 12 3rd | -- |
9. | Burns, Richard (GB) Subaru | 16 | -- | -- | 4 7th | -- | 0 R | -- | -- | 12 3rd |
10. | McRae, Alister (GB) Private | 10 | -- | -- | -- | -- | -- | -- | -- | 10 4th |
11. | Madeira, Rui (PT) Mitsubishi | 7 | 0 12th | -- | 2 9th | 0 18th | 1 10th | 0 R | 0 11th | 4 7th |
12. | Trelles, Gustavo (UY) Private | 6 | -- | -- | -- | -- | -- | -- | 6 6th | -- |
13. | Evans, Gwyndaf (GB) Private | 6 | -- | -- | -- | -- | -- | -- | -- | 6 6th |
14. | Ragnotti, Jean (FR) Private | 4 | 4 7th | -- | -- | 0 11th | -- | -- | -- | -- |
15. | Blomqvist, Stig (SE) Ford | 4 | -- | 4 7th | -- | -- | -- | -- | -- | 0 21st |
16. | Bernardini, Patrick (FR) Ford | 4 | -- | -- | -- | 4 7th | -- | -- | -- | -- |
17. | Bourne, Peter (NZ) Subaru | 4 | -- | -- | -- | -- | 4 7th | 0 R | -- | -- |
18. | Gomez Marco, Oriol (ES) Private | 4 | -- | -- | -- | -- | -- | -- | 4 7th | -- |
19. | Recalde, Jorge (AR) Mitsubishi | 4 | -- | -- | 1 10th | 0 20th | 2 9th | 1 10th | 0 R | ? |
20. | Ordynski, Ed (AU) Private | 3 | -- | -- | -- | -- | 0 11th | 3 8th | -- | -- |
21. | Jansson, Tomas (SE) Private | 3 | -- | 3 8th | -- | -- | -- | -- | -- | -- |
22. | Fiorio, Alessandro (IT) Ford | 3 | -- | -- | 3 8th | -- | -- | -- | -- | -- |
23. | Allport, Neil (NZ) Ford | 3 | -- | -- | -- | -- | 3 8th | -- | -- | -- |
24. | Navarra, Andrea (IT) Private | 3 | -- | -- | 0 17th | 0 R | 0 R | -- | 3 8th | 0 R |
25. | Kytolehto, Jarmo (FI) Private | 3 | -- | -- | -- | -- | -- | -- | -- | 3 8th |
26. | Camandona, Philippe (CH) Private | 2 | 2 9th | -- | 0 R | -- | -- | -- | -- | -- |
27. | Bugalski, Philippe (FR) Private | 2 | 0 R | -- | -- | 2 9th | -- | -- | -- | -- |
28. | Bates, Neal (AU) Private | 2 | -- | -- | -- | -- | -- | 2 9th | -- | -- |
29. | Bassas, Josep (ES) Private | 2 | -- | -- | -- | -- | -- | -- | 2 9th | -- |
30. | Kamioka, Masao (JP) Private | 2 | -- | -- | 0 12th | -- | 0 R | -- | -- | 2 9th |
31. | Holderied, Isolde (DE) Private | 1 | 1 10th | -- | 0 11th | 0 19th | 0 R | 0 19th | 0 R | 0 14th |
32. | Backlund, Kenneth (SE) Mitsubishi | 1 | -- | 1 10th | -- | -- | -- | -- | -- | -- |
33. | Postel, Ivan (NL) Private | 1 | 0 14th | -- | -- | -- | -- | -- | 1 10th | -- |
34. | Oreille, Alain (FR) Private | 1 | -- | -- | -- | -- | -- | -- | -- | 1 10th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | PT | FR | NZ | AU | ES | GB |
1. | Subaru | 350 | 46 1st 8th | -- | 60 1st 3rd | 39 4th 5th | 48 1st 7th | 29 2nd | 64 1st 2nd | 64 1st 2nd |
2. | Mitsubishi | 307 | 36 4th 6th | 64 1st 2nd | 32 9th 10th | 36 3rd 8th | 31 5th 11th | 56 1st 4th | 33 5th 11th | 19 7th |
3. | Ford | 223 | 47 2nd 5th | 28 6th 7th | 26 6th 8th | 42 2nd 7th | 26 6th 8th | 15 6th | 21 4th | 18 5th |
|
|
Note
|
All results counted in Manufacturer's Championship, only seven best results counted in Driver's Championship and Group N Cup and eight best in F2 Cup.
In addition, manufacturer had to take part in at least in eight rallies to become Champion.
In Group N Cup at least one start had to be made outside Europe in order for the entrant to be classified.
|
Makes points scorers*
|
McRae, Colin: 171 Sainz, Carlos: 155 Delecour, Francois: 94 Eriksson, Kenneth: 88 Makinen, Tommi: 82 Thiry, Bruno: 81 Aghini, Andrea: 58 Madeira, Rui: 51 Recalde, Jorge: 15 Bernardini, Patrick: 13 Blomqvist, Stig: 13 Bourne, Peter: 13 Ordynski, Ed: 13 Allport, Neil: 11 Fiorio, Alessandro: 11 Liatti, Piero: 11
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|