|
|
| Neuville, Thierry (BE) | 55 | (21.9% of stages) |
| Tanak, Ott (EE) | 30 | (12.0% of stages) |
| Evans, Elfyn (GB) | 27 | (10.8% of stages) |
| Latvala, Jari-Matti (FI) | 27 | (10.8% of stages) |
| Ogier, Sebastien (FR) | 22 | (8.8% of stages) |
| Meeke, Kris (GB) | 19 | (7.6% of stages) |
| Lappi, Esapekka (FI) | 16 | (6.4% of stages) |
| Sordo Castillo, Daniel (ES) | 15 | (6.0% of stages) |
| Paddon, Hayden (NZ) | 12 | (4.8% of stages) |
| Mikkelsen, Andreas (NO) | 10 | (4.0% of stages) |
| Hanninen, Juho (FI) | 7 | (2.8% of stages) |
| Suninen, Teemu (FI) | 4 | (1.6% of stages) |
| Breen, Craig (IE) | 3 | (1.2% of stages) |
| Ostberg, Mads (NO) | 2 | (0.8% of stages) |
| Kopecky, Jan (CZ) | 1 | (0.4% of stages) |
| Lefebvre, Stephane (FR) | 1 | (0.4% of stages) |
|
| Neuville, Thierry (BE) | 4 | (30.8% of power stages) |
| Latvala, Jari-Matti (FI) | 3 | (23.1% of power stages) |
| Sordo Castillo, Daniel (ES) | 2 | (15.4% of power stages) |
| Tanak, Ott (EE) | 2 | (15.4% of power stages) |
| Lappi, Esapekka (FI) | 1 | (7.7% of power stages) |
| Ogier, Sebastien (FR) | 1 | (7.7% of power stages) |
|
| Hyundai | 90 | (35.9% of stages) |
Ford | 85 | (33.9% of stages) |
Toyota | 50 | (19.9% of stages) |
Citroen | 25 | (10.0% of stages) |
Skoda | 1 | (0.4% of stages) |
|
|
|
Notes
|
Number of stages: 251
Total percentage can exceed 100 because shared stage wins are credited to more than one driver but stage itself is counted only once in total.
|
|