|
Tanak, Ott (EE) | 73 | (30.3% of stages) |
Neuville, Thierry (BE) | 41 | (17.0% of stages) |
Ogier, Sebastien (FR) | 23 | (9.5% of stages) |
Latvala, Jari-Matti (FI) | 22 | (9.1% of stages) |
Mikkelsen, Andreas (NO) | 18 | (7.5% of stages) |
Meeke, Kris (GB) | 17 | (7.1% of stages) |
Evans, Elfyn (GB) | 14 | (5.8% of stages) |
Sordo Castillo, Daniel (ES) | 10 | (4.1% of stages) |
Loeb, Sebastien (FR) | 9 | (3.7% of stages) |
Lappi, Esapekka (FI) | 6 | (2.5% of stages) |
Suninen, Teemu (FI) | 6 | (2.5% of stages) |
Huttunen, Jari (FI) | 1 | (0.4% of stages) |
|
Tanak, Ott (EE) | 6 | (46.2% of power stages) |
Ogier, Sebastien (FR) | 3 | (23.1% of power stages) |
Meeke, Kris (GB) | 2 | (15.4% of power stages) |
Mikkelsen, Andreas (NO) | 1 | (7.7% of power stages) |
Neuville, Thierry (BE) | 1 | (7.7% of power stages) |
|
Toyota | 112 | (46.5% of stages) |
Hyundai | 78 | (32.4% of stages) |
Citroen | 29 | (12.0% of stages) |
Ford | 20 | (8.3% of stages) |
Skoda | 1 | (0.4% of stages) |
|
|
Notes
|
Number of stages: 241
Total percentage can exceed 100 because shared stage wins are credited to more than one driver but stage itself is counted only once in total.
|
|