|
|
|
| | | MC | SE | MX | CL | AR | PT | KE | FI | EE | NZ | TU | IT | DE | GB | JP | BE | IT |
1. | Ogier, Sebastien (FR) Toyota | 122 | 22 2nd | 15 4th | 25 1st | -- | -- | -- | -- | -- | 17 3rd | -- | 0 R | 18 3rd | -- | -- | -- | -- | 25 1st |
2. | Evans, Elfyn (GB) Toyota | 114 | 17 3rd | 25 1st | 12 4th | -- | -- | -- | -- | -- | 16 4th | -- | 27 1st | 14 4th | -- | -- | -- | -- | 3 29th |
3. | Tanak, Ott (EE) Hyundai | 105 | 0 R | 20 2nd | 18 2nd | -- | -- | -- | -- | -- | 28 1st | -- | 4 17th | 13 6th | -- | -- | -- | -- | 22 2nd |
4. | Neuville, Thierry (BE) Hyundai | 87 | 30 1st | 12 6th | 0 16th | -- | -- | -- | -- | -- | 0 R | -- | 23 2nd | 22 2nd | -- | -- | -- | -- | 0 DQ |
5. | Rovanpera, Kalle (FI) Toyota | 80 | 10 5th | 20 3rd | 10 5th | -- | -- | -- | -- | -- | 15 5th | -- | 15 4th | 0 R | -- | -- | -- | -- | 10 5th |
6. | Lappi, Esapekka (FI) M-Sport | 52 | 13 4th | 11 5th | 0 R | -- | -- | -- | -- | -- | 6 7th | -- | 8 6th | 0 R | -- | -- | -- | -- | 14 4th |
7. | Suninen, Teemu (FI) M-Sport | 44 | 7 8th | 4 8th | 15 3rd | -- | -- | -- | -- | -- | 8 6th | -- | 0 R | 10 5th | -- | -- | -- | -- | 0 R |
8. | Sordo Castillo, Daniel (ES) Hyundai | 42 | -- | -- | 0 R | -- | -- | -- | -- | -- | -- | -- | -- | 26 1st | -- | -- | -- | -- | 16 3rd |
9. | Breen, Craig (IE) Hyundai | 25 | -- | 6 7th | -- | -- | -- | -- | -- | -- | 19 2nd | -- | -- | -- | -- | -- | -- | -- | -- |
10. | Loeb, Sebastien (FR) Hyundai | 24 | 8 6th | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 3rd | -- | -- | -- | -- | -- | -- |
11. | Greensmith, Fergus (GB) M-Sport | 16 | 0 63rd | -- | 2 9th | -- | -- | -- | -- | -- | 4 8th | -- | 10 5th | 0 25th | -- | -- | -- | -- | 0 R |
12. | Tidemand, Pontus (SE) Private | 14 | -- | 0 15th | 8 6th | -- | -- | -- | -- | -- | 0 15th | -- | 4 8th | 1 10th | -- | -- | -- | -- | 1 10th |
13. | Katsuta, Takamoto (JP) Toyota | 13 | 6 7th | 2 9th | -- | -- | -- | -- | -- | -- | 0 R | -- | -- | 0 R | -- | -- | -- | -- | 5 20th |
14. | Huttunen, Jari (FI) Private | 9 | -- | 1 10th | -- | -- | -- | -- | -- | -- | 0 11th | -- | -- | 4 8th | -- | -- | -- | -- | 4 8th |
15. | Mikkelsen, Andreas (NO) Private | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 6th |
16. | Kajetanowicz, Kajetan (PL) Private | 8 | -- | -- | 0 14th | -- | -- | -- | -- | -- | 0 R | -- | 6 7th | 2 9th | -- | -- | -- | -- | 0 14th |
17. | Solberg, Oliver (SE) Private | 8 | 0 25th | 0 17th | 0 R | -- | -- | -- | -- | -- | 2 9th | -- | -- | 0 18th | -- | -- | -- | -- | 6 7th |
18. | Gryazin, Nikolay (RU) Private | 6 | 0 16th | 0 21st | 6 7th | -- | -- | -- | -- | -- | 0 19th | -- | -- | 0 R | -- | -- | -- | -- | -- |
19. | Loubet, Pierre-Louis (FR) Hyundai 2C | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 0 R | -- | 0 R | 6 7th | -- | -- | -- | -- | -- |
20. | Bulacia Wilkinson, Marco (BO) Private | 5 | -- | -- | 4 8th | -- | -- | -- | -- | -- | 0 14th | -- | 1 10th | 0 11th | -- | -- | -- | -- | 0 16th |
21. | Ostberg, Mads (NO) Private | 4 | 1 10th | 0 12th | -- | -- | -- | -- | -- | -- | 1 10th | -- | -- | 0 14th | -- | -- | -- | -- | 2 9th |
22. | Fourmaux, Adrien (FR) Private | 2 | 0 15th | 0 18th | -- | -- | -- | -- | -- | -- | 0 13th | -- | 2 9th | 0 R | -- | -- | -- | -- | 0 49th |
23. | Camilli, Eric (FR) Private | 2 | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 R | -- | -- | -- | -- | -- |
24. | Veiby, Ole Christian (NO) Private | 1 | 0 R | 0 13th | 1 10th | -- | -- | -- | -- | -- | 0 R | -- | -- | 0 12th | -- | -- | -- | -- | 0 R |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | CL | AR | PT | KE | FI | EE | NZ | TU | IT | DE | GB | JP | BE | IT |
1. | Hyundai | 241 | 35 1st 5th | 28 2nd 5th | 26 2nd 6th | -- | -- | -- | -- | -- | 43 1st 2nd | -- | 33 2nd 3rd | 43 1st 2nd | -- | -- | -- | -- | 33 2nd 3rd |
2. | Toyota | 236 | 33 2nd 3rd | 40 1st 3rd | 37 1st 4th | -- | -- | -- | -- | -- | 27 3rd 4th | -- | 37 1st 4th | 27 3rd 4th | -- | -- | -- | -- | 35 1st 5th |
3. | M-Sport | 129 | 20 4th 6th | 20 4th 6th | 25 3rd 5th | -- | -- | -- | -- | -- | 18 5th 6th | -- | 18 5th 6th | 16 5th 7th | -- | -- | -- | -- | 12 4th |
4. | Hyundai 2C | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 6th | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | CL | AR | PT | KE | FI | EE | NZ | TU | IT | DE | GB | JP | BE | IT |
1. | Ostberg, Mads (NO) Citroen | 112 | 25 | 25 | -- | -- | -- | -- | -- | -- | 25 | -- | -- | 12 | -- | -- | -- | -- | 25 |
2. | Tidemand, Pontus (SE) Skoda | 108 | -- | -- | 25 | -- | -- | -- | -- | -- | 15 | -- | 25 | 25 | -- | -- | -- | -- | 18 |
3. | Fourmaux, Adrien (FR) Ford | 78 | 18 | 12 | -- | -- | -- | -- | -- | -- | 18 | -- | 18 | -- | -- | -- | -- | -- | 12 |
4. | Veiby, Ole Christian (NO) Hyundai | 51 | -- | 18 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- |
5. | Gryazin, Nikolay (RU) Hyundai | 51 | 15 | 8 | 18 | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
6. | Brynildsen, Eyvind (NO) Skoda | 42 | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | 15 | 15 | -- | -- | -- | -- | -- |
7. | Yates, Rhys (GB) Ford | 22 | 12 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8. | Kopecky, Jan (CZ) Skoda | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 |
|
|
|
| | | MC | SE | MX | CL | AR | PT | KE | FI | EE | NZ | TU | IT | DE | GB | JP | BE | IT |
1. | Huttunen, Jari (FI) Hyundai | 83 | -- | 25 | -- | -- | -- | -- | -- | -- | 18 | -- | -- | 25 | -- | -- | -- | -- | 15 |
2. | Bulacia Wilkinson, Marco (BO) Citroen | 70 | -- | -- | 25 | -- | -- | -- | -- | -- | 12 | -- | 18 | 15 | -- | -- | -- | -- | -- |
3. | Kajetanowicz, Kajetan (PL) Skoda | 65 | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | 25 | 18 | -- | -- | -- | -- | 10 |
4. | Solberg, Oliver (SE) Skoda | 61 | -- | 10 | -- | -- | -- | -- | -- | -- | 25 | -- | -- | 8 | -- | -- | -- | -- | 18 |
5. | Lindholm, Emil (FI) Skoda | 30 | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 |
6. | Ciamin, Nicolas (FR) Citroen | 28 | 18 | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | 2 | -- | -- | -- | -- | -- |
7. | Camilli, Eric (FR) Citroen | 25 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8. | Mikkelsen, Andreas (NO) Skoda | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
9. | Fernandez Piraino, Emilio Andres (CL) Skoda | 25 | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | 6 | 1 | -- | -- | -- | -- | -- |
10. | Heller, Alberto (CL) Ford | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | 10 | -- | -- | -- | -- | -- |
11. | Scandola, Umberto (IT) Hyundai | 16 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- |
12. | Bonato, Yoann (FR) Citroen | 15 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13. | Kristoffersson, Johan (SE) Volkswagen | 15 | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14. | Trivino Bujalil, Ricardo (MX) Skoda | 15 | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Kaur, Egon (EE) Skoda | 15 | -- | -- | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
16. | Avci, Yagiz (TU) Citroen | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- |
17. | Rossel, Yohan (FR) Citroen | 15 | 12 | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | 1 |
18. | Pietarinen, Eerik (FI) Skoda | 12 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19. | Munster, Gregoire (LU) Skoda | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20. | Guerra Latapi, Benito (MX) Skoda | 10 | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21. | Kruuda, Karl (EE) Volkswagen | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
22. | Cukurova, Burak (TU) Skoda | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- |
23. | Brazzoli, Enrico (IT) Skoda | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24. | Mares, Filip (CZ) Skoda | 8 | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25. | Solans Baldo, Jan (ES) Ford | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- |
26. | Diaz-Aboitiz, Miguel (ES) Skoda | 6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27. | Jeets, Raul (EE) Skoda | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28. | Aus, Rainer (EE) Skoda | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
29. | Battistolli, Alberto (IT) Skoda | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- |
30. | McErlean, Joshua (GB) Hyundai | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
31. | Solowow, Michal (PL) Skoda | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
32. | Johnston, Sean (US) Citroen | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
33. | Pedretti, Massimo (IT) Ford | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- |
34. | Cobbe, Luciano (IT) Skoda | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- |
35. | de Cecco, Cedric (BE) Skoda | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
36. | Nobre, Paulo (BR) Skoda | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
37. | Roman, Joakim (SE) Skoda | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
38. | Ogliari, Giacomo (IT) Citroen | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
39. | Koik, Priit (EE) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | CL | AR | PT | KE | FI | EE | NZ | TU | IT | DE | GB | JP | BE | IT |
1. | Kristensson, Tom (SE) Ford | 100 | -- | 28 | -- | -- | -- | -- | -- | -- | 1 | -- | -- | 29 | -- | -- | -- | -- | 42 |
2. | Sesks, Martins (LV) Ford | 69 | -- | 19 | -- | -- | -- | -- | -- | -- | 28 | -- | -- | 21 | -- | -- | -- | -- | 1 |
3. | Pajari, Sami (FI) Ford | 66 | -- | 13 | -- | -- | -- | -- | -- | -- | 26 | -- | -- | 5 | -- | -- | -- | -- | 22 |
4. | Zaldivar Zuccolillo, Fabrizio (PY) Ford | 53 | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- | -- | 18 | -- | -- | -- | -- | 27 |
5. | Bell, Ruairi (GB) Ford | 42 | -- | 6 | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | 24 |
6. | Pollara, Marco (IT) Ford | 19 | -- | 1 | -- | -- | -- | -- | -- | -- | 10 | -- | -- | 8 | -- | -- | -- | -- | -- |
7. | Torn, Ken (EE) Ford | 18 | -- | 15 | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
8. | Oldrati, Enrico (IT) Ford | 18 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- | -- | 12 | -- | -- | -- | -- | -- |
9. | Virves, Robert (EE) Ford | 17 | -- | -- | -- | -- | -- | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
10. | Badiu, Raul (UY) Ford | 16 | -- | 12 | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
11. | Lonnstrom, Pontus (SE) Ford | 6 | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12. | Joona, Lauri (FI) Ford | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
Makes points scorers*
|
Evans, Elfyn: 101 Ogier, Sebastien: 98 Neuville, Thierry: 79 Tanak, Ott: 79 Lappi, Esapekka: 52 Suninen, Teemu: 51 Sordo Castillo, Daniel: 40 Rovanpera, Kalle: 37 Greensmith, Fergus: 26 Loeb, Sebastien: 25 Breen, Craig: 18 Loubet, Pierre-Louis: 8
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|