|
Ogier, Sebastien (FR) | 51 | (21.2% of stages) |
Neuville, Thierry (BE) | 48 | (19.9% of stages) |
Rovanpera, Kalle (FI) | 47 | (19.5% of stages) |
Tanak, Ott (EE) | 30 | (12.4% of stages) |
Evans, Elfyn (GB) | 23 | (9.5% of stages) |
Katsuta, Takamoto (JP) | 16 | (6.6% of stages) |
Fourmaux, Adrien (FR) | 10 | (4.1% of stages) |
Lappi, Esapekka (FI) | 5 | (2.1% of stages) |
Mikkelsen, Andreas (NO) | 4 | (1.7% of stages) |
Sordo Castillo, Daniel (ES) | 3 | (1.2% of stages) |
Sesks, Martins (LV) | 2 | (0.8% of stages) |
Linnamae, Georg (EE) | 1 | (0.4% of stages) |
Pajari, Sami (FI) | 1 | (0.4% of stages) |
|
Neuville, Thierry (BE) | 5 | (45.5% of power stages) |
Fourmaux, Adrien (FR) | 2 | (18.2% of power stages) |
Katsuta, Takamoto (JP) | 2 | (18.2% of power stages) |
Ogier, Sebastien (FR) | 2 | (18.2% of power stages) |
Rovanpera, Kalle (FI) | 1 | (9.1% of power stages) |
Tanak, Ott (EE) | 1 | (9.1% of power stages) |
|
Toyota | 139 | (57.7% of stages) |
Hyundai | 90 | (37.3% of stages) |
Ford | 12 | (5.0% of stages) |
|
|
Notes
|
Number of stages: 241
Total percentage can exceed 100 because shared stage wins are credited to more than one driver but stage itself is counted only once in total.
|
|