|
|
|
| | | MC | SE | MX | PT | AR | IT | PL | FI | DE | AU |
1. | Ogier, Sebastien (FR) Volkswagen | 214 | 27 1st | 8 6th | 28 1st | 28 1st | 21 2nd | 26 1st | 28 1st | 21 2nd | 0 R | 27 1st |
2. | Latvala, Jari-Matti (FI) Volkswagen | 164 | 13 5th | 27 1st | 20 2nd | 2 14th | 26 1st | 17 3rd | 11 5th | 27 1st | 0 R | 21 2nd |
3. | Mikkelsen, Andreas (NO) Volkswagen II | 125 | 6 7th | 18 2nd | 0 19th | 12 4th | 12 4th | 15 4th | 20 2nd | 12 4th | 15 3rd | 15 3rd |
4. | Hirvonen, Mikko (FI) M-Sport | 83 | 0 R | 13 4th | 5 8th | 18 2nd | 4 9th | 0 R | 12 4th | 10 5th | 11 5th | 10 5th |
5. | Neuville, Thierry (BE) Hyundai | 79 | 0 R | 0 28th | 15 3rd | 6 7th | 10 5th | 0 16th | 15 3rd | 0 R | 27 1st | 6 7th |
6. | Ostberg, Mads (NO) Citroen | 74 | 12 4th | 18 3rd | 2 9th | 16 3rd | 0 R | 18 2nd | 0 R | 0 W | 8 6th | 0 16th |
7. | Meeke, Kris (GB) Citroen | 67 | 16 3rd | 1 10th | 0 R | 0 R | 15 3rd | 0 18th | 6 7th | 16 3rd | 0 R | 13 4th |
8. | Evans, Elfyn (GB) M-Sport | 61 | 8 6th | 0 R | 12 4th | 0 22nd | 6 7th | 10 5th | 0 35th | 6 7th | 15 4th | 4 8th |
9. | Prokop, Martin (CZ) Jipocar | 37 | 0 R | 0 R | 10 5th | 8 6th | 4 8th | 8 6th | 1 10th | 0 R | 6 7th | -- |
10. | Solberg, Henning (NO) Private | 26 | -- | 6 7th | -- | 10 5th | -- | 6 7th | 2 9th | 2 9th | -- | -- |
11. | Hanninen, Juho (FI) Hyundai | 20 | -- | 0 19th | -- | 4 8th | -- | 0 R | 8 6th | 8 6th | -- | -- |
12. | Bouffier, Bryan (FR) Private | 18 | 18 2nd | -- | -- | -- | -- | -- | 0 14th | -- | 0 R | -- |
13. | Sordo Castillo, Daniel (ES) Hyundai | 18 | 0 R | -- | -- | 0 R | 0 R | -- | -- | -- | 18 2nd | -- |
14. | Paddon, Hayden (NZ) Hyundai N | 16 | -- | -- | -- | -- | -- | 0 12th | 4 8th | 4 8th | -- | 8 6th |
15. | Kubica, Robert (PL) Kubica WRT | 14 | 0 R | 0 24th | 0 R | 0 R | 8 6th | 4 8th | 0 20th | 0 34th | 0 R | 2 9th |
16. | Tanak, Ott (EE) M-Sport | 11 | -- | 10 5th | 0 15th | 0 R | 0 17th | 0 21st | 0 11th | 0 12th | 1 10th | 0 R |
17. | Guerra Latapi, Benito (MX) M-Sport | 8 | -- | -- | 8 6th | -- | -- | -- | -- | -- | -- | -- |
18. | Atkinson, Christopher (AU) Hyundai | 7 | -- | -- | 6 7th | -- | -- | -- | -- | -- | -- | 1 10th |
19. | Tidemand, Pontus (SE) Private | 6 | -- | 4 8th | -- | 0 11th | -- | -- | -- | -- | 2 9th | -- |
20. | Kuipers, Dennis (NL) M-Sport | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 4 8th | -- |
21. | Melicharek, Jaroslav (SK) Private | 4 | 4 8th | -- | -- | -- | -- | 0 19th | -- | -- | 0 14th | -- |
22. | al-Attiyah, Nasser (QA) Private | 3 | -- | -- | -- | 2 9th | 1 10th | 0 R | -- | -- | 0 17th | 0 11th |
23. | Bertelli, Lorenzo (IT) Private | 2 | 0 12th | 0 18th | 0 13th | 0 30th | 0 13th | 2 9th | -- | 0 R | 0 50th | 0 14th |
24. | Gamba, Matteo (IT) Private | 2 | 2 9th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25. | Breen, Craig (IE) Private | 2 | -- | 2 9th | -- | -- | -- | -- | -- | 0 W | ? | -- |
26. | Protasov, Yuriy (UA) Private | 2 | 1 10th | 0 15th | 1 10th | 0 31st | 0 R | 0 13th | -- | 0 43rd | 0 11th | 0 13th |
27. | Ketomaa, Jari (FI) Private | 1 | -- | 0 12th | -- | 1 10th | 0 21st | -- | 0 12th | 0 11th | -- | 0 12th |
28. | Kruuda, Karl (EE) Private | 1 | -- | 0 11th | -- | 0 12th | -- | 0 14th | 0 R | 1 10th | -- | -- |
29. | al-Qassimi, Khalid (AE) Citroen | 1 | -- | 0 16th | -- | 0 13th | -- | 1 10th | -- | -- | -- | -- |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | MX | PT | AR | IT | PL | FI | DE | AU |
1. | Volkswagen | 348 | 37 1st 4th | 35 1st 5th | 43 1st 2nd | 29 1st 8th | 43 1st 2nd | 40 1st 3rd | 35 1st 5th | 43 1st 2nd | -- | 43 1st 2nd |
2. | Citroen | 154 | 33 2nd 3rd | 23 3rd 6th | 4 8th | 15 3rd | 15 3rd | 19 2nd 10th | 6 7th | 15 3rd | 8 6th | 16 3rd 10th |
3. | M-Sport | 146 | 10 5th | 12 4th | 18 4th 7th | 20 2nd 9th | 8 7th 9th | 10 5th | 12 4th | 16 5th 7th | 22 4th 5th | 18 4th 7th |
4. | Hyundai | 141 | -- | 8 7th 9th | 23 3rd 6th | 14 6th 7th | 10 5th | 2 9th | 23 3rd 6th | 8 6th | 43 1st 2nd | 10 6th 9th |
5. | Volkswagen II | 109 | 8 6th | 18 2nd | 2 9th | 12 4th | 12 4th | 12 4th | 18 2nd | 12 4th | 15 3rd | -- |
6. | Jipocar | 40 | -- | -- | 10 5th | 10 5th | 4 8th | 8 6th | 2 9th | -- | 6 7th | -- |
7. | Kubica WRT | 25 | -- | 4 8th | -- | -- | 8 6th | 6 7th | 1 10th | 2 9th | -- | 4 8th |
8. | Hyundai N | 22 | -- | -- | -- | -- | -- | 4 8th | 4 8th | 4 8th | -- | 10 5th |
|
|
|
| | | MC | SE | MX | PT | AR | IT | PL | FI | DE | AU |
1. | Bertelli, Lorenzo (IT) Ford | 93 | 18 | 8 | 18 | -- | 12 | 25 | -- | -- | -- | 12 |
2. | Protasov, Yuriy (UA) Ford | 90 | 25 | 10 | 25 | -- | -- | 15 | -- | -- | -- | 15 |
3. | Ketomaa, Jari (FI) Ford | 90 | -- | 18 | -- | 18 | -- | -- | 18 | 18 | -- | 18 |
4. | al-Attiyah, Nasser (QA) Ford | 85 | -- | -- | -- | 25 | 25 | -- | -- | -- | 10 | 25 |
5. | Tanak, Ott (EE) Ford | 78 | -- | -- | 12 | -- | 4 | 4 | 25 | 15 | 18 | -- |
6. | Kruuda, Karl (EE) Ford | 74 | -- | 25 | -- | 12 | -- | 12 | -- | 25 | -- | -- |
7. | Tidemand, Pontus (SE) Ford | 40 | -- | -- | -- | 15 | -- | -- | -- | -- | 25 | -- |
8. | al-Rajhi, Yazeed (SA) Ford | 39 | -- | 12 | -- | -- | -- | -- | 15 | 12 | -- | -- |
9. | Rendina, Massimiliano (IT) Mitsubishi | 37 | 10 | -- | 15 | -- | -- | -- | 4 | -- | -- | 8 |
10. | Fuchs Sierlecki, Nicolas (PE) Ford | 34 | -- | -- | 8 | -- | 18 | -- | 8 | -- | -- | -- |
11. | Sousa, Bernardo (PT) Ford | 30 | -- | -- | -- | 10 | -- | 10 | 10 | -- | -- | -- |
12. | Gorban, Valeriy (UA) Mini | 28 | -- | 6 | -- | 4 | -- | -- | 12 | 6 | -- | -- |
13. | Kremer, Armin (DE) Ford | 27 | 12 | -- | -- | -- | -- | -- | -- | -- | 15 | -- |
14. | Barrable, Robert (IE) Ford | 23 | 15 | -- | -- | 8 | -- | -- | -- | -- | -- | -- |
15. | Chardonnet, Sebastien (FR) Citroen | 18 | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- |
16. | Alonso, Juan Carlos (AR) Mitsubishi | 17 | -- | -- | -- | -- | 6 | 2 | 1 | 8 | -- | -- |
17. | al-Kuwari, Abdulaziz (QA) Ford | 16 | -- | -- | -- | 6 | 10 | -- | -- | -- | -- | -- |
18. | Dominguez S., Diego (PY) Ford | 15 | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- |
19. | Ahlin, Fredrik (SE) Ford | 15 | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
20. | Linari, Gianluca (IT) Subaru | 14 | -- | 4 | 10 | -- | -- | -- | -- | -- | -- | -- |
21. | Aksa, Subhan (ID) Ford | 12 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 10 |
22. | Maurin, Julien (FR) Ford | 12 | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- |
23. | Serderidis, Jourdan (GR) Ford | 10 | 8 | -- | -- | -- | -- | -- | 2 | -- | -- | -- |
24. | Brynildsen, Eyvind (NO) Ford | 10 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- |
25. | Zaldivar, Miguel (PY) Ford | 8 | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- |
26. | Bestard Poletti, Augusto Miguel (PY) Mitsubishi | 8 | -- | -- | 6 | -- | 2 | -- | -- | -- | -- | -- |
27. | Gilbert, Quentin (FR) Ford | 8 | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- |
28. | al-Ketbi, Rashid (AE) Ford | 8 | -- | -- | -- | -- | -- | -- | -- | -- | 8 | -- |
29. | Kangur, Martin (EE) Ford | 7 | -- | -- | -- | 1 | -- | 6 | -- | -- | -- | -- |
30. | Koltun, Jaroslaw (PL) Ford | 6 | -- | -- | -- | -- | -- | -- | 6 | -- | -- | -- |
31. | McCormack, Martin (GB) Ford | 6 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | -- |
32. | Torres Fuentes, Ramon (CL) Mitsubishi | 2 | -- | -- | -- | -- | 1 | 1 | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR | IT | PL | FI | DE | AU |
1. | Lefebvre, Stephane (FR) Citroen | 79 | -- | -- | -- | 25 | -- | -- | 25 | 4 | 25 | -- |
2. | Giordano, Quentin (FR) Citroen | 46 | -- | -- | -- | 1 | -- | -- | 15 | 15 | 15 | -- |
3. | Riedemann, Christian (DE) Citroen | 46 | -- | -- | -- | 18 | -- | -- | 10 | -- | 18 | -- |
4. | Koci, Martin (SK) Citroen | 45 | -- | -- | -- | 15 | -- | -- | 12 | 18 | -- | -- |
5. | Fisher, Alastair (GB) Citroen | 40 | -- | -- | -- | -- | -- | -- | 18 | 10 | 12 | -- |
6. | Tempestini, Simone (IT) Citroen | 26 | -- | -- | -- | 8 | -- | -- | -- | 8 | 10 | -- |
7. | Suninen, Teemu (FI) Citroen | 25 | -- | -- | -- | -- | -- | -- | -- | 25 | -- | -- |
8. | Gilbert, Quentin (FR) Citroen | 25 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9. | Taylor, Molly (AU) Citroen | 20 | -- | -- | -- | 4 | -- | -- | 4 | 12 | -- | -- |
10. | Lukacs, Kornel (HU) Citroen | 16 | -- | -- | -- | -- | -- | -- | 8 | -- | 8 | -- |
11. | Della Casa, Federico (CH) Citroen | 16 | -- | -- | -- | 12 | -- | -- | 2 | 2 | -- | -- |
12. | Domzala, Aron (PL) Citroen | 12 | -- | -- | -- | -- | -- | -- | 6 | 6 | -- | -- |
13. | Campedelli, Simone (IT) Citroen | 10 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- |
14. | Cerny, Jan (CZ) Citroen | 6 | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- |
15. | Polykarpou, Panikos (CY) Citroen | 2 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | MX | PT | AR | IT | PL | FI | DE | AU |
1. | Lefebvre, Stephane (FR) Citroen | 81 | -- | -- | -- | 25 | -- | -- | 25 | 6 | 25 | -- |
2. | Koci, Martin (SK) Citroen | 52 | -- | -- | -- | 15 | -- | -- | 12 | 25 | -- | -- |
3. | Giordano, Quentin (FR) Citroen | 49 | -- | -- | -- | 1 | -- | -- | 15 | 18 | 15 | -- |
4. | Riedemann, Christian (DE) Citroen | 46 | -- | -- | -- | 18 | -- | -- | 10 | -- | 18 | -- |
5. | Fisher, Alastair (GB) Citroen | 42 | -- | -- | -- | -- | -- | -- | 18 | 12 | 12 | -- |
6. | Tempestini, Simone (IT) Citroen | 28 | -- | -- | -- | 8 | -- | -- | -- | 10 | 10 | -- |
7. | Taylor, Molly (AU) Citroen | 23 | -- | -- | -- | 4 | -- | -- | 4 | 15 | -- | -- |
8. | Della Casa, Federico (CH) Citroen | 18 | -- | -- | -- | 12 | -- | -- | 2 | 4 | -- | -- |
9. | Lukacs, Kornel (HU) Citroen | 16 | -- | -- | -- | -- | -- | -- | 8 | -- | 8 | -- |
10. | Domzala, Aron (PL) Citroen | 14 | -- | -- | -- | -- | -- | -- | 6 | 8 | -- | -- |
11. | Cerny, Jan (CZ) Citroen | 6 | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- |
12. | Polykarpou, Panikos (CY) Citroen | 2 | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Latvala, Jari-Matti: 3 Ogier, Sebastien: 2 Meeke, Kris: 1
|
|