|
Ford | 136 | (14.80 %) |
Opel | 126 | (13.71 %) |
Renault-Alpine | 73 | (7.94 %) |
Datsun | 63 | (6.86 %) |
Fiat | 54 | (5.88 %) |
BMW | 51 | (5.55 %) |
Saab | 30 | (3.26 %) |
Morris | 29 | (3.16 %) |
Volkswagen | 27 | (2.94 %) |
Volvo | 27 | (2.94 %) |
Porsche | 22 | (2.39 %) |
Lancia | 21 | (2.29 %) |
Polski-Fiat | 20 | (2.18 %) |
Chrysler | 18 | (1.96 %) |
Renault | 18 | (1.96 %) |
Alfa Romeo | 17 | (1.85 %) |
Peugeot | 17 | (1.85 %) |
Citroen | 15 | (1.63 %) |
Wartburg | 15 | (1.63 %) |
Simca | 13 | (1.41 %) |
Moskvitsh | 12 | (1.31 %) |
Toyota | 12 | (1.31 %) |
Vauxhall | 11 | (1.20 %) |
DAF | 10 | (1.09 %) |
Audi | 8 | (0.87 %) |
Skoda | 8 | (0.87 %) |
Austin | 6 | (0.65 %) |
Subaru | 6 | (0.65 %) |
Dacia | 5 | (0.54 %) |
Dodge | 5 | (0.54 %) |
Lada | 5 | (0.54 %) |
Seat | 5 | (0.54 %) |
Trabant | 5 | (0.54 %) |
Hillman | 4 | (0.44 %) |
Triumph | 4 | (0.44 %) |
Chevrolet | 3 | (0.33 %) |
Mazda | 3 | (0.33 %) |
Mitsubishi | 3 | (0.33 %) |
Honda | 2 | (0.22 %) |
Jeep | 2 | (0.22 %) |
Sunbeam | 2 | (0.22 %) |
Syrena | 2 | (0.22 %) |
Autobianchi | 1 | (0.11 %) |
MG | 1 | (0.11 %) |
Plymouth | 1 | (0.11 %) |
Unknown | 1 | (0.11 %) |
|
|
United Kingdom | 453 | (24.92 %) |
France | 226 | (12.43 %) |
Finland | 194 | (10.67 %) |
Sweden | 150 | (8.25 %) |
Italy | 118 | (6.49 %) |
United States | 105 | (5.78 %) |
Germany | 101 | (5.56 %) |
Portugal | 87 | (4.79 %) |
Poland | 59 | (3.25 %) |
Austria | 43 | (2.37 %) |
East-Germany | 30 | (1.65 %) |
Kenya | 29 | (1.60 %) |
Belgium | 21 | (1.16 %) |
Norway | 21 | (1.16 %) |
Soviet Union | 18 | (0.99 %) |
Canada | 16 | (0.88 %) |
Denmark | 15 | (0.83 %) |
Netherlands | 13 | (0.72 %) |
Bulgaria | 10 | (0.55 %) |
Greece | 10 | (0.55 %) |
Hungary | 10 | (0.55 %) |
Romania | 8 | (0.44 %) |
Spain | 7 | (0.39 %) |
Tanzania | 5 | (0.28 %) |
Monaco | 4 | (0.22 %) |
Morocco | 4 | (0.22 %) |
South Africa | 4 | (0.22 %) |
Turkey | 4 | (0.22 %) |
Ireland | 3 | (0.17 %) |
Japan | 2 | (0.11 %) |
Luxembourg | 2 | (0.11 %) |
Yugoslavia | 2 | (0.11 %) |
Ivory Coast | 1 | (0.06 %) |
New Zealand | 1 | (0.06 %) |
Zambia | 1 | (0.06 %) |
Unknown | 41 | (2.26 %) |
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|