|
|
|
| | | MC | SE | FR | ES | CY | AR | GR | KE | FI | DE | IT | NZ | AU | GB |
1. | Gronholm, Marcus (FI) Peugeot | 77 | 2 5th | 10 1st | 6 2nd | 3 4th | 10 1st | 0 DQ | 6 2nd | 0 R | 10 1st | 4 3rd | 6 2nd | 10 1st | 10 1st | 0 R |
2. | Solberg, Petter (NO) Subaru | 37 | 1 6th | 0 R | 2 5th | 2 5th | 2 5th | 6 2nd | 2 5th | 0 R | 4 3rd | 0 R | 4 3rd | 0 R | 4 3rd | 10 1st |
3. | Sainz, Carlos (ES) Ford | 36 | 4 3rd | 4 3rd | 1 6th | 0 R | 0 11th | 10 1st | 4 3rd | 0 R | 3 4th | 0 8th | 0 DQ | 3 4th | 3 4th | 4 3rd |
4. | McRae, Colin (GB) Ford | 35 | 3 4th | 1 6th | 0 R | 1 6th | 1 6th | 4 3rd | 10 1st | 10 1st | 0 R | 3 4th | 0 8th | 0 R | 0 R | 2 5th |
5. | Burns, Richard (GB) Peugeot | 34 | 0 8th | 3 4th | 4 3rd | 6 2nd | 6 2nd | 0 DQ | 0 R | 0 DQ | 6 2nd | 6 2nd | 3 4th | 0 R | 0 R | 0 R |
6. | Panizzi, Gilles (FR) Peugeot | 31 | 0 7th | 0 16th | 10 1st | 10 1st | 0 10th | 0 R | 0 R | 1 6th | ? | -- | 10 1st | 0 7th | ? | 0 11th |
7. | Rovanpera, Harri (FI) Peugeot | 30 | 0 R | 6 2nd | 0 11th | 0 7th | 3 4th | 0 R | 3 4th | 6 2nd | 0 R | 0 R | 0 9th | 6 2nd | 6 2nd | 0 7th |
8. | Makinen, Tommi (FI) Subaru | 22 | 10 1st | 0 R | 0 R | 0 R | 4 3rd | 0 R | 0 R | 0 R | 1 6th | 0 7th | 0 DQ | 4 3rd | 0 DQ | 3 4th |
9. | Martin, Markko (EE) Ford | 20 | 0 12th | ? | 0 8th | 0 8th | 0 8th | 3 4th | 1 6th | 3 4th | 2 5th | 1 6th | 2 5th | 0 R | 2 5th | 6 2nd |
10. | Loeb, Sebastien (FR) Citroen | 18 | 6 2nd | 0 17th | -- | 0 R | -- | -- | 0 7th | 2 5th | 0 10th | 10 1st | -- | -- | 0 7th | 0 R |
11. | Bugalski, Philippe (FR) Private | 7 | 0 R | -- | 3 4th | 4 3rd | -- | -- | -- | -- | -- | 0 R | 0 R | -- | -- | -- |
12. | Radstrom, Thomas (SE) Citroen | 4 | 0 R | 0 37th | -- | 0 R | -- | -- | 0 8th | 4 3rd | 0 R | -- | -- | -- | -- | 0 R |
13. | Gardemeister, Toni (FI) Skoda | 3 | 0 10th | 0 R | 0 12th | 0 11th | 0 15th | 2 5th | 0 10th | 0 R | 0 12th | 0 R | 0 R | 0 8th | 1 6th | 0 10th |
14. | Kankkunen, Juha (FI) Hyundai | 2 | -- | 0 8th | -- | -- | 0 R | 0 7th | 0 W | 0 8th | 0 R | -- | -- | 2 5th | 0 R | 0 9th |
15. | McRae, Alister (GB) Mitsubishi | 2 | 0 14th | 2 5th | 0 10th | 0 13th | 0 R | 0 8th | 0 R | 0 9th | 0 R | 0 R | 0 W | ? | ? | -- |
16. | Thiry, Bruno (BE) Private | 2 | 0 11th | -- | 0 R | 0 R | 0 R | -- | 0 12th | -- | -- | 2 5th | 0 13th | -- | -- | -- |
17. | Loix, Freddy (BE) Hyundai | 1 | 0 R | 0 R | 0 9th | 0 10th | 0 R | 0 R | 0 R | 0 R | 0 9th | 0 R | 0 28th | 1 6th | 0 R | 0 8th |
18. | Eriksson, Kenneth (SE) Skoda | 1 | 0 13th | 0 R | 0 R | 0 17th | 0 9th | 1 6th | 0 14th | 0 DQ | 0 R | 0 10th | 0 11th | 0 R | 0 8th | 0 13th |
19. | Puras, Jesus (ES) Private | 1 | ? | -- | -- | 0 12th | -- | -- | -- | -- | -- | 0 R | 1 6th | -- | -- | -- |
20. | Higgins, Mark (GB) Ford | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 6th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
|
| | | MC | SE | FR | ES | CY | AR | GR | KE | FI | DE | IT | NZ | AU | GB |
1. | Peugeot | 165 | 4 4th 6th | 16 1st 2nd | 16 1st 2nd | 16 1st 2nd | 16 1st 2nd | -- | 9 2nd 4th | 6 2nd | 16 1st 2nd | 16 1st 2nd | 16 1st 2nd | 16 1st 2nd | 16 1st 2nd | 2 5th |
2. | Ford | 104 | 10 2nd 3rd | 6 3rd 5th | 4 4th 6th | 5 4th 5th | 2 5th | 14 1st 3rd | 14 1st 3rd | 14 1st 3rd | 5 4th 5th | 7 3rd 4th | 5 4th 5th | 3 4th | 5 4th 5th | 10 2nd 3rd |
3. | Subaru | 67 | 12 1st 5th | -- | 4 3rd | 4 3rd | 7 3rd 4th | 6 2nd | 2 5th | -- | 5 3rd 6th | 2 5th | 4 3rd | 4 3rd | 4 3rd | 13 1st 4th |
4. | Hyundai | 10 | -- | 1 6th | -- | -- | 1 6th | 1 6th | 1 6th | 2 5th | -- | -- | -- | 3 5th 6th | -- | 1 6th |
5. | Skoda | 9 | -- | -- | -- | -- | -- | 5 4th 5th | -- | 3 4th | -- | -- | -- | -- | 1 6th | -- |
6. | Mitsubishi | 9 | -- | 3 4th | 2 5th | 1 6th | -- | -- | -- | 1 6th | -- | 1 6th | 1 6th | -- | -- | -- |
|
|
|
| | | MC | SE | FR | ES | CY | AR | GR | KE | FI | DE | IT | NZ | AU | GB |
1. | Singh, Karamjit (MY) Proton | 32 | -- | -- | -- | -- | 10 | 4 | -- | 10 | 4 | -- | -- | -- | 4 | -- |
2. | Sohlberg, Kristian (FI) Mitsubishi | 26 | -- | 10 | -- | -- | -- | -- | -- | -- | 6 | -- | -- | 10 | -- | -- |
3. | Ferreyros, Ramon (PE) Mitsubishi | 23 | -- | -- | 10 | -- | -- | 10 | -- | -- | -- | -- | -- | -- | 3 | -- |
4. | Arai, Toshihiro (JP) Subaru | 22 | -- | 6 | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | 10 | -- |
5. | Fiorio, Alessandro (IT) Mitsubishi | 22 | -- | 3 | -- | -- | -- | -- | -- | -- | 10 | -- | -- | 3 | 6 | -- |
6. | Rowe, Martin (GB) Mitsubishi | 13 | -- | 1 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 2 | -- |
7. | Trelles, Gustavo (UY) Mitsubishi | 12 | -- | -- | 3 | -- | 6 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
8. | Iliev, Dimitar (BG) Mitsubishi | 9 | -- | -- | 6 | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9. | Kollevold, Bernt (NO) Mitsubishi | 5 | -- | -- | -- | -- | 1 | -- | -- | -- | 2 | -- | -- | 1 | 1 | -- |
10. | Ipatti, Marko (FI) Mitsubishi | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11. | Baldini, Luca (IT) Mitsubishi | 4 | -- | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12. | Manfrinato, Giovanni (IT) Mitsubishi | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- |
13. | Girdauskas, Saulius (LT) Mitsubishi | 4 | -- | 2 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14. | Ligato, Marcos (AR) Mitsubishi | 4 | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2 | -- | -- |
15. | de Dominicis, Alfredo (IT) Mitsubishi | 3 | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- |
16. | Harrach, Beppo (AT) Mitsubishi | 2 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17. | Marrini, Stefano (IT) Mitsubishi | 2 | -- | -- | 1 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
| | | MC | SE | FR | ES | CY | AR | GR | KE | FI | DE | IT | NZ | AU | GB |
1. | Sola, Daniel (ES) Citroen | 37 | -- | -- | -- | 10 | -- | -- | 3 | -- | -- | 10 | 4 | -- | -- | 10 |
2. | Dallavilla, Andrea (IT) Citroen | 29 | -- | -- | -- | 6 | -- | -- | 6 | -- | -- | 6 | 10 | -- | -- | 1 |
3. | Tuohino, Janne (FI) Citroen | 15 | -- | -- | -- | 2 | -- | -- | 10 | -- | -- | -- | -- | -- | -- | 3 |
4. | Basso, Giandomenico (IT) Fiat | 14 | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | 6 | -- | -- | 4 |
5. | Caldani, Nicola (IT) Peugeot | 13 | 6 | -- | -- | -- | -- | -- | 4 | -- | -- | -- | 3 | -- | -- | -- |
6. | Duval, Francois (BE) Ford | 12 | 10 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
7. | McShea, Niall (GB) Opel | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
8. | Schelle, Nikolaus (DE) Suzuki | 5 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- |
9. | Galli, Gianluigi (IT) Fiat | 5 | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- |
10. | Feghali, Roger (LB) Ford | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11. | Rowe, Martin (GB) Ford | 4 | -- | -- | -- | -- | -- | -- | 2 | -- | -- | 2 | -- | -- | -- | -- |
12. | Carlsson, Daniel (SE) Ford | 3 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13. | Baldacci, Mirco (SM) Citroen | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- |
14. | Doppelreiter, David (AT) Peugeot | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15. | Valimaki, Jussi (FI) Citroen | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
16. | Foss, Alexander (NO) Ford | 1 | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
17. | Katajamaki, Kosti (FI) Volkswagen | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
|
|
Makes points scorers*
|
Gronholm, Marcus: 77 Solberg, Petter: 43 McRae, Colin: 41 Sainz, Carlos: 40 Panizzi, Gilles: 31 Rovanpera, Harri: 29 Burns, Richard: 28 Makinen, Tommi: 24 Martin, Markko: 23 Kankkunen, Juha: 6 Delecour, Francois: 5 Gardemeister, Toni: 4 McRae, Alister: 4 Kresta, Roman: 3 Eriksson, Kenneth: 2 Loix, Freddy: 2 Schwarz, Armin: 2
*Drivers that have scored manufacturers points for the team.
|
Related links
|
About tiebreak rules
|
|